Dickerson is a coal power plant in Maryland.
| Plant Name | Dickerson |
|---|---|
| Operator | Lanyard Power Holdings, Llc |
| City | Dickerson |
| County | Montgomery County |
| State | Maryland |
| ZIP | 20842 |
| Coordinates | 39.20970, -77.46440 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 2 | Conventional Steam Coal | Bituminous Coal | 196 MW | Retired | 1960 |
| 3 | Conventional Steam Coal | Bituminous Coal | 196 MW | Retired | 1962 |
| ST1 | Conventional Steam Coal | Bituminous Coal | 196 MW | Retired | 1959 |
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Coal plants burn pulverized coal to boil water and spin steam turbines. They emit substantial CO₂, SO₂, and NOₓ along with mercury and particulate matter. Modern units include scrubbers and selective catalytic reduction; older units are increasingly being retired or converted to natural gas as economics shift.