693rd largest plant in New York · 9517th nationally
Fordham University is a oil power plant in New York with a nameplate capacity of 2.9 MW. It generates roughly 48 MWh per year — enough to power about 4 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 1494 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Fordham University |
|---|---|
| Operator | Fordham University |
| City | Bronx |
| County | Bronx County |
| State | New York |
| ZIP | 10458 |
| Coordinates | 40.86128, -73.88742 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| MC750 | Petroleum Liquids | Distillate Oil | 0.8 MW | Standby | 2018 |
| LC565 | Petroleum Liquids | Distillate Oil | 0.6 MW | Standby | 2010 |
| WL500 | Petroleum Liquids | Distillate Oil | 0.6 MW | Standby | 1999 |
| DC350 | Petroleum Liquids | Distillate Oil | 0.4 MW | Standby | 2010 |
| LH275 | Petroleum Liquids | Distillate Oil | 0.3 MW | Standby | 2010 |
| TB1 | Petroleum Liquids | Distillate Oil | 0.1 MW | Standby | 2010 |
| TB2 | Petroleum Liquids | Distillate Oil | 0.1 MW | Standby | 2010 |
| CO₂ | 36 metric tons |
|---|---|
| NOₓ | 1 metric tons |
| CO₂ Rate | 1494 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.