Foster Clean Power A is a solar power plant in California.
| Plant Name | Foster Clean Power A |
|---|---|
| Operator | Foster Clean Power A, Llc |
| City | Arcata |
| County | Humboldt County |
| State | California |
| ZIP | 95521 |
| Coordinates | 40.88229, -124.10119 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| FOSTA | Solar Photovoltaic | Solar | 3.0 MW | Under Construction | — |
| BESSA | Batteries | Battery | 1.3 MW | Under Construction | — |
| NERC Region | WECC |
|---|---|
| Balancing Authority | California Independent System Operator |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.