665th largest plant in New York · 9135th nationally
Gunther is a other fossil power plant in New York with a nameplate capacity of 3.0 MW.
| Plant Name | Gunther |
|---|---|
| Operator | Ninedot Holdings, Llc |
| City | Bronx |
| County | Bronx County |
| State | New York |
| ZIP | 10469 |
| Coordinates | 40.86451, -73.83598 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| ND001 | Batteries | Battery | 1.5 MW | Operating | 2023 |
| ND002 | Batteries | Battery | 1.5 MW | Operating | 2023 |
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Gunther is a federally registered power generation facility in New York.