Iola Powerhouse & Cogeneration Facility is a natural gas power plant in New York.
| Plant Name | Iola Powerhouse & Cogeneration Facility |
|---|---|
| Operator | Monroe County (Ny) |
| City | Rochester |
| County | Monroe County |
| State | New York |
| ZIP | 14620 |
| Coordinates | 43.11211, -77.61382 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Natural Gas Internal Combustion Engine | Natural Gas | 1.4 MW | Retired | 2004 |
| 2 | Natural Gas Internal Combustion Engine | Natural Gas | 1.4 MW | Retired | 2004 |
| 3 | Natural Gas Internal Combustion Engine | Natural Gas | 1.4 MW | Retired | 2004 |
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.