77th largest plant in Arizona · 3453rd nationally
Kayenta Solar Project is a solar power plant in Arizona with a nameplate capacity of 55.3 MW. It generates roughly 102.3k MWh per year — enough to power about 9,742 average U.S. homes.
Its capacity factor of 21% reflects intermittent or peaking operation.
| Plant Name | Kayenta Solar Project |
|---|---|
| Operator | Ngi-Kayenta Solar Lessor I, Llc |
| City | Kayenta |
| County | Navajo County |
| State | Arizona |
| ZIP | 86504 |
| Coordinates | 36.77194, -110.26389 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| PV2 | Solar Photovoltaic | Solar | 28.0 MW | Operating | 2019 |
| PV1 | Solar Photovoltaic | Solar | 27.3 MW | Operating | 2017 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Western Area Power Administration - Desert Southwest Region |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.