658th largest plant in Texas · 5863rd nationally
Lonestar is a other fossil power plant in Texas with a nameplate capacity of 9.9 MW.
| Plant Name | Lonestar |
|---|---|
| Operator | Hen Infrastructure, L.l.c. |
| City | Pyote |
| County | Ward County |
| State | Texas |
| ZIP | 79777 |
| Coordinates | 31.59486, -103.24985 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| LNSTR | Batteries | Battery | 9.9 MW | Operating | 2022 |
| Owner | Location | Share |
|---|---|---|
| Manulife Infrastructure Ii Holdings A, L.p. | Boston, MA | 5292.0% |
| John Hancock Funding Company | Boston, MA | 4312.0% |
| Hunt Energy Network, Llc | Dallas, TX | 396.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| NERC Region | TRE |
|---|---|
| Balancing Authority | Electric Reliability Council Of Texas, Inc. |
Lonestar is a federally registered power generation facility in Texas.