Montauk is a oil power plant in New York.
| Plant Name | Montauk |
|---|---|
| Operator | National Grid Generation Llc |
| City | Montour |
| County | Suffolk County |
| State | New York |
| ZIP | 11954 |
| Coordinates | 41.04250, -71.95778 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 2 | Petroleum Liquids | Distillate Oil | 2.0 MW | Retired | 1962 |
| 3 | Petroleum Liquids | Distillate Oil | 2.0 MW | Retired | 1965 |
| 4 | Petroleum Liquids | Distillate Oil | 2.0 MW | Retired | 1965 |
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.