191st largest plant in New York · 5292nd nationally
New York University Central Plant is a natural gas power plant in New York with a nameplate capacity of 13.4 MW. It generates roughly 74.2k MWh per year — enough to power about 7,065 average U.S. homes.
Its capacity factor of 63% puts it in the middle range — running steadily but not full-time. At 1306 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
Ghost bars are each month's theoretical maximum (13.4 MW nameplate × hours in the month). Filled bars are actual net generation reported to EIA Form 923. The gap between them is capacity factor made visible.
| Plant Name | New York University Central Plant |
|---|---|
| Operator | New York University |
| City | New York |
| County | New York County |
| State | New York |
| ZIP | 10012 |
| Coordinates | 40.78990, -73.92330 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| GT1 | Natural Gas Fired Combined Cycle | Natural Gas | 5.5 MW | Operating | 2010 |
| GT2 | Natural Gas Fired Combined Cycle | Natural Gas | 5.5 MW | Operating | 2010 |
| STG1 | Natural Gas Fired Combined Cycle | Natural Gas | 2.9 MW | Planned | — |
| GR1 | Natural Gas Internal Combustion Engine | Natural Gas | 2.6 MW | Under Construction | — |
| DE1 | Petroleum Liquids | Distillate Oil | 2.5 MW | Under Construction | — |
| T1 | Natural Gas Fired Combined Cycle | Natural Gas | 2.4 MW | Retired | 1984 |
| D2 | Petroleum Liquids | Distillate Oil | 0.8 MW | Retired | 1984 |
| D3 | Petroleum Liquids | Distillate Oil | 0.8 MW | Retired | 1984 |
| D4 | Petroleum Liquids | Distillate Oil | 0.8 MW | Retired | 1984 |
| D5 | Petroleum Liquids | Distillate Oil | 0.8 MW | Retired | 1984 |
| D6 | Petroleum Liquids | Distillate Oil | 0.8 MW | Retired | 1984 |
| D7 | Petroleum Liquids | Distillate Oil | 0.8 MW | Retired | 1984 |
| DI | Petroleum Liquids | Distillate Oil | 0.8 MW | Retired | 1984 |
| CO₂ | 48.4k metric tons |
|---|---|
| NOₓ | 145 metric tons |
| CO₂ Rate | 1306 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.