258th largest plant in New York · 6394th nationally
Nyc-Hh-New Bellevue Hospital is a oil power plant in New York with a nameplate capacity of 7.4 MW. It generates roughly 171 MWh per year — enough to power about 16 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 1296 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Nyc-Hh-New Bellevue Hospital |
|---|---|
| Operator | Nyc-Hh-New Bellevue Hospital |
| City | New York |
| County | New York County |
| State | New York |
| ZIP | 10016 |
| Coordinates | 40.73956, -73.97608 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| CAT15 | Petroleum Liquids | Distillate Oil | 1.5 MW | Standby | 2010 |
| CUM6Z | Petroleum Liquids | Distillate Oil | 0.9 MW | Standby | 2011 |
| CAT2H | Petroleum Liquids | Distillate Oil | 0.8 MW | Standby | 2011 |
| CAT2M | Petroleum Liquids | Distillate Oil | 0.8 MW | Standby | 2011 |
| CAT2X | Petroleum Liquids | Distillate Oil | 0.8 MW | Standby | 2011 |
| CAT2Y | Petroleum Liquids | Distillate Oil | 0.8 MW | Standby | 2011 |
| CAT6M | Petroleum Liquids | Distillate Oil | 0.6 MW | Standby | 1996 |
| CAT6P | Petroleum Liquids | Distillate Oil | 0.6 MW | Standby | 1996 |
| RUD3R | Petroleum Liquids | Distillate Oil | 0.6 MW | Standby | 2002 |
| CO₂ | 111 metric tons |
|---|---|
| NOₓ | 2 metric tons |
| CO₂ Rate | 1296 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.