133rd largest plant in Arizona · 8126th nationally
Re Ajo 1 Llc is a solar power plant in Arizona with a nameplate capacity of 4.5 MW. It generates roughly 9.1k MWh per year — enough to power about 866 average U.S. homes.
Its capacity factor of 23% reflects intermittent or peaking operation.
| Plant Name | Re Ajo 1 Llc |
|---|---|
| Operator | Duke Energy Renewables Services |
| City | Ajo |
| County | Pima County |
| State | Arizona |
| ZIP | 85321 |
| Coordinates | 32.36701, -112.83140 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Solar Photovoltaic | Solar | 4.5 MW | Operating | 2011 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Arizona Public Service Company |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.