305th largest plant in New York · 6987th nationally
Sch County - (2b) 4982 Rynex Corners Rd is a solar power plant in New York with a nameplate capacity of 5.0 MW. It generates roughly 3.2k MWh per year — enough to power about 305 average U.S. homes.
Its capacity factor of 7% reflects intermittent or peaking operation.
| Plant Name | Sch County - (2b) 4982 Rynex Corners Rd |
|---|---|
| Operator | Distributed Solar Development, Llc |
| City | Pattersonville |
| County | Schenectady County |
| State | New York |
| ZIP | 12317 |
| Coordinates | 42.88418, -74.08078 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 3595 | Solar Photovoltaic | Solar | 2.5 MW | Operating | 2020 |
| 3595B | Batteries | Battery | 2.5 MW | Operating | 2020 |
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.