119th largest plant in New Jersey · 6680th nationally
Seaside Heights Power Plant is a oil power plant in New Jersey with a nameplate capacity of 6.0 MW.
| Plant Name | Seaside Heights Power Plant |
|---|---|
| Operator | Seaside Heights Municipal Utility |
| City | Seaside Heights |
| County | Ocean County |
| State | New Jersey |
| ZIP | 08751 |
| Coordinates | 39.94333, -74.07861 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| UINT3 | Petroleum Liquids | Distillate Oil | 2.0 MW | Out of Service | 2012 |
| UNIT1 | Petroleum Liquids | Distillate Oil | 2.0 MW | Out of Service | 2012 |
| UNIT2 | Petroleum Liquids | Distillate Oil | 2.0 MW | Out of Service | 2012 |
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.