88th largest plant in New York · 3154th nationally
Shoreham is a oil power plant in New York with a nameplate capacity of 71.5 MW.
| Plant Name | Shoreham |
|---|---|
| Operator | National Grid Generation Llc |
| City | Wading River |
| County | Suffolk County |
| State | New York |
| ZIP | 11972 |
| Coordinates | 40.96159, -72.86498 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| GT1 | Petroleum Liquids | Distillate Oil | 52.9 MW | Operating | 1971 |
| GT2 | Petroleum Liquids | Distillate Oil | 18.6 MW | Operating | 1966 |
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.