180th largest plant in New York · 5061st nationally
Soft Maple is a hydroelectric power plant in New York with a nameplate capacity of 16.0 MW. It generates roughly 46.8k MWh per year — enough to power about 4,460 average U.S. homes.
Its capacity factor of 33% reflects intermittent or peaking operation.
| Plant Name | Soft Maple |
|---|---|
| Operator | Erie Boulevard Hydropower Lp |
| City | Croghan |
| County | Lewis County |
| State | New York |
| ZIP | 13327 |
| Coordinates | 43.92060, -75.24330 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Conventional Hydroelectric | Water | 8.0 MW | Operating | 1925 |
| 2 | Conventional Hydroelectric | Water | 8.0 MW | Operating | 1925 |
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.