115th largest plant in Minnesota · 5227th nationally
Thomson Reuters Campus Bldg A-D is a oil power plant in Minnesota with a nameplate capacity of 14.0 MW. It generates roughly 161 MWh per year — enough to power about 15 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 1445 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Thomson Reuters Campus Bldg A-D |
|---|---|
| Operator | Thomson Corp |
| City | Eagan |
| County | Dakota County |
| State | Minnesota |
| ZIP | 55123 |
| Coordinates | 44.81960, -93.11560 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 3086 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 1999 |
| 3087 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 1999 |
| 3088 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 1999 |
| 3089 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 1999 |
| 3090 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 1999 |
| 3091 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 1999 |
| 3093 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 1999 |
| CO₂ | 116 metric tons |
|---|---|
| NOₓ | 2 metric tons |
| CO₂ Rate | 1445 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | MRO |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.