618th largest plant in Texas · 5615th nationally
Toyah Power Station is a other fossil power plant in Texas with a nameplate capacity of 10.4 MW.
| Plant Name | Toyah Power Station |
|---|---|
| Operator | Hen Infrastructure, L.l.c. |
| City | Saragosa |
| County | Reeves County |
| State | Texas |
| ZIP | 79780 |
| Coordinates | 31.11391, -103.66551 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| TOYAH | Batteries | Battery | 10.4 MW | Operating | 2021 |
| Owner | Location | Share |
|---|---|---|
| Manulife Infrastructure Ii Holdings A, L.p. | Boston, MA | 5292.0% |
| John Hancock Funding Company | Boston, MA | 4312.0% |
| Hunt Energy Network, Llc | Dallas, TX | 396.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| NERC Region | TRE |
|---|---|
| Balancing Authority | Electric Reliability Council Of Texas, Inc. |
Toyah Power Station is a federally registered power generation facility in Texas.