68th largest plant in Arizona · 2786th nationally
Westwing is a battery storage power plant in Arizona with a nameplate capacity of 82.0 MW.
| Plant Name | Westwing |
|---|---|
| Operator | Aes Clean Energy |
| City | Peoria |
| County | Maricopa County |
| State | Arizona |
| ZIP | 85383 |
| Coordinates | 33.71310, -112.32420 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| WEST2 | Batteries | Battery | 118 MW | Under Construction | — |
| WESTW | Batteries | Battery | 82.0 MW | Operating | 2024 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Arizona Public Service Company |
Battery storage facilities don't generate electricity — they store it. They charge from the grid (often from solar during the day) and discharge during peak demand or to firm up renewables. EIA classifies them as power plants because they connect to the grid like one.