Power Plants Near 27922 — Cofield, NC
100 power plants within 50 miles of ZIP 27922 (Cofield, North Carolina). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 36.3333, -76.8746 · County: Hertford
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 2.2 mi | River Road Solar, Llc Cofield, NC | Solar | 5 MW | Duke Energy Renewables Services |
| 3.1 mi | Downs Farm Solar Cofield, NC | Solar | 5 MW | Cypress Creek Renewables |
| 4.6 mi | Winton Solar Winton, NC | Solar | 5 MW | Duke Energy Renewables Services |
| 6.9 mi | Ahoskie Ahoskie, NC | Solar | 5 MW | Altus Power America Management, Llc |
| 7.1 mi | Simons Farm Ahoskie, NC | Solar | 5 MW | Cypress Creek Renewables |
| 7.6 mi | Colice Hall Solar Ahoskie, NC | Solar | 17 MW | Colice Hall Solar Llc |
| 9.0 mi | Gates Solar Llc Eure, NC | Solar | 5 MW | Oppidum Renewables Usa, Llc |
| 9.7 mi | Hertford Solar Power, Llc Ahoskie, NC | Solar | 10 MW | Capital V Llc |
| 11.1 mi | Aulander Holloman Solar, Llc Aulander, NC | Solar | 80 MW | Aulander Holloman Solar, Llc |
| 11.2 mi | Baker Pv 1 Aulander, NC | Solar | 5 MW | Ecoplexus, Inc |
| 11.4 mi | Underwood Pv2 Murfreesboro, NC | Solar | 16 MW | Ecoplexus, Inc |
| 12.3 mi | Solar Star North Carolina Ii Llc Murfreesboro, NC | Solar | 7 MW | Duke Energy Renewables Services |
| 12.3 mi | Bradley Pv1 Aulander, NC | Solar | 5 MW | Ecoplexus, Inc |
| 12.7 mi | Hwy 158 Pv Murfreesboro, NC | Solar | 9 MW | Ecoplexus, Inc |
| 13.1 mi | Aulander Hwy 42 Solar, Llc Aulander, NC | Solar | 5 MW | Cardinal Renewables |
| 13.2 mi | Ryland Road Solar Tyner, NC | Solar | 5 MW | Greenbacker Renewable Energy Corporation |
| 13.9 mi | Benthall Bridge Pv 1 Murfreesboro, NC | Solar | 5 MW | Ecoplexus, Inc |
| 15.2 mi | Gliden (Op Zone) Tyner, NC | Solar | 5 MW | Greenbacker Renewable Energy Corporation |
| 15.5 mi | Chowan Jehu Solar Tyner, NC | Solar | 5 MW | Chowan Jehu Road Solar, Llc |
| 15.9 mi | Vaughn Creek Pv1 Murfreesboro, NC | Solar | 20 MW | Ecoplexus, Inc |
| 16.3 mi | Turkey Creek Pv1 Kirby, NC | Solar | 14 MW | Fresh Air Energy Xxxv, Llc |
| 17.0 mi | Sugar Run Solar Sunbury, NC | Solar | 5 MW | Sugar Run Solar, Llc |
| 17.7 mi | Phelps 158 Solar Farm Conway, NC | Solar | 5 MW | Greenbacker Renewable Energy Corporation |
| 18.0 mi | Soincpower6, Llc Sunbury, NC | Solar | 5 MW | Duke Energy Renewables Services |
| 19.3 mi | Woodland Solar Woodland, NC | Solar | 5 MW | Duke Energy Renewables Services |
| 19.4 mi | White Farm Solar, Llc Woodland, NC | Solar | 5 MW | Cypress Creek Renewables |
| 19.7 mi | Timbermill Wind, Llc Edenton, NC | Wind | 189 MW | Timbermill Wind |
| 21.6 mi | Windsor Hwy 17 Solar Windsor, NC | Solar | 5 MW | Greenbacker Renewable Energy Corporation |
| 21.6 mi | Gks Solar Belvidere, NC | Solar | 5 MW | Cypress Creek Renewables |
| 21.9 mi | Windsor Solar Windsor, NC | Solar | 5 MW | Strata Manager, Llc |
| 22.7 mi | Pretlow Franklin, VA | Oil | 3 MW | City Of Franklin - (Va) |
| 22.7 mi | Kelford (Duke) Lewiston Woodville, NC | Solar | 20 MW | Duke Energy Renewables Services |
| 22.8 mi | Kelford (Cypress) Kelford, NC | Solar | 5 MW | Cypress Creek Renewables |
| 23.0 mi | Lewiston Solar Lewiston, NC | Solar | 5 MW | Strata Manager, Llc |
| 23.1 mi | Southampton Power Station Franklin, VA | Biomass | 71 MW | Virginia Electric & Power Co |
| 23.5 mi | Ho-Fel Solar Franklin, VA | Solar | — | Ho-Fel Solar Llc |
| 24.1 mi | International Paper Franklin Mill Franklin, VA | Biomass | 83 MW | International Paper |
| 24.1 mi | Downtown Franklin, VA | Oil | 3 MW | City Of Franklin - (Va) |
| 24.2 mi | Two Mile Solar Winfall, NC | Solar | 5 MW | Cypress Creek Renewables |
| 24.4 mi | Two Mile Desert Project Hertford, NC | Solar | 16 MW | Citizens Enterprises Corporation |
| 24.4 mi | Windsor Cooper Hiill Solar, Llc Windsor, NC | Solar | 5 MW | Duke Energy Renewables Services |
| 24.6 mi | Sun Farm V, Llc Hertford, NC | Solar | 5 MW | Greenbacker Renewable Energy Corporation |
| 24.7 mi | Alpha Value Solar Hertford, NC | Solar | 5 MW | Alpha Value Solar, Llc |
| 24.8 mi | Davis Lane Solar, Llc Edenton, NC | Solar | 5 MW | Heelstone Energy Holdings, Llc |
| 25.1 mi | Suffolk Csg, Llc Suffolk, VA | Solar | 4 MW | Dimension Energy Llc |
| 25.3 mi | Southampton Solar, Llc Newsoms, VA | Solar | 100 MW | Dominion Renewable Energy |
| 25.4 mi | Desert Wind Farm, Llc Hertford, NC | Wind | 208 MW | Avangrid Power Llc |
| 25.4 mi | Sun Farm Vi, Llc Hertford, NC | Solar | 5 MW | Greenbacker Renewable Energy Corporation |
| 25.6 mi | Hertford Solar Farm Hertford, NC | Solar | 5 MW | Duke Energy Renewables Services |
| 26.7 mi | Edenton Solar Edenton, NC | Solar | 5 MW | Edenton Solar |
| 27.0 mi | Edenton Generators Edenton, NC | Oil | 2 MW | Town Of Edenton - (Nc) |
| 28.2 mi | Nottoway Diesel Generating Facility Courtland, VA | Oil | 4 MW | Old Dominion Electric Coop |
| 28.5 mi | Stratford Solar Center, Llc Suffolk, VA | Solar | 15 MW | Stratford Solar Center, Llc |
| 28.6 mi | Switchgrass Solar, Llc Suffolk, VA | Solar | — | Consolidated Edison Development Inc. |
| 29.0 mi | Morgan's Corner Elizabeth City, NC | Solar | 20 MW | Dominion Renewable Energy |
| 29.8 mi | Pleasant Hill Solar Suffolk, VA | Solar | 20 MW | Consolidated Edison Development Inc. |
| 31.4 mi | Albemarle Beach Solar Roper, NC | Solar | 130 MW | Albemarle Beach Solar, Llc |
| 32.0 mi | Pasquotank Elizabeth City, NC | Solar | 20 MW | Duke Energy Renewables Services |
| 32.3 mi | Barnhill Road Solar, Llc Elizabeth City, NC | Solar | 3 MW | Cypress Creek Renewables |
| 32.9 mi | Domtar Paper Co Llc Plymouth Nc Plymouth, NC | Biomass | 114 MW | Domtar Paper Company Llc |
| 33.0 mi | Plymouth Solar Llc Plymouth, NC | Solar | 5 MW | Sunenergy1 |
| 33.1 mi | Sunenergy1-Scotland Neck, Llc Scotland Neck, NC | Solar | 3 MW | Sunenergy1-Scotland Neck, Llc |
| 33.1 mi | Dogwood Solar, Llc Scotland Neck, NC | Solar | 20 MW | Duke Energy Renewables Services |
| 33.5 mi | Twe Myrtle Solar Farm, Llc Suffolk, VA | Solar | 15 MW | Dominion Energy Inc. |
| 33.7 mi | Jakana Solar Williamston, NC | Solar | 5 MW | Strata Manager, Llc |
| 34.0 mi | Jamesville Road Solar, Llc Jamesville, NC | Solar | 5 MW | Greenbacker Renewable Energy Corporation |
| 34.4 mi | Seaboard Solar Llc Seaboard, NC | Solar | 5 MW | Duke Energy Renewables Services |
| 34.8 mi | Williamston Speight Solar, Llc Williamston, NC | Solar | 15 MW | Williamston Speight Solar, Llc |
| 35.0 mi | Mc1 Solar Williamston, NC | Solar | 5 MW | Mc1 Solar Farm, Llc |
| 35.1 mi | Mccaskey Solar Farm, Llc Williamston, NC | Solar | — | Leyline Renewable Energy, Llc |
| 35.1 mi | Mill Pond Solar, Llc Jamesville, NC | Solar | 5 MW | Greenbacker Renewable Energy Corporation |
| 35.2 mi | Pecan Solar Pleasant Hill, NC | Solar | 75 MW | Dominion Renewable Energy |
| 35.7 mi | Hardison Farm Solar, Llc Williamston, NC | Solar | 5 MW | Cypress Creek Renewables |
| 35.9 mi | Modlin Solar Farm Williamston, NC | Solar | 5 MW | Cypress Creek Renewables |
| 36.1 mi | Everetts Wildcat Solar, Llc Williamston, NC | Solar | 5 MW | Duke Energy Renewables Services |
| 36.4 mi | Grassfield Solar Chesapeake, VA | Solar | 20 MW | Dominion Energy Inc. |
| 36.7 mi | Williamston West Farm, Llc Williamston, NC | Solar | 5 MW | Strata Manager, Llc |
| 37.1 mi | Meadows Pv 1 Williamston, NC | Solar | 20 MW | Fresh Air Energy Xviii, Llc |
| 37.7 mi | American Beech Solar Llc Scotland Neck, NC | Solar | — | Mn8 Energy Llc |
| 38.2 mi | Gutenberg Solar Garysburg, NC | Solar | 80 MW | Dominion Energy Inc. |
| 38.2 mi | Williamston Solar Williamston, NC | Solar | 5 MW | Strata Manager, Llc |
| 38.8 mi | Cork Oak Solar Halifax, NC | Solar | 20 MW | Cork Oak Solar, Llc |
| 39.1 mi | Schell Solar Farm Garysburg, NC | Solar | 5 MW | Heelstone Energy Holdings, Llc |
| 39.4 mi | Nuby Run Solar, Llc Windsor, VA | Solar | 2 MW | Dimension Energy Llc |
| 39.5 mi | Solidago Solar Windsor, VA | Solar | 20 MW | Dominion Energy Inc. |
| 39.9 mi | Oak Trail Solar, Llc Moyock, NC | Solar | 100 MW | Leeward Asset Management, Llc |
| 40.0 mi | Pleasant Hill Pv1 Pleasant Hill, NC | Solar | 20 MW | Pine Gate Renewables |
| 40.2 mi | Sunflower Solar Halifax, NC | Solar | 16 MW | Sunflower Solar, Llc |
| 40.3 mi | Chesapeake Solar Project Chesapeake, VA | Solar | 132 MW | Chesapeake Solar Project, Llc |
| 40.6 mi | Prairie Solar (Va) Windsor, VA | Solar | — | Prairie Solar, Llc (Va) |
| 40.7 mi | Camden Solar Llc South Camden, NC | Solar | 20 MW | Camden Solar Llc |
| 40.8 mi | Creswell Alligood Solar, Llc Creswell, NC | Solar | 14 MW | Duke Energy Renewables Services |
| 41.0 mi | Garysburg Solar Garysburg, NC | Solar | 5 MW | Duke Energy Renewables Services |
| 41.1 mi | Green Farm Robersonville, NC | Solar | 5 MW | Cypress Creek Renewables |
| 41.1 mi | Woodland Solar Farm Smithfield, VA | Solar | 19 MW | Virginia Electric & Power Co |
| 41.2 mi | Ranchland Solar, Llc Moyock, NC | Solar | 60 MW | Ranchland Solar, Llc |
| 41.3 mi | Hemlock Solar Garysburg, NC | Solar | 5 MW | Hemlock Solar Llc |
| 41.7 mi | Camden Dam Solar, Llc Camden, NC | Solar | 5 MW | Greenbacker Renewable Energy Corporation |
| 42.1 mi | Hxnair Solar One Halifax, NC | Solar | 5 MW | Hxnair Solar One Llc |
| 42.2 mi | 510 Repp One Garysburg, NC | Solar | 1 MW | 510 Repp One Llc |
← Search a different location · Printable proximity report →