Power Plants Near 45330 — Gratis, OH
59 power plants within 50 miles of ZIP 45330 (Gratis, Ohio). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 39.6483, -84.5282 · County: Preble
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 12.9 mi | O H Hutchings Miamisburg, OH | Natural Gas | 33 MW | Kimura Power Llc |
| 13.9 mi | Middletown Coke Company, Llc Middletown, OH | Coal | 67 MW | Suncoke Energy, Inc. |
| 14.0 mi | Madison Trenton, OH | Natural Gas | 692 MW | Duke Energy Indiana, Llc |
| 14.2 mi | Woodsdale Trenton, OH | Natural Gas | 572 MW | Duke Energy Kentucky Inc |
| 15.0 mi | Dick's Creek Monroe, OH | Natural Gas | 159 MW | Luminant Dick's Creek |
| 15.9 mi | Middletown Energy Center Middletown, OH | Natural Gas | 544 MW | Ohio Power Partners, Llc |
| 16.3 mi | Hamilton Hydro Hamilton, OH | Hydroelectric | 2 MW | City Of Hamilton - (Oh) |
| 16.5 mi | Hamilton (Oh) Hamilton, OH | Natural Gas | 16 MW | City Of Hamilton - (Oh) |
| 17.5 mi | Yankee Street Centerville, OH | Natural Gas | 127 MW | Kimura Power Llc |
| 17.7 mi | Tait Electric Generating Station Moraine, OH | Natural Gas | 681 MW | Kimura Power Llc |
| 19.9 mi | Richmond Solar Site 2 Richmond, IN | Solar | 7 MW | Indiana Municipal Power Agency |
| 20.4 mi | Hamilton Peaking Hamilton, OH | Natural Gas | 32 MW | American Mun Power-Ohio, Inc |
| 20.5 mi | Monument Dayton, OH | Oil | 14 MW | Kimura Power Llc |
| 20.6 mi | Richmond Solar Park 3 Richmond, IN | Solar | 7 MW | Indiana Municipal Power Agency |
| 21.4 mi | Richmond 5 Peru, IN | Solar | 9 MW | Indiana Municipal Power Agency |
| 21.6 mi | Richmond 6 Richmond, IN | Solar | 5 MW | Indiana Municipal Power Agency |
| 22.2 mi | Impa Richmond Solar Park Richmond, IN | Solar | 1 MW | Indiana Municipal Power Agency |
| 22.2 mi | Whitewater Valley Richmond, IN | Coal | 94 MW | City Of Richmond - (In) |
| 23.4 mi | Arcanum Peaking Arcanum, OH | Oil | — | American Mun Power-Ohio, Inc |
| 25.4 mi | Impa Richmond 8 Solar Park Richmond, IN | Solar | 6 MW | Indiana Municipal Power Agency |
| 25.5 mi | Impa Richmond Solar Park 7 Richmond, IN | Solar | 4 MW | Indiana Municipal Power Agency |
| 26.0 mi | Richmond Solar Park 4 Richmond, IN | Solar | 7 MW | Indiana Municipal Power Agency |
| 26.2 mi | Willey Battery Utility Hamilton, OH | Other Fossil | 6 MW | Willey Battery Utility, Llc |
| 26.7 mi | Richmond Centerville, IN | Natural Gas | 83 MW | Indiana Municipal Power Agency |
| 28.2 mi | Centerville Solar Park Centerville, IN | Solar | 1 MW | Indiana Municipal Power Agency |
| 29.9 mi | Greenville Electric Generating Station Greenville, OH | Natural Gas | 236 MW | Buckeye Power, Inc |
| 32.7 mi | Procter & Gamble Cincinnati Plant Cincinnati, OH | Natural Gas | 13 MW | Procter & Gamble Co |
| 33.7 mi | Whirlpool Corp-Greenville Wind Farm Greenville, OH | Wind | 5 MW | Oee Xxvi Llc |
| 34.5 mi | Connersville Connersville, IN | Oil | — | Duke Energy Indiana, Llc |
| 35.0 mi | Parking Lot Array Cincinnati, OH | Solar | 1 MW | Cincinnati Zoo & Botanical Garden |
| 35.3 mi | East Campus Utility Plant Cincinnati, OH | Oil | 7 MW | University Of Cincinnati |
| 35.5 mi | Central Utility Plant Cincinnati Cincinnati, OH | Natural Gas | 47 MW | University Of Cincinnati |
| 36.3 mi | Dg Amp Solar Piqua Manier Piqua, OH | Solar | 13 MW | Dg Amp Solar, Llc |
| 36.9 mi | Piqua Power Plant Piqua, OH | Oil | 36 MW | City Of Piqua - (Oh) |
| 37.5 mi | Dg Amp Solar Piqua Staunton Piqua, OH | Solar | 2 MW | Dg Amp Solar, Llc |
| 38.2 mi | Kingwood Solar Cedarville, OH | Solar | — | Vesper Energy Development Llc |
| 38.4 mi | Cu Solar Plant Cedarville, OH | Solar | 2 MW | Cu Solar Llc |
| 38.7 mi | Headwaters Wind Farm Llc Winchester, IN | Wind | 200 MW | Headwaters Wind Farm Llc |
| 38.8 mi | Riverstart Solar Park Llc Modoc, IN | Solar | 200 MW | Riverstart Solar Park Llc |
| 38.8 mi | Clinton Battery Blanchester, OH | Other Fossil | 10 MW | Clinton Battery Utility, Llc |
| 39.6 mi | Dg Amp Solar Versailles Versailles, OH | Solar | 2 MW | Dg Amp Solar, Llc |
| 39.8 mi | Miami Fort North Bend, OH | Coal | 1,181 MW | Luminant Miami Fort |
| 39.9 mi | Versailles Peaking Versailles, OH | Oil | 5 MW | American Mun Power-Ohio, Inc |
| 41.8 mi | Ra Jones Roof Mounted Solar System Covington, KY | Solar | 1 MW | Ra Jones |
| 42.0 mi | Springfield Solar Llc Springfield, OH | Solar | 2 MW | Laurel Capital Partners |
| 42.4 mi | Riverstart Solar Park Iii Modoc, IN | Solar | 100 MW | Riverstart Solar Park Iii Llc |
| 42.5 mi | Lawrenceburg Power, Llc Lawrenceburg, IN | Natural Gas | 1,232 MW | Lawrenceburg Power, Llc |
| 42.8 mi | Cabin Creek Renewable Energy Station Modoc, IN | Natural Gas | — | Hoosier Energy R E C, Inc |
| 43.0 mi | Tanners Creek Lawrenceburg, IN | Coal | — | Indiana Michigan Power Co |
| 43.2 mi | Aero Solar Facility Burlington, KY | Solar | 2 MW | Duke Energy Kentucky Inc |
| 45.5 mi | Headwaters Wind Farm Ii Llc Losanville, IN | Wind | 200 MW | Edp Renewables North America Llc |
| 45.7 mi | Clinton Solar (Oh) Martinsville, OH | Solar | — | Clinton Solar (Oh) Llc |
| 45.8 mi | L'oreal Solar - Florence Florence, KY | Solar | 1 MW | L'oreal Usa Products Inc |
| 47.0 mi | Walter C Beckjord New Richmond, OH | Other Fossil | 4 MW | Duke Energy Ohio Inc |
| 47.1 mi | Sidney (Oh) Sidney, OH | Oil | 14 MW | Kimura Power Llc |
| 47.4 mi | Riverstart Solar Park Iv Parker City, IN | Solar | — | Riverstart Solar Park Iv Llc |
| 48.2 mi | Bellflower Solar 1 Lewisville, IN | Solar | 153 MW | Lightsource Renewable Energy Asset Management, Llc |
| 48.6 mi | New Castle Solar Res New Castle, IN | Solar | 1 MW | Hoosier Energy R E C, Inc |
| 50.0 mi | Palomino Solar Dodsonville, OH | Solar | — | Palomino Solar, Llc |
← Search a different location · Printable proximity report →