Power Plants Near 45368 — South Charleston, OH
49 power plants within 50 miles of ZIP 45368 (South Charleston, Ohio). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 39.8543, -83.6653 · County: Clark
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 7.9 mi | Springfield Solar Llc Springfield, OH | Solar | 2 MW | Laurel Capital Partners |
| 10.1 mi | Kingwood Solar Cedarville, OH | Solar | — | Vesper Energy Development Llc |
| 11.2 mi | Cu Solar Plant Cedarville, OH | Solar | 2 MW | Cu Solar Llc |
| 16.7 mi | Fox Squirrel Solar Mt Sterling, OH | Solar | 577 MW | Edf Renewable Asset Holdings, Inc. |
| 17.9 mi | Big Plain Solar, Llc London, OH | Solar | 196 MW | Leeward Asset Management, Llc |
| 19.4 mi | Igs Cmh4, Llc Madison, OH | Solar | 4 MW | Greenbacker Renewable Energy Corporation |
| 19.7 mi | Madison Fields Solar Project, Llc Irwin, OH | Solar | 180 MW | Madison Fields Solar Project, Llc |
| 21.3 mi | Buckeye Wind Farm Mechanicsburgh, OH | Wind | — | Big Sky Wind, Llc |
| 22.1 mi | Springwater Solar, Llc London, OH | Solar | — | Springwater Solar, Llc |
| 27.6 mi | Darby Power, Llc Mt Sterling, OH | Natural Gas | 564 MW | Darby Power, Llc |
| 27.7 mi | Monument Dayton, OH | Oil | 14 MW | Kimura Power Llc |
| 30.3 mi | Tait Electric Generating Station Moraine, OH | Natural Gas | 681 MW | Kimura Power Llc |
| 32.3 mi | Buckeye Solar Williamsport, OH | Solar | — | Dominion Renewable Energy |
| 33.0 mi | Pickaway Solar Williamsport, OH | Solar | — | Dominion Renewable Energy |
| 33.3 mi | Clearview Solar 1 Quincy, OH | Solar | 144 MW | Clearview Solar I, Llc |
| 33.5 mi | Ps St-8 Engine No 1 Columbus, OH | Oil | 2 MW | City Of Columbus - (Oh) |
| 33.5 mi | Yankee Street Centerville, OH | Natural Gas | 127 MW | Kimura Power Llc |
| 34.1 mi | Refuse & Coal Columbus, OH | Biomass | — | City Of Columbus - (Oh) |
| 34.5 mi | 3100 Valleyview Drive Columbus, OH | Solar | 1 MW | Madison Energy Investments Llc |
| 34.6 mi | Jackson Pike Wwtp Cogen Engines Columbus, OH | Biomass | — | City Of Columbus - (Oh) |
| 35.0 mi | Renick Run Pumping Station 03-04 Columbus, OH | Oil | 3 MW | City Of Columbus - (Oh) |
| 35.1 mi | St-1/1a Engine No 1 Columbus, OH | Oil | 1 MW | City Of Columbus - (Oh) |
| 35.2 mi | Dodge Park Engine No 1 Columbus, OH | Oil | 2 MW | City Of Columbus - (Oh) |
| 35.2 mi | O'shaughnessy Hydro Dublin, OH | Hydroelectric | 5 MW | City Of Columbus - (Oh) |
| 35.5 mi | Fayette Solar Greenfield, OH | Solar | — | National Grid Renewables |
| 35.9 mi | Clinton Solar (Oh) Martinsville, OH | Solar | — | Clinton Solar (Oh) Llc |
| 35.9 mi | Piqua Power Plant Piqua, OH | Oil | 36 MW | City Of Piqua - (Oh) |
| 35.9 mi | Dg Amp Solar Piqua Staunton Piqua, OH | Solar | 2 MW | Dg Amp Solar, Llc |
| 36.6 mi | Dg Amp Solar Piqua Manier Piqua, OH | Solar | 13 MW | Dg Amp Solar, Llc |
| 37.4 mi | O H Hutchings Miamisburg, OH | Natural Gas | 33 MW | Kimura Power Llc |
| 38.1 mi | Cadence Solar Energy Center Marysville, OH | Solar | — | Cadence Solar Energy Llc |
| 38.7 mi | Richwood Solar And Storage Tbd, OH | Solar | — | Samsung C&t Renewables, Llc |
| 40.1 mi | Yellowbud Solar, Llc Williamsport, OH | Solar | 274 MW | Yellowbud Solar Llc |
| 40.1 mi | Ross County Solar, Llc Greenfield, OH | Solar | — | Ross County Solar, Llc |
| 40.4 mi | Sidney (Oh) Sidney, OH | Oil | 14 MW | Kimura Power Llc |
| 41.4 mi | Aeug Union Solar, Llc West Mansfield, OH | Solar | 325 MW | Acciona Energy Usa Global, Llc |
| 41.7 mi | Clinton Battery Blanchester, OH | Other Fossil | 10 MW | Clinton Battery Utility, Llc |
| 42.8 mi | Rp Wind Russells Point, OH | Wind | 3 MW | Consolidated Edison Solutions Inc. |
| 44.5 mi | Palomino Solar Dodsonville, OH | Solar | — | Palomino Solar, Llc |
| 45.2 mi | Middletown Energy Center Middletown, OH | Natural Gas | 544 MW | Ohio Power Partners, Llc |
| 45.5 mi | Dg Amp Solar Jackson Center Jackson Center, OH | Solar | 2 MW | Dg Amp Solar, Llc |
| 46.3 mi | Jackson Cntr Peaking Jackson Center, OH | Oil | 2 MW | American Mun Power-Ohio, Inc |
| 46.5 mi | Dick's Creek Monroe, OH | Natural Gas | 159 MW | Luminant Dick's Creek |
| 47.2 mi | Middletown Coke Company, Llc Middletown, OH | Coal | 67 MW | Suncoke Energy, Inc. |
| 47.7 mi | Prospect Municipal Prospect, OH | Oil | 2 MW | American Mun Power-Ohio, Inc |
| 47.8 mi | Arcanum Peaking Arcanum, OH | Oil | — | American Mun Power-Ohio, Inc |
| 48.2 mi | Salt City Solar Project - Hybrid Circleville, OH | Solar | 50 MW | Salt City Solar Llc |
| 49.0 mi | Scioto Ridge Wind Farm Belle Center, OH | Wind | 250 MW | Big Sky Wind, Llc |
| 50.0 mi | Versailles Peaking Versailles, OH | Oil | 5 MW | American Mun Power-Ohio, Inc |
← Search a different location · Printable proximity report →