Power Plants Near 46795 — Wolcottville, IN
49 power plants within 50 miles of ZIP 46795 (Wolcottville, Indiana). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 41.5570, -85.3150 · County: Lagrange
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 15.0 mi | Electric City Solar Sturgis, MI | Solar | 15 MW | Greenbacker Renewable Energy Corporation |
| 16.4 mi | Waterloo Solar, Llc Waterloo, IN | Solar | 1 MW | Aes Distributed Energy |
| 17.7 mi | Sturgis City Diesel Plant Sturgis, MI | Natural Gas | 6 MW | City Of Sturgis - (Mi) |
| 18.8 mi | Auburn Renewables Llc Garrett, IN | Solar | 11 MW | Auburn Renewables, Llc |
| 19.8 mi | Elkhart County Solar Project Benton Township, IN | Solar | — | Elkhart County Solar Project, Llc |
| 21.5 mi | Middlebury Solar Middlebury, IN | Solar | 2 MW | Ecos Energy Llc |
| 22.4 mi | Aep Churubusco Nas Churubusco, IN | Battery Storage | — | Indiana Michigan Power Co |
| 24.9 mi | Angola Solar, Llc Coldwater, MI | Solar | 2 MW | Angola Solar, Llc |
| 25.8 mi | Branch Solar Project Coldwater, MI | Solar | — | Branch Solar, Llc |
| 27.0 mi | Constantine Constantine, MI | Hydroelectric | 1 MW | Indiana Michigan Power Co |
| 27.4 mi | Coldwater River Solar Coldwater, MI | Solar | — | Coldwater River Solar, Llc |
| 27.8 mi | Sculpin Solar Butler, IN | Solar | — | Sculpin Solar Llc |
| 28.1 mi | Columbia City Solar Park Columbia City, IN | Solar | 4 MW | Indiana Municipal Power Agency |
| 28.3 mi | Mottville White Pigeon, MI | Hydroelectric | 2 MW | Indiana Michigan Power Co |
| 28.4 mi | Greenstone Solar, Llc Coldwater, MI | Solar | 20 MW | Greenstone Solar, Llc |
| 29.2 mi | Coldwater Peaking Plant Coldwater, MI | Natural Gas | 13 MW | Coldwater Board Of Public Util |
| 29.3 mi | Edgerton Edgerton, OH | Oil | 4 MW | American Mun Power-Ohio, Inc |
| 30.8 mi | Dg Amp Solar Coldwater Coldwater, MI | Solar | 1 MW | Dg Amp Solar, Llc |
| 30.8 mi | Hydro Plant Three Rivers, MI | Hydroelectric | 2 MW | City Of Sturgis - (Mi) |
| 31.7 mi | Green Cow Power Goshen, IN | Biomass | 4 MW | Green Cow Power Llc |
| 32.8 mi | Tibbits Energy Storage Coldwater, MI | Battery Storage | — | Tibbits Energy Storage Llc |
| 34.4 mi | Earthmovers Lfgte Elkhart, IN | Biomass | 5 MW | Wabash Valley Power Assn, Inc |
| 34.9 mi | Elkhart Elkhart, IN | Hydroelectric | 3 MW | Indiana Michigan Power Co |
| 36.6 mi | Sauk Solar Park Union City, MI | Solar | 150 MW | Dte Electric Company |
| 38.1 mi | Montpelier Montpelier, OH | Oil | 11 MW | American Mun Power-Ohio, Inc |
| 38.1 mi | Bryan Solar Field Bryan, OH | Solar | 2 MW | City Of Bryan - (Oh) |
| 39.1 mi | Montpelier Solar Project Montpelier, OH | Solar | — | Montpelier Solar, Llc |
| 39.7 mi | Heartwood Solar Allen, MI | Solar | — | Heartwood Solar, Llc |
| 40.4 mi | Bryan (Oh) Bryan, OH | Natural Gas | 39 MW | City Of Bryan - (Oh) |
| 40.9 mi | Mark Center Solar Project Bryan, OH | Solar | — | Naturgy Candela Devco Llc |
| 41.3 mi | Bryan Peaking Bryan, OH | Oil | 11 MW | American Mun Power-Ohio, Inc |
| 42.0 mi | Paulding Wind Farm Iii Payne, OH | Wind | 101 MW | Paulding Wind Farm Iii Llc |
| 42.0 mi | Timber Road Iv Payne, OH | Wind | 125 MW | Paulding Wind Farm Iv Llc |
| 42.6 mi | Twin Branch Pv Mishawaka, IN | Solar | 3 MW | Indiana Michigan Power Co |
| 42.7 mi | Hillsdale Hillsdale, MI | Natural Gas | 12 MW | Hillsdale Board Of Public Wks |
| 42.7 mi | St. Joseph Solar Granger, IN | Solar | 20 MW | Indiana Michigan Power Co |
| 42.9 mi | Twin Branch Mishawaka, IN | Hydroelectric | 5 MW | Indiana Michigan Power Co |
| 43.2 mi | Bullhead Solar, Llc Fayette, MI | Solar | 2 MW | Bullhead Solar, Llc |
| 44.2 mi | Prairie View I & Ii Lfgte Wyatt, IN | Natural Gas | 6 MW | Wabash Valley Power Assn, Inc |
| 44.3 mi | Lafargeholcim - Paulding Wind Project Paulding, OH | Wind | 5 MW | Oee Xxviii Llc |
| 44.3 mi | Timber Road Solar Park Payne, OH | Solar | 50 MW | Timber Road Solar Park |
| 44.4 mi | Bremen Bremen, IN | Solar | 7 MW | Indiana Municipal Power Agency |
| 44.5 mi | Gemstone Solar Llc Jefferson Township, MI | Solar | — | Clenera Devco Llc |
| 44.8 mi | Spring Creek Agri-Energy Center Tbd, MI | Solar | — | Consumers Energy Co - (Mi) |
| 46.0 mi | Stryker Stryker, OH | Oil | 19 MW | Richland-Stryker Generation Llc |
| 46.1 mi | Paulding Wind Farm Ii Payne, OH | Wind | 99 MW | Paulding Wind Farm Ii Llc |
| 48.7 mi | University Of Notre Dame Notre Dame, IN | Natural Gas | 40 MW | University Of Notre Dame |
| 48.8 mi | Notre Dame Hydro South Bend, IN | Hydroelectric | 3 MW | University Of Notre Dame |
| 49.5 mi | Poet Biorefining - North Manchester, Llc North Manchester, IN | Natural Gas | 4 MW | Poet Biorefining - North Manchester, Llc |
← Search a different location · Printable proximity report →