Power Plants Near 51639 — Farragut, IA
34 power plants within 50 miles of ZIP 51639 (Farragut, Iowa). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 40.7215, -95.4776 · County: Fremont
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 6.3 mi | Shenandoah Shenandoah, IA | Oil | 20 MW | Midamerican Energy Co |
| 8.2 mi | Shenandoah Hills Wind Farm Blanchard, IA | Wind | — | Midamerican Energy Co |
| 10.4 mi | Farmers City Wind Llc Tarkio, MO | Wind | 146 MW | Avangrid Power Llc |
| 14.6 mi | Atchison County Wind Westboro, MO | Wind | 299 MW | Union Electric Co - (Mo) |
| 17.1 mi | Nebraska City Nebraska City, NE | Coal | 1,390 MW | Omaha Public Power District |
| 18.5 mi | Cow Branch Tarkio, MO | Wind | 50 MW | Cow Branch Wind Power, Llc |
| 19.6 mi | Nebraska City # 1 Nebraska City, NE | Natural Gas | 26 MW | City Of Nebraska City |
| 20.8 mi | Nebraska City # 2 Nebraska City, NE | Natural Gas | 14 MW | City Of Nebraska City |
| 21.5 mi | Loess Hills Rock Port, MO | Wind | 5 MW | Loess Hills Wind Farm Llc |
| 26.2 mi | Cooper Nuclear Station Brownville, NE | Nuclear | 801 MW | Nebraska Public Power District |
| 26.6 mi | Rock Creek Wind Project Tarkio, MO | Wind | 300 MW | Enel Green Power Na, Inc. |
| 29.5 mi | Villisca Municipal Power Plant Villisca, IA | Oil | 4 MW | City Of Villisca - (Ia) |
| 29.9 mi | Cass County Plattsmouth, NE | Natural Gas | 345 MW | Omaha Public Power District |
| 30.1 mi | Auburn Auburn, NE | Natural Gas | 19 MW | Auburn Board Of Public Works |
| 32.0 mi | Papillion Creek Wastewater Bellevue, NE | Biomass | 2 MW | City Of Omaha |
| 34.0 mi | Contrail Wind Farm Bedford, IA | Wind | 112 MW | Midamerican Energy Co |
| 36.8 mi | Syracuse # 2 Syracuse, NE | Natural Gas | 4 MW | City Of Nebraska City |
| 36.9 mi | Walter Scott Jr Energy Center Council Bluffs, IA | Coal | 1,648 MW | Midamerican Energy Co |
| 38.1 mi | Bright Battery Weeping Water, NE | Other Fossil | 1 MW | Omaha Public Power District |
| 39.2 mi | Clear Creek Wind Maryville, MO | Wind | 242 MW | Clear Creek Wind, Llc |
| 39.4 mi | Poet Biorefining Llc - Corning Corning, IA | Natural Gas | 5 MW | Poet Biorefining Llc - Corning |
| 40.3 mi | Sarpy County Bellevue, NE | Natural Gas | 338 MW | Omaha Public Power District |
| 40.8 mi | Missouri River Wastewater Treatment Omaha, NE | Biomass | 3 MW | City Of Omaha |
| 41.8 mi | White Cloud Wind Project, Llc Tarkio, MO | Wind | 237 MW | White Cloud Wind Project, Llc |
| 42.9 mi | Corning Corning, IA | Oil | 7 MW | City Of Corning - (Ia) |
| 43.4 mi | Jones Street Omaha, NE | Oil | 130 MW | Omaha Public Power District |
| 44.2 mi | Turtle Creek Springfield, NE | Natural Gas | — | Omaha Public Power District |
| 44.3 mi | Adams Wind Lenox, IA | Wind | 154 MW | Midamerican Energy Co |
| 44.7 mi | Tecumseh Tecumseh, NE | Oil | 7 MW | City Of Tecumseh |
| 46.6 mi | Falls City Falls City, NE | Natural Gas | 31 MW | City Of Falls City - (Ne) |
| 46.9 mi | Nodaway Conception Junction, MO | Natural Gas | 316 MW | Associated Electric Coop, Inc |
| 48.5 mi | North Omaha Omaha, NE | Coal | 645 MW | Omaha Public Power District |
| 49.3 mi | Rolling Hills Wind Farm Massena, IA | Wind | 484 MW | Midamerican Energy Co |
| 49.3 mi | Lenox Lenox, IA | Oil | 6 MW | City Of Lenox - (Ia) |
← Search a different location · Printable proximity report →