Power Plants Near 52155 — Lime Springs, IA
79 power plants within 50 miles of ZIP 52155 (Lime Springs, Iowa). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 43.4556, -92.2733 · County: Howard
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 0.6 mi | Saratoga Wind Farm Lime Springs, IA | Wind | 66 MW | Madison Gas & Electric Co |
| 7.9 mi | Fillmore County Solar Project Spring Valley, MN | Solar | 45 MW | National Grid Renewables |
| 9.0 mi | Alliant Sbd 9206 Donaldson Cresco, IA | Oil | 2 MW | Industrial Energy Applications Inc |
| 10.8 mi | Crane Creek Wind Energy Center Riceville, IA | Wind | 99 MW | Wisconsin Public Service Corp |
| 17.0 mi | Spring Valley Spring Valley, MN | Oil | 7 MW | Spring Valley Pub Utils Comm |
| 17.2 mi | Pioneer Prairie Wind Farm Mcintire, IA | Wind | 300 MW | Pioneer Prairie Wind Farm I, Llc |
| 17.4 mi | Preston (Mn) Preston, MN | Natural Gas | 4 MW | Preston Public Utilities Comm |
| 19.6 mi | Mower County Wind Energy Center Grand Meadow, MN | Wind | 99 MW | Northern States Power Co - Minnesota |
| 20.9 mi | Dpc Madison Ridgeway, IA | Solar | 2 MW | Socore Energy Llc |
| 21.3 mi | Fountain Fountain, MN | Solar | 3 MW | Greenbacker Renewable Energy Corporation |
| 21.8 mi | Louise Solar Taopi, MN | Solar | 50 MW | National Grid Renewables |
| 21.9 mi | Chickasaw Wind Farm New Hampton, IA | Wind | 202 MW | Midamerican Energy Co |
| 23.5 mi | Lanesboro Lanesboro, MN | Oil | 3 MW | Lanesboro Public Utility Comm |
| 23.6 mi | Adams Wind Farm Adams, MN | Wind | 23 MW | Consolidated Edison Development Inc. |
| 23.8 mi | Prairie Star Wind Farm Grand Meadow, MN | Wind | 101 MW | High Prairie Wind Farm Ii Llc |
| 24.9 mi | Luther College Wind Project Decorah, IA | Wind | 2 MW | Luther College Wind Energy Project Llc |
| 24.9 mi | Buffalo Center Wind Llc Little Cedar, IA | Wind | 2 MW | Buffalo Center Wind Llc |
| 25.8 mi | Decorah Battery Decorah, IA | Other Fossil | 3 MW | Interstate Power And Light Co |
| 26.8 mi | New Hampton New Hampton, IA | Natural Gas | 27 MW | City Of New Hampton - (Ia) |
| 27.7 mi | Hazel Lanesboro, MN | Solar | 3 MW | Greenbacker Renewable Energy Corporation |
| 28.2 mi | Grand Meadow Dexter, MN | Wind | 101 MW | Northern States Power Co - Minnesota |
| 28.5 mi | Turtle Creek Wind Farm Llc St. Ansgar, IA | Wind | 199 MW | Turtle Creek Wind Farm Llc |
| 28.7 mi | Maple City Osage Township, IA | Solar | 2 MW | Greenbacker Renewable Energy Corporation |
| 29.6 mi | Osage (Ia) Osage, IA | Wind | 19 MW | City Of Osage - (Ia) |
| 31.4 mi | Pleasant Valley (Mn) Dexter, MN | Natural Gas | 468 MW | Great River Energy |
| 31.4 mi | Wapsipinicon Wind Project Dexter, MN | Wind | 101 MW | Edf Renewable Asset Holdings, Inc. |
| 34.2 mi | Rushford Village Rushford Village, MN | Solar | 1 MW | Greenbacker Renewable Energy Corporation |
| 34.6 mi | Pleasant Valley Wind Farm Dexter, MN | Wind | 200 MW | Northern States Power Co - Minnesota |
| 34.8 mi | Merl Parr Charles City, IA | Natural Gas | 36 MW | Midamerican Energy Co |
| 36.0 mi | Charles City Wind Farm Charles City, IA | Wind | 80 MW | Midamerican Energy Co |
| 36.6 mi | Hawkeye Wind Farm Sumner, IA | Wind | 35 MW | Greenbacker Renewable Energy Corporation |
| 37.4 mi | St. Charles Power Plant St. Charles, MN | Oil | 9 MW | City Of St Charles - (Mn) |
| 37.9 mi | St. Charles Solar St Charles Township, MN | Solar | 2 MW | Butter Solar, Llc |
| 40.2 mi | Franklin Heating Station Rochester, MN | Natural Gas | 34 MW | Franklin Heating Station |
| 40.2 mi | Olmsted Waste Energy Rochester, MN | Biomass | 11 MW | Olmsted County Public Works |
| 40.6 mi | Silver Lake Rochester, MN | Coal | — | Rochester Public Utilities |
| 41.3 mi | Barton Windpower Llc Kensett, IA | Wind | 160 MW | Avangrid Power Llc |
| 41.3 mi | Cascade Creek Rochester, MN | Natural Gas | 85 MW | Rochester Public Utilities |
| 42.0 mi | Gl Wind Lewiston, MN | Wind | 5 MW | Gl Wind Llc |
| 42.0 mi | Novel Byron Solar Csg Byron, MN | Solar | 1 MW | Rea Investments, Llc |
| 42.2 mi | Hwy 14 Holdco Solar Csg Byron, MN | Solar | 5 MW | Hwy 14 Holdco, Llc |
| 42.4 mi | Novel Decook Solar Csg Byron, MN | Solar | 1 MW | Rea Investments, Llc |
| 42.4 mi | Hayfield Solar I Llc Csg Hayfield, MN | Solar | 1 MW | Rea Investments, Llc |
| 42.6 mi | Westside Energy Station Rochester, MN | Natural Gas | 47 MW | Rochester Public Utilities |
| 43.0 mi | Sumner Sumner, IA | Oil | 5 MW | City Of Sumner - (Ia) |
| 43.2 mi | Water Reclamation Plant Rochester, MN | Biomass | 2 MW | City Of Rochester |
| 43.3 mi | Ibm West Rochester, MN | Oil | 4 MW | Rochester Public Utilities |
| 43.5 mi | Hayfield Solar Iii Llc Csg Hayfield, MN | Solar | 1 MW | Rea Investments, Llc |
| 43.5 mi | Westside Solar Rochester, MN | Solar | 10 MW | Westside Solar, Llc (Ecofin) |
| 43.6 mi | Lange Solar Byron, MN | Solar | 1 MW | Arcadia Solar, Llc |
| 44.0 mi | Rockford Rockford, IA | Oil | 3 MW | City Of Rockford- (Ia) |
| 44.1 mi | Alliant Sbd 9201 Norplex Postville, IA | Oil | 2 MW | Industrial Energy Applications Inc |
| 44.2 mi | Tweite Community Solar Llc Byron, MN | Solar | 1 MW | Tweite Community Solar Llc |
| 44.3 mi | 4710 Hosting Rochester, MN | Oil | 8 MW | Epic Hosting, Llc |
| 45.4 mi | Novel Bartel Solar Csg Byron, MN | Solar | 1 MW | Rea Investments, Llc |
| 45.4 mi | Dodgesun Csg Kasson, MN | Solar | 5 MW | National Grid Renewables |
| 45.5 mi | Crux Community Solar Kasson, MN | Solar | 1 MW | National Grid Renewables |
| 45.6 mi | Saint Marys Hospital Power Plant Rochester, MN | Natural Gas | 16 MW | St Mary's Hospital |
| 45.6 mi | Maston Garden Solar Kasson, MN | Solar | 1 MW | Maston Garden Llc |
| 45.8 mi | Quarry Sun Csg Kasson, MN | Solar | 1 MW | Sunshare Management |
| 46.0 mi | Dodge Holdco Solar Csg Kasson, MN | Solar | 5 MW | Dodge Holdco Llc |
| 46.1 mi | Freeborn Wind Farm Glenville, MN | Wind | 218 MW | Northern States Power Co - Minnesota |
| 46.1 mi | Novel Schmoll Farms Solar Csg Dodge Center, MN | Solar | 1 MW | Rea Investments, Llc |
| 46.2 mi | G Mcneilus Wind Farm Dodge Center Dodge Center, MN | Wind | 43 MW | Justin Mcneilus |
| 46.9 mi | Ced Mason City Wind Mason City, IA | Wind | 8 MW | Consolidated Edison Development Inc. |
| 47.5 mi | Zumbro Solar Garden Kasson, MN | Solar | 1 MW | Zumbro Garden Llc |
| 47.7 mi | Stockton (Mn) Winona, MN | Solar | 2 MW | Greenbacker Renewable Energy Corporation |
| 47.8 mi | Windwalkers Llc Kensett, IA | Wind | 2 MW | Consolidated Edison Development Inc. |
| 48.1 mi | Blooming Prairie Blooming Prairie, MN | Oil | 9 MW | City Of Blooming Prairie - (Mn) |
| 48.1 mi | Winona Garden Altura, MN | Solar | 1 MW | Winona Garden Llc |
| 48.6 mi | Winona County Wind Llc Altura, MN | Wind | 2 MW | Winona County Wind Llc |
| 48.9 mi | Dodge Renewables 1 Dodge Center, MN | Solar | 1 MW | Dodge Renewables 1, Llc |
| 48.9 mi | Novel Herber Solar Csg Rollingstone, MN | Solar | 1 MW | Rea Investments, Llc |
| 49.0 mi | Lime Creek Mason City, IA | Oil | 90 MW | Interstate Power And Light Co |
| 49.0 mi | Carina Community Solar Zumbro Falls, MN | Solar | 4 MW | Carina Community Solar |
| 49.1 mi | Dodge Renewables 2 Hayfield, MN | Solar | 1 MW | Dodge Renewables 2, Llc |
| 49.1 mi | Bear Grove Solar Byron, MN | Solar | 1 MW | Bear Grove Solar, Llc |
| 49.8 mi | Dodge Center Solar Dodge Center, MN | Solar | 7 MW | Enel Green Power Na, Inc. |
| 49.8 mi | Winona Solar Altura, MN | Solar | 1 MW | Winona Solar I Llc |
Power generation near this area
There are 79 power plants within 50 miles of Lime Springs, Iowa (ZIP 52155), with a combined 3,099 MW of nameplate capacity. Solar is the most common fuel type in this area with 33 of the 79 nearby plants. The closest plant is Saratoga Wind Farm at 0.6 miles.
Nameplate capacity is the maximum output a plant can produce under ideal conditions — actual generation depends on fuel availability, demand, and maintenance schedules. Capacity factor (shown on individual plant pages) measures how much of that theoretical maximum a plant actually delivers over a year. Nuclear plants typically run above 90%; solar and wind range from 20–45% depending on location and weather.
All data comes from federal EIA and EPA releases. For a printable version of this proximity search, use the report link below. To explore all plants in Iowa, visit the Iowa state page.
← Search a different location · Printable proximity report →