Power Plants Near 95433 — El Verano, CA
100 power plants within 50 miles of ZIP 95433 (El Verano, California). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 38.2993, -122.4867 · County: Sonoma
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 6.5 mi | Stage Gulch Solar Petaluma, CA | Solar | 1 MW | Stage Gulch Solar, Llc |
| 7.1 mi | Ellis Creek Solar Petaluma, CA | Solar | — | Ellis Creek Solar, Llc |
| 10.5 mi | Waste Mangement Redwood Lfgte Novato, CA | Biomass | 4 MW | Wm Renewable Energy Llc |
| 10.9 mi | Silveira Ranch Road Solar Novato, CA | Solar | 3 MW | Silveira Ranch Road Solar |
| 11.5 mi | Dynamo Solar Llc Napa, CA | Solar | — | Laketricity Usa Inc. |
| 12.0 mi | Kaiser Napa Valley Corporate Dr Fuel Cel Napa, CA | Natural Gas | 5 MW | 2016 Esa Project Company, Llc |
| 12.0 mi | Lavio Solar Petaluma, CA | Solar | 1 MW | Lavio Solar, Llc |
| 12.2 mi | Soscol Ferry Solar Napa, CA | Solar | 2 MW | Soscol Ferry Solar |
| 12.5 mi | Cottonwood Solar, Llc Cottonwood Carport Novato, CA | Solar | 1 MW | Onward Energy |
| 13.7 mi | Coca Cola American Canyon American Canyon, CA | Natural Gas | — | Bloom Energy 2009 Ppa |
| 13.8 mi | Bodega Avenue Solar Llc Petaluma, CA | Solar | 2 MW | Bodega Avenue Solar Llc |
| 14.2 mi | Sonoma Central Landfill Phase I Petaluma, CA | Biomass | 3 MW | County Of Sonoma Dept Of Trnsp |
| 14.2 mi | Sonoma Central Landfill Phase Ii Petaluma, CA | Biomass | 3 MW | County Of Sonoma Dept Of Trnsp |
| 14.2 mi | Sonoma Central Landfill Phase Iii Petaluma, CA | Biomass | 2 MW | County Of Sonoma Dept Of Trnsp |
| 14.3 mi | Sutter Home Winery Gir American Canyon, CA | Solar | 1 MW | Westbound Solar 3, Llc |
| 14.6 mi | Beringer Saint Helena, CA | Solar | 1 MW | Perpetual Energy Systems |
| 15.9 mi | Laguna Water Reclamation Facility Santa Rosa, CA | Biomass | 4 MW | City Of Santa Rosa |
| 17.1 mi | Grs American Canyon American Canyon, CA | Natural Gas | — | Gas Recovery Systems Inc |
| 17.3 mi | Santa Rosa Junior College Petaluma Solar Petaluma, CA | Solar | 1 MW | Sonoma County Junior College District |
| 17.5 mi | Keysight - Santa Rosa Santa Rosa, CA | Natural Gas | 5 MW | Bloom Energy |
| 17.6 mi | American Canyon Solar American Canyon, CA | Solar | 3 MW | Rp Napa Solar 1, Llc |
| 18.0 mi | Sfdk Solar Vallejo, CA | Solar | 6 MW | Aes Distributed Energy |
| 18.8 mi | Pacific Union College Bess Angwin, CA | Other Fossil | 1 MW | Engie Storage Services Na Llc |
| 19.7 mi | Sutter Santa Rosa Solar Santa Rosa, CA | Solar | 1 MW | Sutter Santa Rosa Solar Llc |
| 21.7 mi | Phillips 66 Rodeo Refinery Rodeo, CA | Other Fossil | 55 MW | Phillips 66 Company |
| 21.8 mi | Anheuser Busch - Fairfield Fairfield, CA | Natural Gas | 3 MW | Bloom Energy |
| 21.9 mi | Anheuser-Busch #2 Fairfield, CA | Wind | 2 MW | Foundation Ha Energy Generation, Llc |
| 21.9 mi | Foundation Ab Fairfield, CA | Wind | 2 MW | Foundation Ha Energy Generation, Llc |
| 21.9 mi | Sunedison Anheuser Busch Fairfield Fairfield, CA | Solar | 1 MW | Sune M5 Holdings Llc |
| 22.2 mi | C&h Sugar Plant Crockett, CA | Other Fossil | 8 MW | C&h Sugar Company Inc |
| 22.3 mi | Crockett Cogen Project Crockett, CA | Natural Gas | 247 MW | Crockett Cogeneration |
| 22.4 mi | Bio-Rad Hercules, CA | Solar | 2 MW | Vista Solar, Inc. |
| 22.4 mi | P66 Rodeo Solar Rodeo, CA | Solar | 30 MW | P66 Rodeo Solar |
| 22.6 mi | Att North Watney Fairfield, CA | Natural Gas | 2 MW | Bloom Energy |
| 22.9 mi | Wolfskill Energy Center Fairfield, CA | Natural Gas | 47 MW | Gilroy Energy Center Llc |
| 23.4 mi | Lake Herman Benicia, CA | Solar | 5 MW | Greenbacker Renewable Energy Corporation |
| 23.6 mi | Nove Power Plant Richmond, CA | Biomass | 3 MW | Nove Investments I Llc |
| 23.8 mi | Phillips 66 Carbon Plant Rodeo, CA | Other Fossil | 27 MW | Phillips 66 Company |
| 24.3 mi | Windsor Floating Solar Windsor, CA | Solar | 2 MW | Ca Odevi Llc |
| 24.4 mi | Valero Refinery Cogeneration Unit 2 Benicia, CA | Natural Gas | — | Valero Refining Co California |
| 24.4 mi | Valero Refinery Cogeneration Unit 1 Benicia, CA | Natural Gas | 50 MW | Valero Refining Co California |
| 24.5 mi | Solano County Cogen Plant Fairfield, CA | Natural Gas | 3 MW | Solano County |
| 25.2 mi | Marin Clean Energy Solar One Richmond, CA | Solar | 11 MW | Aes Distributed Energy |
| 25.2 mi | Richmond Cogen Richmond, CA | Natural Gas | 174 MW | Chevron Products Company-Richmond |
| 25.4 mi | Monticello Dam Winters, CA | Hydroelectric | 12 MW | Solano Irrigation District |
| 25.9 mi | Richmond Refinery Tg800 Richmond, CA | Natural Gas | — | Chevron Products Company-Richmond |
| 27.3 mi | Ca Dept Of Public Health At Richmond Richmond, CA | Solar | 2 MW | California Pv Energy Llc |
| 27.4 mi | Martinez Sulfuric Acid Regeneration Plt Martinez, CA | Other Fossil | 4 MW | Eco Services Corp. |
| 27.7 mi | Csp Solano Vacaville, CA | Solar | — | Ecoplexus, Inc |
| 28.0 mi | Cdcr (Ca) - Solano State Prison Vacaville, CA | Solar | 1 MW | Sune Solano Sp Owner, Llc |
| 28.1 mi | Potrero Hills Energy Producers Suisun City, CA | Biomass | 8 MW | Potrero Hills Energy Producers, Llc |
| 28.2 mi | Martinez Refining Martinez, CA | Natural Gas | 100 MW | Martinez Refining Co |
| 28.2 mi | North Bay Solar 1 Fairfield, CA | Solar | 1 MW | Aes Distributed Energy |
| 28.5 mi | Dissigno Healdsburg Fpv, Llc Healdsburg, CA | Solar | 3 MW | Palmetto Power Management Llc |
| 29.2 mi | Mariani Packing Vacaville Solar Vacaville, CA | Solar | 1 MW | Sune U6 Holdings Llc |
| 29.4 mi | Vacaville Vacaville, CA | Solar | 1 MW | 700eubanks Llc |
| 29.9 mi | Genentech Vacaville Meter #1 Vacaville, CA | Solar | 6 MW | Tesla Inc. |
| 30.0 mi | Marathon Bay Area Cogen Martinez, CA | Natural Gas | 114 MW | Tesoro Marketing & Refining Co. Llc (Martinez) |
| 30.2 mi | Central San Martinez, CA | Solar | 2 MW | Rec Csd, Llc |
| 30.3 mi | Vacaville Hospital Vacaville, CA | Solar | 2 MW | Kp Vacaville Solar, Llc |
| 30.8 mi | Putah Creek Solar Farm Winters, CA | Solar | 2 MW | Solvida Energy Group/Blue Oak Energy |
| 30.8 mi | Cccsd Wastewater Treatment Plnt Martinez, CA | Natural Gas | 4 MW | Central Contra Costa Sanitary District |
| 30.8 mi | Putah Creek Solar Farm North Winters, CA | Solar | 3 MW | Putah Creek Solar Farms Llc |
| 30.9 mi | Bear Creek Solar (Ca) Orinda, CA | Solar | 5 MW | Solar Star Bear Creek, Llc |
| 31.0 mi | Vaca Dixon Battery Storage System Vacaville, CA | Battery Storage | — | Pacific Gas & Electric Co. |
| 31.3 mi | Calpeak Power Vaca Dixon Peaker Plant Vacaville, CA | Natural Gas | 61 MW | Calpeak Power, Llc |
| 31.3 mi | Vaca Dixon Solar Station Vacaville, CA | Solar | 2 MW | Pacific Gas & Electric Co. |
| 32.0 mi | Pe Berkeley Berkeley, CA | Natural Gas | 29 MW | Berkeley Cogeneration Facility |
| 33.4 mi | Geothermal 2 Middletown, CA | Geothermal | 110 MW | Northern California Power Agny |
| 33.7 mi | Geothermal 1 Middletown, CA | Geothermal | 110 MW | Northern California Power Agny |
| 33.9 mi | Bear Canyon Middletown, CA | Battery Storage | 13 MW | Bear Canyon Energy Storage |
| 33.9 mi | Bear Canyon Power Plant Middletown, CA | Geothermal | — | Geysers Power Co Llc |
| 34.0 mi | Lambie Energy Center Suisun, CA | Natural Gas | 47 MW | Gilroy Energy Center Llc |
| 34.1 mi | Pixar - Emeryville Emeryville, CA | Natural Gas | 1 MW | Bloom Energy |
| 34.3 mi | Power Generation Station (Pgs) 2 Oakland, CA | Biomass | 5 MW | East Bay Municipal Util Dist |
| 34.3 mi | Wwtp Power Generation Station Oakland, CA | Biomass | 7 MW | East Bay Municipal Util Dist |
| 34.5 mi | Creed Energy Center Suisun, CA | Natural Gas | 47 MW | Creed Energy Center Llc |
| 35.1 mi | Transamerica Pyramid San Francisco, CA | Natural Gas | 1 MW | Transamerica Pyramid Properties Llc |
| 35.3 mi | Goose Haven Energy Center Suisun, CA | Natural Gas | 47 MW | Goose Haven Energy Center |
| 35.3 mi | One Market Plaza San Francisco, CA | Natural Gas | 2 MW | Paramount Group Inc |
| 35.4 mi | G2 Energy Hay Rd Vacaville, CA | Biomass | 2 MW | G2 Energy Llc |
| 35.8 mi | Geysers Unit 5-20 Middletown, CA | Geothermal | 1,163 MW | Geysers Power Co Llc |
| 35.9 mi | Shiloh Iii Wind Project Llc Birds Landing, CA | Wind | 103 MW | Edf Renewable Asset Holdings, Inc. |
| 35.9 mi | Shiloh Wind Project 2 Llc Birds Landing, CA | Wind | 150 MW | Edf Renewable Asset Holdings, Inc. |
| 35.9 mi | San Francisco Electric Reliability Proj San Francisco, CA | Natural Gas | — | City & County Of San Francisco |
| 36.1 mi | Shiloh Iv Wind Project Llc Birds Landing, CA | Wind | 103 MW | Edf Renewable Asset Holdings, Inc. |
| 36.1 mi | West Ford Flat Middletown, CA | Battery Storage | 25 MW | West Ford Flat Energy Storage |
| 36.1 mi | West Ford Flat Power Plant Middletown, CA | Geothermal | — | Geysers Power Co Llc |
| 36.2 mi | Univ Of San Francisco Cogen San Francisco, CA | Natural Gas | 2 MW | University Of San Francisco |
| 36.3 mi | Ameresco Keller Canyon Bay Point, CA | Biomass | 4 MW | Ameresco Keller Canyon Llc |
| 36.5 mi | Dynegy Oakland Power Plant Oakland, CA | Oil | 149 MW | Dynegy Oakland, Llc |
| 36.5 mi | Calistoga Power Plant Middletown, CA | Geothermal | 176 MW | Geysers Power Co Llc |
| 36.7 mi | Shiloh I Wind Project Rio Vista, CA | Wind | 150 MW | Avangrid Power Llc |
| 36.9 mi | Alameda Alameda, CA | Natural Gas | 55 MW | Northern California Power Agny |
| 36.9 mi | Sonoma California Geothermal Middletown, CA | Geothermal | 78 MW | Geysers Power Co Llc |
| 36.9 mi | Diablo Energy Storage Pittsburg, CA | Other Fossil | 200 MW | Diablo Energy Storage, Llc |
| 37.1 mi | Parnassus Central Utility Plant San Francisco, CA | Natural Gas | 13 MW | University Of California-San Francisco |
| 37.2 mi | Foundation Superior Farms Dixon, CA | Wind | 1 MW | Foundation Ca Fund Vi Manager Llc |
| 37.6 mi | Gibson Solar Project - Hybrid Madison, CA | Battery Storage | — | Emeren Us, Llc |
| 37.7 mi | Edf Renewable Windfarm V Inc Birds Landing, CA | Wind | 16 MW | Edf Renewable Asset Holdings, Inc. |
Power generation near this area
There are 100 power plants within 50 miles of El Verano, California (ZIP 95433), with a combined 3,860 MW of nameplate capacity. Solar is the most common fuel type in this area with 34 of the 100 nearby plants. The closest plant is Stage Gulch Solar at 6.5 miles.
Nameplate capacity is the maximum output a plant can produce under ideal conditions — actual generation depends on fuel availability, demand, and maintenance schedules. Capacity factor (shown on individual plant pages) measures how much of that theoretical maximum a plant actually delivers over a year. Nuclear plants typically run above 90%; solar and wind range from 20–45% depending on location and weather.
All data comes from federal EIA and EPA releases. For a printable version of this proximity search, use the report link below. To explore all plants in California, visit the California state page.
← Search a different location · Printable proximity report →