Edwards Sanborn 1c is a solar power plant in California.
| Plant Name | Edwards Sanborn 1c |
|---|---|
| Operator | Terra-Gen Operating Co-Hybrid |
| City | Mojave |
| County | Kern County |
| State | California |
| ZIP | 93501 |
| Coordinates | 35.02618, -118.15291 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| S6 | Solar Photovoltaic | Solar | 102 MW | Under Construction | — |
| S5 | Solar Photovoltaic | Solar | 46.0 MW | Under Construction | — |
| Owner | Location | Share |
|---|---|---|
| Edsan 1c Solar, Llc | New York, NY | 10000.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| NERC Region | WECC |
|---|---|
| Balancing Authority | California Independent System Operator |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.