745th largest plant in New York · 10231st nationally
Elmer is a hydroelectric power plant in New York with a nameplate capacity of 2.0 MW. It generates roughly 11.3k MWh per year — enough to power about 1,076 average U.S. homes.
Its capacity factor of 64% puts it in the middle range — running steadily but not full-time.
| Plant Name | Elmer |
|---|---|
| Operator | Erie Boulevard Hydropower Lp |
| City | Croghan |
| County | Lewis County |
| State | New York |
| ZIP | 13327 |
| Coordinates | 43.92754, -75.28832 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Conventional Hydroelectric | Water | 1.0 MW | Operating | 1916 |
| 2 | Conventional Hydroelectric | Water | 1.0 MW | Operating | 1916 |
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.