1024th largest plant in New York · 12726th nationally
Kosterville is a hydroelectric power plant in New York with a nameplate capacity of 1.0 MW. It generates roughly 2.5k MWh per year — enough to power about 241 average U.S. homes.
Its capacity factor of 29% reflects intermittent or peaking operation.
| Plant Name | Kosterville |
|---|---|
| Operator | Northbrook Lyons Falls Llc |
| City | Lyonsdale |
| County | Lewis County |
| State | New York |
| ZIP | 13368 |
| Coordinates | 43.61422, -75.33271 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 4 | Conventional Hydroelectric | Water | 0.5 MW | Operating | 1955 |
| 5 | Conventional Hydroelectric | Water | 0.5 MW | Operating | 1958 |
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.