1001st largest plant in New York · 12336th nationally
Montefiore-New Rochelle is a oil power plant in New York with a nameplate capacity of 1.2 MW.
| Plant Name | Montefiore-New Rochelle |
|---|---|
| Operator | Montefiore-New Rochelle |
| City | New Rochelle |
| County | Westchester County |
| State | New York |
| ZIP | 10801 |
| Coordinates | 40.91261, -73.78781 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| EG600 | Petroleum Liquids | Distillate Oil | 0.6 MW | Standby | 1980 |
| EG250 | Petroleum Liquids | Distillate Oil | 0.3 MW | Standby | 1971 |
| EG300 | Petroleum Liquids | Distillate Oil | 0.3 MW | Standby | 2006 |
| EG150 | Petroleum Liquids | Distillate Oil | 0.2 MW | Retired | 2000 |
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.