262nd largest plant in New York · 6462nd nationally
Slayton Settlement Road Solar Csg is a solar power plant in New York with a nameplate capacity of 7.0 MW.
| Plant Name | Slayton Settlement Road Solar Csg |
|---|---|
| Operator | Rpny Solar 3, Llc |
| City | Lockport |
| County | Niagara County |
| State | New York |
| ZIP | 14094 |
| Coordinates | 43.20356, -78.64543 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| SLYTA | Solar Photovoltaic | Solar | 5.0 MW | Operating | 2024 |
| SLYTB | Solar Photovoltaic | Solar | 2.0 MW | Operating | 2024 |
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.