Waterside is a oil power plant in New York.
| Plant Name | Waterside |
|---|---|
| Operator | Consolidated Edison Co-Ny Inc |
| City | New York |
| County | New York County |
| State | New York |
| ZIP | 10017 |
| Coordinates | 40.75333, -73.97583 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 6 | Petroleum Liquids | Residual Oil | 74.8 MW | Retired | 1941 |
| 8 | Petroleum Liquids | Residual Oil | 62.5 MW | Retired | 1949 |
| 9 | Petroleum Liquids | Residual Oil | 62.5 MW | Retired | 1949 |
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.