Power Plants Near 08757 — Toms River, NJ
100 power plants within 50 miles of ZIP 08757 (Toms River, New Jersey). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 39.9715, -74.2512 · County: Ocean
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 1.1 mi | Edf Ph1 Toms River Tom's River, NJ | Solar | 21 MW | Mn8 Energy Llc |
| 1.4 mi | Toms River Csg Toms River, NJ | Solar | 4 MW | Mn8 Energy Llc |
| 3.7 mi | Ocean County Landfill Manchester, NJ | Biomass | 14 MW | Nextera Renewable Fuels, Llc |
| 3.7 mi | Spano Solar - Ocean County Landfill - Cs Manchester Township, NJ | Solar | 4 MW | Distributed Solar Development, Llc |
| 4.3 mi | Tom's River (Lowes) Toms River, NJ | Solar | 1 MW | Madison Energy Investments Llc |
| 4.7 mi | Nj - Cs Energy - Berkeley 1 Bayville, NJ | Solar | 4 MW | Eagles Solar I, Llc |
| 4.7 mi | Nj - Cs Energy - Berkeley Ii Bayville, NJ | Solar | 4 MW | Eagles Solar Ii, Llc |
| 4.8 mi | Lakehurst Solar Lakehurst, NJ | Solar | 10 MW | Consolidated Edison Development Inc. |
| 5.8 mi | Bayville Central Facility Bayville, NJ | Oil | 7 MW | Ocean County Utilities Auth |
| 7.6 mi | Naea Lakewood Llc Lakewood, NJ | Natural Gas | 237 MW | Essential Power Operating Company, Llc |
| 7.7 mi | Naea Ocean Peaking Power Llc Lakewood, NJ | Natural Gas | 383 MW | Essential Power Operating Company, Llc |
| 7.8 mi | Lakewood Cheddar School Lakewood, NJ | Solar | 1 MW | Mn8 Energy Llc |
| 8.3 mi | Jackson Legler Solar 1 Llc Jackson Township, NJ | Solar | 3 MW | Greenbacker Renewable Energy Corporation |
| 8.4 mi | Nes Rutgers Solar Lakewood, NJ | Solar | 1 MW | Nes Rutgers Llc |
| 8.4 mi | Jackson Board Of Education-Liberty Hs Jackson, NJ | Solar | 1 MW | Tesla Inc. |
| 9.3 mi | Seaside Heights Power Plant Seaside Heights, NJ | Oil | 6 MW | Seaside Heights Municipal Utility |
| 11.0 mi | Forked River Forked River, NJ | Oil | 77 MW | Forked River Power, Llc |
| 11.1 mi | Howell (Lowes) Howell, NJ | Solar | 1 MW | Madison Energy Investments Llc |
| 11.1 mi | Oyster Creek Forked River, NJ | Nuclear | — | Constellation Nuclear |
| 11.5 mi | French's Landfill Pv Brick, NJ | Solar | 5 MW | Altus Power America Management, Llc |
| 12.0 mi | Howell Energy Storage Project Howell Township, NJ | Other Fossil | 7 MW | Vesi 24 Llc |
| 12.9 mi | Howell Solar Howell, NJ | Solar | 7 MW | Mn8 Energy Llc |
| 15.2 mi | Kdc Solar Pr1, Llc Jackson, NJ | Solar | 17 MW | Cleancapital Holdings |
| 15.9 mi | Brickyard Solar Farmingdale, NJ | Solar | 2 MW | Mn8 Energy Llc |
| 16.2 mi | Plumsted 537 Llc Plumsted, NJ | Other Fossil | 20 MW | Plumsted 537 Llc |
| 16.3 mi | Spano Solar - Belmar Wall Belmar, NJ | Solar | 2 MW | Belmar Gateway Solar Llc |
| 17.1 mi | Day Four Solar Llc Wrightstown, NJ | Solar | 5 MW | Altus Power America Management, Llc |
| 17.9 mi | Rock Solid Howell, NJ | Solar | 8 MW | Njr Clean Energy Ventures Corporation |
| 18.4 mi | Galloway Landfill Wall, NJ | Solar | 2 MW | Njr Clean Energy Ventures Corporation |
| 18.6 mi | Jacobstown North Hanover, NJ | Solar | 5 MW | Njr Clean Energy Ventures Corporation |
| 18.7 mi | Centrastate Medical Center Pv Facility Freehold, NJ | Solar | 5 MW | Cvi Cleancapital Solar 1 Llc |
| 18.7 mi | Kdc Solar Cscp Llc Freehold, NJ | Solar | 3 MW | Cleancapital Holdings |
| 18.9 mi | Shore Point Solar Freehold, NJ | Solar | 1 MW | Shore Point Solar Llc |
| 18.9 mi | North Run Wrightstown, NJ | Solar | 5 MW | Njr Clean Energy Ventures Corporation |
| 19.1 mi | Hanover Wrightstown, NJ | Solar | 5 MW | Njr Clean Energy Ventures Corporation |
| 19.5 mi | Cedar Station Cedar Run, NJ | Oil | — | Calpine New Jersey Generation Llc |
| 19.6 mi | Dix Solar, L.l.c Browns Mills, NJ | Solar | 13 MW | Altus Power America Management, Llc |
| 20.0 mi | Spartan North Hanover, NJ | Solar | 8 MW | Altus Power America Management, Llc |
| 20.1 mi | Seabrook Village Tinton Falls, NJ | Solar | 3 MW | Cvi Cleancapital Solar 5 Llc |
| 20.4 mi | Manalapan Village Solar Manalapan, NJ | Solar | 4 MW | Njr Clean Energy Ventures Corporation |
| 20.5 mi | Jmb Mcguire-Dix-Lakehurst Solar Project Mcguire Afb, NJ | Solar | 11 MW | Altus Power America Management, Llc |
| 20.5 mi | Ish Solar Central, Llc Bayville, NJ | Solar | 1 MW | Sunedison Llc |
| 20.7 mi | Milhurst Solar Manalapan, NJ | Solar | 1 MW | Altus Power America Management, Llc |
| 21.1 mi | Sharon Station Upper Freehold Townsh, NJ | Solar | 3 MW | Njr Clean Energy Ventures Corporation |
| 21.4 mi | Springfield Solar Project Springfield Twp., NJ | Solar | 8 MW | Njr Clean Energy Ventures Corporation |
| 22.0 mi | Tinton Falls Solar Farm Tinton Falls, NJ | Solar | 16 MW | Tinton Falls Solar |
| 22.2 mi | Northpark Solar Millstone, NJ | Solar | 11 MW | Altus Power America Management, Llc |
| 22.6 mi | Robin Nj Robinsville, NJ | Solar | 2 MW | Greenbacker Renewable Energy Corporation |
| 22.8 mi | Ben Moreell Solar Farm Tinton Falls, NJ | Solar | 20 MW | Mn8 Energy Llc |
| 23.3 mi | 12 Applegate Solar Llc Robbinsville, NJ | Solar | 2 MW | G&s Operations Llc |
| 23.5 mi | 4 Applegate Solar Llc Robbinsville, NJ | Solar | 1 MW | G&s Operations Llc |
| 23.6 mi | Pemberton Road I Pemberton, NJ | Solar | 9 MW | Njr Clean Energy Ventures Corporation |
| 23.7 mi | 24 Applegate Solar Llc Robbinsville, NJ | Solar | 3 MW | Altus Power America Management, Llc |
| 23.9 mi | Pemberton Road Ii Pemberton, NJ | Solar | 9 MW | Njr Clean Energy Ventures Corporation |
| 24.1 mi | Bems West Solar Csg Southampton, NJ | Solar | 4 MW | Solar Dg Nj Bems West, Llc |
| 24.2 mi | Hamilton Solar-Crosswicks Hamilton, NJ | Solar | 8 MW | Altus Power America Management, Llc |
| 24.3 mi | Bems East Solar (Csg) Southhampton, NJ | Solar | 4 MW | Solar Dg Nj Bems East, Llc |
| 24.9 mi | Colonial Pipeline Allentown Chesterfield Chesterfield, NJ | Solar | 2 MW | Powerflex |
| 25.3 mi | Monroe Solar Farm, Llc Monroetownship, NJ | Solar | 13 MW | Njr Clean Energy Ventures Corporation |
| 25.3 mi | Brookdale Cc Btm At Lincroft Lincroft, NJ | Solar | 4 MW | Solar Dg Nj Brookdale, Llc |
| 25.4 mi | Yardville Solar Farm Hamilton, NJ | Solar | 4 MW | Public Service Elec & Gas Co |
| 25.5 mi | West Pemberton Pemberton Twp, NJ | Solar | 7 MW | Njr Clean Energy Ventures Corporation |
| 25.5 mi | Hamilton Hamilton, NJ | Solar | 1 MW | Madison Energy Investments Llc |
| 25.7 mi | Alethea I Eastampton, NJ | Solar | 3 MW | Syncarpha Alethea I, Llc |
| 26.0 mi | Manheim New Jersey Bordentown, NJ | Solar | 2 MW | Cox Enterprises |
| 26.2 mi | Igs Fe Trenton, Llc Trenton, NJ | Solar | 2 MW | Greenbacker Renewable Energy Corporation |
| 26.2 mi | Cranbury 0210 Solar Cranbury, NJ | Solar | 1 MW | Prologis Logistics Services Incorporated |
| 26.5 mi | Cornerstone Power Holmdel Llc Holmdel, NJ | Solar | 3 MW | Oci Energy Llc |
| 26.6 mi | Parkland Landfill Solar Bordentown, NJ | Solar | 8 MW | Public Service Elec & Gas Co |
| 26.7 mi | Usaa Black Bear Energy Cranbury, NJ | Solar | 2 MW | Powerflex |
| 26.7 mi | Mcgraw Hill Solar East Windsor Township, NJ | Solar | 12 MW | Njr Clean Energy Ventures Corporation |
| 27.1 mi | Cranbury Cranbury, NJ | Solar | 5 MW | Re Cranbury Solar 1, Llc |
| 27.2 mi | Engelhard Solar Llc Monroe, NJ | Solar | 1 MW | Sunray Power Llc |
| 27.5 mi | L&d Landfill Solar Mt. Holly, NJ | Solar | 10 MW | Public Service Elec & Gas Co |
| 27.5 mi | United Stationers Supply Solar Electric Cranbury, NJ | Solar | 3 MW | Cvi Cleancapital Solar 4 Llc |
| 28.2 mi | Bordentown Solar Burlington, NJ | Solar | 7 MW | Mn8 Energy Llc |
| 28.6 mi | Fairless Energy Center Fairless Hills, PA | Natural Gas | 1,338 MW | Edgewater Generation, Llc |
| 28.6 mi | Mercer County Community College West Windsor, NJ | Solar | 8 MW | Sunlight General Mercer Solar Llc |
| 28.9 mi | Fairless Hills Fairless Hills, PA | Natural Gas | — | Constellation Power, Inc |
| 29.2 mi | Summit Water Nexus Mt. Holly, Llc Solar Lumberton, NJ | Solar | 1 MW | Summit Water Nexus, Mount Holly, Llc |
| 29.6 mi | Matrix Stults Road Solar Facility South Brunswick, NJ | Solar | 3 MW | Public Service Elec & Gas Co |
| 29.6 mi | Blackrock-Matrix South Brunswick, NJ | Solar | 3 MW | Public Service Elec & Gas Co |
| 29.6 mi | Medford Wwtp Medford, NJ | Solar | 1 MW | Njr Clean Energy Ventures Corporation |
| 29.6 mi | Florence Solar W3-080, Llc Florence, NJ | Solar | 8 MW | Altus Power America Management, Llc |
| 30.0 mi | Reeves South Medford, NJ | Solar | 1 MW | Njr Clean Energy Ventures Corporation |
| 30.0 mi | Reeves Station Rd East Medford, NJ | Solar | 6 MW | Njr Clean Energy Ventures Corporation |
| 30.1 mi | At&t Middletown Middletown, NJ | Natural Gas | 2 MW | Bloom Energy 2009 Ppa |
| 30.1 mi | Pennsbury Morrisville, PA | Biomass | 6 MW | Wm Renewable Energy Llc |
| 30.2 mi | Constellation New Energy Inc Medford, NJ | Solar | 4 MW | Luminace Solar Federal, Llc |
| 30.4 mi | Wheelabrator Falls Morrisville, PA | Biomass | 53 MW | Wheelabrator Environmental Systems |
| 30.4 mi | Mf Mesa Lane Llc Morrisville, PA | Solar | 3 MW | Mf Mesa Lane Llc |
| 30.5 mi | Heller Industrial Parks Dayton, NJ | Solar | 5 MW | Marina Energy Llc |
| 30.6 mi | Burlington Coat Factory Solar Florence, NJ | Solar | 3 MW | Dg Northeast Solar Ii, Llc |
| 30.6 mi | Tullytown Morrisville, PA | Biomass | 2 MW | Wm Renewable Energy Llc |
| 30.6 mi | Mill Creek Solar Burlington, NJ | Solar | 4 MW | Public Service Elec & Gas Co |
| 30.7 mi | Williams-Sonoma Solar Facility Jamesburg, NJ | Solar | 3 MW | Cvi Cleancapital Solar 4 Llc |
| 31.1 mi | Christmas Tree Shops Dc Burlington Nj Florence Township, NJ | Solar | 2 MW | Prologis Logistics Services Incorporated |
| 31.2 mi | Interstate 3 Solar South Brunswick, NJ | Solar | 2 MW | Prologis Logistics Services Incorporated |
| 31.6 mi | Freeze Solar Dayton, NJ | Solar | 2 MW | Marina Energy Llc |
| 31.6 mi | Bj's Wholesale Club Inc Dist Center Burlington, NJ | Solar | 1 MW | Tesla Inc. |
← Search a different location · Printable proximity report →