Power Plants Near 50217 — Paton, IA
55 power plants within 50 miles of ZIP 50217 (Paton, Iowa). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 42.1658, -94.2730 · County: Greene
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 4.6 mi | Junction Hilltop Wind Farm Dana, IA | Wind | 8 MW | Junction Hilltop Management Llc |
| 6.9 mi | Beaver Creek Wind Ogden, IA | Wind | 340 MW | Midamerican Energy Co |
| 7.5 mi | Hardin Hilltop Wind Llc Jefferson, IA | Wind | 15 MW | Junction Hilltop Management Llc |
| 8.1 mi | Gowrie Gowrie, IA | Oil | 3 MW | Gowrie Municipal Utilities |
| 10.6 mi | Grand Junction Grand Junction, IA | Oil | 2 MW | City Of Grand Junction - (Ia) |
| 10.7 mi | Poet Biorefining - Gowrie Gowrie, IA | Natural Gas | 5 MW | Poet Biorefining - Gowrie |
| 11.2 mi | Rippey Wind Farm Grand Junction, IA | Wind | 50 MW | Greenbacker Renewable Energy Corporation |
| 12.3 mi | Dayton (Ia) Dayton, IA | Oil | 2 MW | City Of Dayton - (Ia) |
| 12.8 mi | Lundgren Wind Project Otho, IA | Wind | 251 MW | Midamerican Energy Co |
| 14.6 mi | Ogden Ogden, IA | Oil | 4 MW | City Of Ogden - (Ia) |
| 20.6 mi | Great Pathfinder Wind Stratford, IA | Wind | 224 MW | Great Pathfinder Wind |
| 22.5 mi | Fareway Customer Hosted 1 Mw Solar Boone, IA | Solar | 1 MW | Interstate Power And Light Co |
| 23.6 mi | Perry Customer Hosted 1mw Solar Project Perry, IA | Solar | 1 MW | Interstate Power And Light Co |
| 29.2 mi | Holliday Creek Solar Fort Dodge, IA | Solar | 100 MW | Midamerican Energy Co |
| 29.2 mi | Coon Rapids Ii Coon Rapids, IA | Oil | 5 MW | City Of Coon Rapids |
| 31.5 mi | Webster City Webster City, IA | Oil | 21 MW | City Of Webster City - (Ia) |
| 32.1 mi | Michelangelo Wind 4 Llc Ames, IA | Wind | 3 MW | Michelangelo Wind 4 Llc |
| 32.9 mi | Panora Panora, IA | Oil | 5 MW | City Of Panora - (Ia) |
| 33.2 mi | Poet Biorefining - Jewell Jewell, IA | Natural Gas | 5 MW | Poet Biorefining - Jewell |
| 33.6 mi | Carroll Wind Farm Carroll, IA | Wind | 159 MW | Midamerican Energy Co |
| 33.9 mi | Iowa State University Ames, IA | Natural Gas | 40 MW | Iowa State University |
| 34.0 mi | Pocahontas Prairie Wind Farm Pomeroy, IA | Wind | 80 MW | Midamerican Energy Co |
| 34.2 mi | Isu Customer Hosted 1mw Solar Project Ames, IA | Solar | 1 MW | Interstate Power And Light Co |
| 34.5 mi | Story City Story City, IA | Oil | 14 MW | City Of Story City - (Ia) |
| 34.6 mi | Story City Wind Project Story City, IA | Wind | 2 MW | Hamilton Wind Energy Llc |
| 35.1 mi | Carroll Area Wind Farm Templeton, IA | Wind | 21 MW | Sriv Partnership Llc |
| 35.4 mi | Ames Electric Services Power Plant Ames, IA | Natural Gas | 109 MW | City Of Ames - (Ia) |
| 35.5 mi | Ia - City Of Ames - Airport Road Ames, IA | Solar | 2 MW | Forefront Power, Llc |
| 36.5 mi | Ncah Central Utility Plant Ames, IA | Natural Gas | 15 MW | National Centers For Animal Health |
| 36.7 mi | Ames Gt Ames, IA | Oil | 79 MW | City Of Ames - (Ia) |
| 37.3 mi | Ames Diesel Generating Station Ames, IA | Oil | — | Interstate Power And Light Co |
| 37.7 mi | Pomeroy Wind Farm Fonda, IA | Wind | 286 MW | Midamerican Energy Co |
| 38.7 mi | Michelangelo Wind 1 Llc Huxley, IA | Wind | 3 MW | Michelangelo Wind 1 Llc |
| 40.0 mi | Optimum Wind 6 Llc Nevada, IA | Wind | 3 MW | Optimum Wind 6 Llc |
| 40.1 mi | Optimum Wind 5 Llc Nevada, IA | Wind | 3 MW | Optimum Wind 5 Llc |
| 40.2 mi | Optimum Wind 4 Llc Nevada, IA | Wind | 3 MW | Optimum Wind 4 Llc |
| 40.2 mi | Michelangelo Wind 3 Llc Huxley, IA | Wind | 3 MW | Michelangelo Wind 3 Llc |
| 40.2 mi | Optimum Wind 3 Llc Nevada, IA | Wind | 3 MW | Optimum Wind 3 Llc |
| 40.9 mi | Sac County Wind, Llc Sac City, IA | Wind | 80 MW | Sac County Wind |
| 41.5 mi | Heartland Divide Wind Project, Llc Melville, IA | Wind | 104 MW | Heartland Divide Wind Project, Llc |
| 42.6 mi | Century Blairsburg, IA | Wind | 201 MW | Midamerican Energy Co |
| 43.0 mi | Manning Manning, IA | Oil | 8 MW | City Of Manning |
| 43.7 mi | Alliant Sbd 8603 Donnelley Nevada, IA | Oil | — | Industrial Energy Applications Inc |
| 43.8 mi | West Diesel Generation Unit Pocahontas, IA | Oil | 4 MW | City Of Pocahontas - (Ia) |
| 44.0 mi | Victory Wind Farm Westside, IA | Wind | 105 MW | Midamerican Energy Co |
| 44.2 mi | Optimum Wind 7 Llc Nevada, IA | Wind | 3 MW | Optimum Wind 7 Llc |
| 45.5 mi | Silver Queen Wind Farm Westside, IA | Wind | — | Silver Queen Wind Farm, Llc |
| 45.6 mi | Heartland Divide Ii Audubon, IA | Wind | 200 MW | Heartland Divide Ii |
| 45.8 mi | Stuart (Ia) Stuart, IA | Oil | 3 MW | City Of Stuart - (Ia) |
| 45.9 mi | Sycamore (Ia) Johnston, IA | Natural Gas | 158 MW | Midamerican Energy Co |
| 46.2 mi | Garden Wind Llc Zearing, IA | Wind | 150 MW | Garden Wind Llc |
| 46.4 mi | Gilliam South Stuart, IA | Oil | 4 MW | City Of Stuart - (Ia) |
| 47.3 mi | Eclipse Wind Farm Adair, IA | Wind | 207 MW | Midamerican Energy Co |
| 48.2 mi | Wind Gem Stuart, IA | Wind | 2 MW | Wind Gem, Llc |
| 48.3 mi | Arbor Hill Solar Greenfield, IA | Solar | 25 MW | Midamerican Energy Co |
Power generation near this area
There are 55 power plants within 50 miles of Paton, Iowa (ZIP 50217), with a combined 3,123 MW of nameplate capacity. Wind is the most common fuel type in this area with 28 of the 55 nearby plants. The closest plant is Junction Hilltop Wind Farm at 4.6 miles.
Nameplate capacity is the maximum output a plant can produce under ideal conditions — actual generation depends on fuel availability, demand, and maintenance schedules. Capacity factor (shown on individual plant pages) measures how much of that theoretical maximum a plant actually delivers over a year. Nuclear plants typically run above 90%; solar and wind range from 20–45% depending on location and weather.
All data comes from federal EIA and EPA releases. For a printable version of this proximity search, use the report link below. To explore all plants in Iowa, visit the Iowa state page.
← Search a different location · Printable proximity report →