Power Plants Near 50643 — Hudson, IA
64 power plants within 50 miles of ZIP 50643 (Hudson, Iowa). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 42.3905, -92.4549 · County: Black Hawk
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 3.9 mi | Electrifarm Waterloo, IA | Natural Gas | 264 MW | Midamerican Energy Co |
| 6.3 mi | Cedar Falls Solar Farm Cedar Falls, IA | Solar | 2 MW | Altus Power America Management, Llc |
| 8.5 mi | Gas Turbine (Ia) Cedar Falls, IA | Natural Gas | 43 MW | Cedar Falls Utilities |
| 8.5 mi | University Of Northern Iowa Cedar Falls, IA | Natural Gas | 8 MW | University Of Northern Iowa |
| 9.4 mi | Streeter Station Cedar Falls, IA | Natural Gas | 52 MW | Cedar Falls Utilities |
| 9.7 mi | Waterloo Lundquist Waterloo, IA | Oil | 18 MW | Midamerican Energy Co |
| 10.1 mi | Dike City Power Plant Dike, IA | Oil | 2 MW | City Of Dike |
| 11.8 mi | Waterloo Solar (Ia) Waterloo, IA | Solar | 3 MW | Midamerican Energy Co |
| 13.7 mi | Traer Main Traer, IA | Oil | 4 MW | City Of Traer - (Ia) |
| 13.7 mi | Traer South Traer, IA | Oil | 2 MW | City Of Traer - (Ia) |
| 14.3 mi | La Porte La Porte City, IA | Oil | 5 MW | La Porte City Utilities |
| 14.4 mi | Traer East Tracer, IA | Oil | 4 MW | City Of Traer - (Ia) |
| 15.8 mi | Traer Wind Project Traer, IA | Wind | 2 MW | City Of Traer - (Ia) |
| 16.3 mi | Grundy Center City Light Plant Grundy Center, IA | Oil | 9 MW | Grundy Center Mun Light & Power |
| 18.1 mi | Winding Stair Wind Dysart, IA | Wind | — | Winding Stair Wind |
| 22.9 mi | Vienna Wind Farm Marshalltown, IA | Wind | 150 MW | Midamerican Energy Co |
| 23.6 mi | Waverly Municipal Electric North Plant Waverly, IA | Oil | 25 MW | Waverly Municipal Elec Utility |
| 23.6 mi | South Plant (Ia) Waverly, IA | Oil | 12 MW | Waverly Municipal Elec Utility |
| 23.6 mi | Waverly Community Wind Project Waverly, IA | Wind | 3 MW | Waverly Municipal Elec Utility |
| 25.4 mi | Ivester Wind Farm Wellsburg, IA | Wind | 91 MW | Midamerican Energy Co |
| 26.1 mi | Wellsburg Wind Project Wellsburg, IA | Wind | 141 MW | Midamerican Energy Co |
| 26.9 mi | Vinton Vinton, IA | Natural Gas | 18 MW | City Of Vinton - (Ia) |
| 29.4 mi | Wapsie Valley Creamery Back Up Generator Independence, IA | Oil | 2 MW | Wapsie Valley Creamery |
| 31.5 mi | Marshalltown Marshalltown, IA | Natural Gas | 189 MW | Interstate Power And Light Co |
| 31.5 mi | Sutherland Marshalltown, IA | Natural Gas | — | Interstate Power And Light Co |
| 32.1 mi | Marshalltown Generating Station Marshalltown, IA | Natural Gas | 709 MW | Interstate Power And Light Co |
| 32.3 mi | Alliant Sbd 9107 Jbs Usa Marshalltown, IA | Oil | 11 MW | Industrial Energy Applications Inc |
| 36.4 mi | Sumner Sumner, IA | Oil | 5 MW | City Of Sumner - (Ia) |
| 39.7 mi | Pleasant Creek Unit 1 Palo, IA | Solar | 50 MW | Interstate Power And Light Co |
| 39.7 mi | Pleasant Creek Unit 2 Palo, IA | Solar | 150 MW | Interstate Power And Light Co |
| 41.7 mi | Whispering Willow Wind Farm - East Iowa Falls, IA | Wind | 200 MW | Interstate Power And Light Co |
| 42.8 mi | Laurel Wind Farm Laurel, IA | Wind | 123 MW | Midamerican Energy Co |
| 43.0 mi | Charles City Wind Farm Charles City, IA | Wind | 80 MW | Midamerican Energy Co |
| 43.4 mi | Hawkeye Wind Farm Sumner, IA | Wind | 35 MW | Greenbacker Renewable Energy Corporation |
| 44.5 mi | State Center State Center, IA | Oil | 6 MW | City Of State Center - (Ia) |
| 44.5 mi | Franklin County Solar Hampton, IA | Solar | 7 MW | Midamerican Energy Co |
| 44.6 mi | Hampton Substation Energy Storage Hampton, IA | Battery Storage | 2 MW | Corn Belt Power Coop |
| 45.0 mi | Brooklyn City North Plant Brooklyn, IA | Oil | 2 MW | City Of Brooklyn - (Ia) |
| 45.3 mi | Independence Wind Farm Manchester, IA | Wind | 55 MW | Independence Wind Energy Llc |
| 45.5 mi | Alliant Sbd 9801 Aegon Martha's Way Hiawatha, IA | Oil | — | Industrial Energy Applications Inc |
| 45.6 mi | Alliant Sbg 9802 Toyota Cedar Rapids, IA | Natural Gas | 1 MW | Industrial Energy Applications Inc |
| 45.6 mi | Coggon Solar Llc Coggon, IA | Solar | — | Clenera Devco Llc |
| 45.6 mi | Grinnell College Grinnell, IA | Solar | 4 MW | Azimuth 180 Solar Electric, Llc |
| 45.8 mi | Brooklyn Brooklyn, IA | Oil | 2 MW | City Of Brooklyn - (Ia) |
| 45.8 mi | Alliant Sbd 8601 Quad Graphics Marengo, IA | Oil | 4 MW | Industrial Energy Applications Inc |
| 45.9 mi | Alliant Sbd 9302 Aegon Np Cedar Rapids, IA | Oil | — | Industrial Energy Applications Inc |
| 46.0 mi | Alliant Sbd 8501 Aegon Li Cedar Rapids, IA | Oil | — | Industrial Energy Applications Inc |
| 46.2 mi | Venus Wind 3 Llc Grinnell, IA | Wind | 3 MW | Venus Wind 3 Llc |
| 46.2 mi | Fpl Energy Story Wind Llc Zearing, IA | Wind | 150 MW | Fpl Energy Story Wind Llc |
| 46.6 mi | Grinnell Grinnell, IA | Natural Gas | — | Interstate Power And Light Co |
| 46.6 mi | Alliant Sbd 9702 Cedar Graphics Hiawatha, IA | Oil | — | Industrial Energy Applications Inc |
| 46.9 mi | Grinnell Customer Hosted Solar Grinnell, IA | Solar | — | Interstate Power And Light Co |
| 47.1 mi | Leonardo Wind 1 Llc Alden, IA | Wind | 3 MW | Leonardo Wind 1 Llc |
| 47.3 mi | Franklin County Wind Farm Iowa Falls, IA | Wind | 99 MW | Interstate Power And Light Co |
| 47.4 mi | New Hampton New Hampton, IA | Natural Gas | 27 MW | City Of New Hampton - (Ia) |
| 47.6 mi | Merl Parr Charles City, IA | Natural Gas | 36 MW | Midamerican Energy Co |
| 47.7 mi | Coggon Coggon, IA | Oil | 2 MW | Coggon Municipal Light Plant |
| 48.1 mi | Alliant Sbd 9106 Rockwell Cr Cedar Rapids, IA | Oil | 16 MW | Industrial Energy Applications Inc |
| 48.3 mi | Garden Wind Llc Zearing, IA | Wind | 150 MW | Garden Wind Llc |
| 49.1 mi | Sixth Street Cedar Rapids, IA | Coal | — | Interstate Power And Light Co |
| 49.2 mi | Cedar Rapids Community Solar Cedar Rapids, IA | Solar | 5 MW | Interstate Power And Light Co |
| 49.4 mi | Deer Run Battery Cedar Rapids, IA | Other Fossil | 5 MW | Interstate Power And Light Co |
| 49.7 mi | Red Cedar Cedar Rapids, IA | Natural Gas | — | Interstate Power And Light Co |
| 49.7 mi | Alliant Sbd0201 Ingredion Cedar Rapids, IA | Oil | 6 MW | Industrial Energy Applications Inc |
Power generation near this area
There are 64 power plants within 50 miles of Hudson, Iowa (ZIP 50643), with a combined 2,995 MW of nameplate capacity. Oil is the most common fuel type in this area with 23 of the 64 nearby plants. The closest plant is Electrifarm at 3.9 miles.
Nameplate capacity is the maximum output a plant can produce under ideal conditions — actual generation depends on fuel availability, demand, and maintenance schedules. Capacity factor (shown on individual plant pages) measures how much of that theoretical maximum a plant actually delivers over a year. Nuclear plants typically run above 90%; solar and wind range from 20–45% depending on location and weather.
All data comes from federal EIA and EPA releases. For a printable version of this proximity search, use the report link below. To explore all plants in Iowa, visit the Iowa state page.
← Search a different location · Printable proximity report →