Power Plants Near 50660 — New Hartford, IA
47 power plants within 50 miles of ZIP 50660 (New Hartford, Iowa). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 42.5831, -92.6164 · County: Butler
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 8.4 mi | Dike City Power Plant Dike, IA | Oil | 2 MW | City Of Dike |
| 8.7 mi | Gas Turbine (Ia) Cedar Falls, IA | Natural Gas | 43 MW | Cedar Falls Utilities |
| 9.3 mi | University Of Northern Iowa Cedar Falls, IA | Natural Gas | 8 MW | University Of Northern Iowa |
| 9.8 mi | Streeter Station Cedar Falls, IA | Natural Gas | 52 MW | Cedar Falls Utilities |
| 10.7 mi | Cedar Falls Solar Farm Cedar Falls, IA | Solar | 2 MW | Altus Power America Management, Llc |
| 12.6 mi | Waverly Municipal Electric North Plant Waverly, IA | Oil | 25 MW | Waverly Municipal Elec Utility |
| 12.6 mi | South Plant (Ia) Waverly, IA | Oil | 12 MW | Waverly Municipal Elec Utility |
| 12.6 mi | Waverly Community Wind Project Waverly, IA | Wind | 3 MW | Waverly Municipal Elec Utility |
| 13.6 mi | Waterloo Solar (Ia) Waterloo, IA | Solar | 3 MW | Midamerican Energy Co |
| 14.0 mi | Electrifarm Waterloo, IA | Natural Gas | 264 MW | Midamerican Energy Co |
| 14.8 mi | Waterloo Lundquist Waterloo, IA | Oil | 18 MW | Midamerican Energy Co |
| 17.2 mi | Grundy Center City Light Plant Grundy Center, IA | Oil | 9 MW | Grundy Center Mun Light & Power |
| 22.2 mi | Wellsburg Wind Project Wellsburg, IA | Wind | 141 MW | Midamerican Energy Co |
| 24.1 mi | Ivester Wind Farm Wellsburg, IA | Wind | 91 MW | Midamerican Energy Co |
| 27.9 mi | Traer South Traer, IA | Oil | 2 MW | City Of Traer - (Ia) |
| 28.1 mi | Traer Main Traer, IA | Oil | 4 MW | City Of Traer - (Ia) |
| 28.4 mi | La Porte La Porte City, IA | Oil | 5 MW | La Porte City Utilities |
| 28.8 mi | Traer East Tracer, IA | Oil | 4 MW | City Of Traer - (Ia) |
| 28.8 mi | Charles City Wind Farm Charles City, IA | Wind | 80 MW | Midamerican Energy Co |
| 30.2 mi | Whispering Willow Wind Farm - East Iowa Falls, IA | Wind | 200 MW | Interstate Power And Light Co |
| 30.4 mi | Vienna Wind Farm Marshalltown, IA | Wind | 150 MW | Midamerican Energy Co |
| 30.5 mi | Traer Wind Project Traer, IA | Wind | 2 MW | City Of Traer - (Ia) |
| 31.4 mi | Franklin County Solar Hampton, IA | Solar | 7 MW | Midamerican Energy Co |
| 32.0 mi | Sumner Sumner, IA | Oil | 5 MW | City Of Sumner - (Ia) |
| 32.1 mi | Hampton Substation Energy Storage Hampton, IA | Battery Storage | 2 MW | Corn Belt Power Coop |
| 32.9 mi | Merl Parr Charles City, IA | Natural Gas | 36 MW | Midamerican Energy Co |
| 33.3 mi | Winding Stair Wind Dysart, IA | Wind | — | Winding Stair Wind |
| 36.3 mi | Rockford Rockford, IA | Oil | 3 MW | City Of Rockford- (Ia) |
| 36.7 mi | Franklin County Wind Farm Iowa Falls, IA | Wind | 99 MW | Interstate Power And Light Co |
| 36.8 mi | New Hampton New Hampton, IA | Natural Gas | 27 MW | City Of New Hampton - (Ia) |
| 37.6 mi | Wapsie Valley Creamery Back Up Generator Independence, IA | Oil | 2 MW | Wapsie Valley Creamery |
| 37.8 mi | Hawkeye Wind Farm Sumner, IA | Wind | 35 MW | Greenbacker Renewable Energy Corporation |
| 38.7 mi | Leonardo Wind 1 Llc Alden, IA | Wind | 3 MW | Leonardo Wind 1 Llc |
| 39.0 mi | Marshalltown Marshalltown, IA | Natural Gas | 189 MW | Interstate Power And Light Co |
| 39.0 mi | Sutherland Marshalltown, IA | Natural Gas | — | Interstate Power And Light Co |
| 39.1 mi | Alliant Sbd 9107 Jbs Usa Marshalltown, IA | Oil | 11 MW | Industrial Energy Applications Inc |
| 39.5 mi | Marshalltown Generating Station Marshalltown, IA | Natural Gas | 709 MW | Interstate Power And Light Co |
| 41.2 mi | Chickasaw Wind Farm New Hampton, IA | Wind | 202 MW | Midamerican Energy Co |
| 41.7 mi | Vinton Vinton, IA | Natural Gas | 18 MW | City Of Vinton - (Ia) |
| 42.8 mi | Whispering Willow North Latimer, IA | Wind | 201 MW | Interstate Power And Light Co |
| 45.6 mi | Ced Mason City Wind Mason City, IA | Wind | 8 MW | Consolidated Edison Development Inc. |
| 45.9 mi | Garden Wind Llc Zearing, IA | Wind | 150 MW | Garden Wind Llc |
| 47.1 mi | Fpl Energy Story Wind Llc Zearing, IA | Wind | 150 MW | Fpl Energy Story Wind Llc |
| 48.1 mi | State Center State Center, IA | Oil | 6 MW | City Of State Center - (Ia) |
| 48.9 mi | Maple City Osage Township, IA | Solar | 2 MW | Greenbacker Renewable Energy Corporation |
| 49.1 mi | Osage (Ia) Osage, IA | Wind | 19 MW | City Of Osage - (Ia) |
| 49.2 mi | Emery Station Clear Lake, IA | Natural Gas | 603 MW | Interstate Power And Light Co |
Power generation near this area
There are 47 power plants within 50 miles of New Hartford, Iowa (ZIP 50660), with a combined 3,604 MW of nameplate capacity. Wind is the most common fuel type in this area with 17 of the 47 nearby plants. The closest plant is Dike City Power Plant at 8.4 miles.
Nameplate capacity is the maximum output a plant can produce under ideal conditions — actual generation depends on fuel availability, demand, and maintenance schedules. Capacity factor (shown on individual plant pages) measures how much of that theoretical maximum a plant actually delivers over a year. Nuclear plants typically run above 90%; solar and wind range from 20–45% depending on location and weather.
All data comes from federal EIA and EPA releases. For a printable version of this proximity search, use the report link below. To explore all plants in Iowa, visit the Iowa state page.
← Search a different location · Printable proximity report →