Power Plants Near 52251 — Ladora, IA
61 power plants within 50 miles of ZIP 52251 (Ladora, Iowa). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 41.7564, -92.1873 · County: Iowa
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 5.8 mi | Diamond Trail Wind Farm Ladora, IA | Wind | 253 MW | Midamerican Energy Co |
| 7.1 mi | Alliant Sbd 8601 Quad Graphics Marengo, IA | Oil | 4 MW | Industrial Energy Applications Inc |
| 13.0 mi | Brooklyn City North Plant Brooklyn, IA | Oil | 2 MW | City Of Brooklyn - (Ia) |
| 13.6 mi | Brooklyn Brooklyn, IA | Oil | 2 MW | City Of Brooklyn - (Ia) |
| 15.4 mi | Amana Society Service Company Middle Amana, IA | Oil | 22 MW | Amana Society Service Co |
| 17.2 mi | English Farms Montezuma, IA | Wind | 172 MW | Interstate Power And Light Co |
| 17.9 mi | North English Montezuma, IA | Wind | 340 MW | Midamerican Energy Co |
| 20.9 mi | Montezuma Montezuma, IA | Oil | 10 MW | City Of Montezuma - (Ia) |
| 25.0 mi | Venus Wind 3 Llc Grinnell, IA | Wind | 3 MW | Venus Wind 3 Llc |
| 26.7 mi | Farmers Electric Cooperative - Kalona Kalona, IA | Oil | 6 MW | Farmers Electric Coop - (Ia) |
| 27.5 mi | Grinnell College Grinnell, IA | Solar | 4 MW | Azimuth 180 Solar Electric, Llc |
| 27.9 mi | Winding Stair Wind Dysart, IA | Wind | — | Winding Stair Wind |
| 28.2 mi | Archer Daniels Midland Cedar Rapids Cedar Rapids, IA | Coal | 295 MW | Archer Daniels Midland Co |
| 28.5 mi | Grinnell Customer Hosted Solar Grinnell, IA | Solar | — | Interstate Power And Light Co |
| 28.7 mi | Deer Run Battery Cedar Rapids, IA | Other Fossil | 5 MW | Interstate Power And Light Co |
| 28.9 mi | Cedar Rapids Community Solar Cedar Rapids, IA | Solar | 5 MW | Interstate Power And Light Co |
| 28.9 mi | Grinnell Grinnell, IA | Natural Gas | — | Interstate Power And Light Co |
| 29.6 mi | Alliant Sbd 9403 Aegon Dc Cedar Rapids, IA | Oil | 4 MW | Industrial Energy Applications Inc |
| 29.7 mi | Kirkwood Wind Turbine Cedar Rapids, IA | Wind | 3 MW | Kirkwood Community College |
| 29.8 mi | Vinton Vinton, IA | Natural Gas | 18 MW | City Of Vinton - (Ia) |
| 30.3 mi | Oakdale Renewable Energy Plant Coralville, IA | Natural Gas | 3 MW | University Of Iowa |
| 30.5 mi | Red Cedar Cedar Rapids, IA | Natural Gas | — | Interstate Power And Light Co |
| 30.5 mi | Alliant Sbd 9901 Wells Fargo Cedar Rapids, IA | Oil | — | Industrial Energy Applications Inc |
| 30.6 mi | Alliant Sbd0201 Ingredion Cedar Rapids, IA | Oil | 6 MW | Industrial Energy Applications Inc |
| 30.8 mi | Alliant Sbg 9802 Toyota Cedar Rapids, IA | Natural Gas | 1 MW | Industrial Energy Applications Inc |
| 30.9 mi | Traer Wind Project Traer, IA | Wind | 2 MW | City Of Traer - (Ia) |
| 30.9 mi | Alliant Sbd 9203 Profol Cedar Rapids, IA | Oil | 6 MW | American Profol Incorporated |
| 31.0 mi | Alliant Sbd 8501 Aegon Li Cedar Rapids, IA | Oil | — | Industrial Energy Applications Inc |
| 31.0 mi | Sixth Street Cedar Rapids, IA | Coal | — | Interstate Power And Light Co |
| 31.0 mi | Prairie Creek Cedar Rapids, IA | Coal | 213 MW | Interstate Power And Light Co |
| 31.1 mi | Alliant Sbd 9302 Aegon Np Cedar Rapids, IA | Oil | — | Industrial Energy Applications Inc |
| 31.8 mi | Pleasant Creek Unit 1 Palo, IA | Solar | 50 MW | Interstate Power And Light Co |
| 31.8 mi | Pleasant Creek Unit 2 Palo, IA | Solar | 150 MW | Interstate Power And Light Co |
| 32.2 mi | Alliant Sbd 9801 Aegon Martha's Way Hiawatha, IA | Oil | — | Industrial Energy Applications Inc |
| 32.7 mi | Coralville Gt Coralville, IA | Natural Gas | 72 MW | Midamerican Energy Co |
| 32.7 mi | Traer East Tracer, IA | Oil | 4 MW | City Of Traer - (Ia) |
| 32.9 mi | Alliant Sbd 9702 Cedar Graphics Hiawatha, IA | Oil | — | Industrial Energy Applications Inc |
| 33.3 mi | Traer Main Traer, IA | Oil | 4 MW | City Of Traer - (Ia) |
| 33.6 mi | Traer South Traer, IA | Oil | 2 MW | City Of Traer - (Ia) |
| 33.9 mi | Alliant Sbd 9106 Rockwell Cr Cedar Rapids, IA | Oil | 16 MW | Industrial Energy Applications Inc |
| 34.1 mi | University Of Iowa Main Power Plant Iowa City, IA | Natural Gas | 41 MW | University Of Iowa |
| 34.6 mi | Prairie Wind Farm Montezuma, IA | Wind | 168 MW | Midamerican Energy Co |
| 35.6 mi | Johnson County Hills Solar Iowa City, IA | Solar | 3 MW | Midamerican Energy Co |
| 35.7 mi | Alliant Sbd 8602 Marion Sub Marion, IA | Oil | 6 MW | Industrial Energy Applications Inc |
| 38.7 mi | La Porte La Porte City, IA | Oil | 5 MW | La Porte City Utilities |
| 39.4 mi | Laurel Wind Farm Laurel, IA | Wind | 123 MW | Midamerican Energy Co |
| 40.0 mi | Sutherland Marshalltown, IA | Natural Gas | — | Interstate Power And Light Co |
| 40.0 mi | Marshalltown Marshalltown, IA | Natural Gas | 189 MW | Interstate Power And Light Co |
| 40.4 mi | Marshalltown Generating Station Marshalltown, IA | Natural Gas | 709 MW | Interstate Power And Light Co |
| 41.1 mi | Vienna Wind Farm Marshalltown, IA | Wind | 150 MW | Midamerican Energy Co |
| 42.0 mi | Alliant Sbd 9107 Jbs Usa Marshalltown, IA | Oil | 11 MW | Industrial Energy Applications Inc |
| 45.0 mi | Pella Pella, IA | Coal | — | City Of Pella - (Ia) |
| 45.6 mi | Pella Peaking Pella, IA | Oil | 28 MW | City Of Pella - (Ia) |
| 48.6 mi | Coggon Solar Llc Coggon, IA | Solar | — | Clenera Devco Llc |
| 48.8 mi | Electrifarm Waterloo, IA | Natural Gas | 264 MW | Midamerican Energy Co |
| 48.9 mi | Cargill Corn Milling Division Eddyville, IA | Natural Gas | 40 MW | Cargill Inc North America Sweetners |
| 49.0 mi | Red Rock Hydro Plant Pella, IA | Hydroelectric | 55 MW | Western Minnesota Mun Pwr Agny |
| 49.4 mi | West Liberty West Liberty, IA | Oil | 17 MW | City Of West Liberty - (Ia) |
| 49.4 mi | Coggon Coggon, IA | Oil | 2 MW | Coggon Municipal Light Plant |
| 49.5 mi | Ottumwa Ottumwa, IA | Coal | 726 MW | Interstate Power And Light Co |
| 49.5 mi | Anchor Wind, Llc Mechanicsville, IA | Wind | 6 MW | Acciona Energy Usa Global, Llc |
Power generation near this area
There are 61 power plants within 50 miles of Ladora, Iowa (ZIP 52251), with a combined 4,216 MW of nameplate capacity. Oil is the most common fuel type in this area with 24 of the 61 nearby plants. The closest plant is Diamond Trail Wind Farm at 5.8 miles.
Nameplate capacity is the maximum output a plant can produce under ideal conditions — actual generation depends on fuel availability, demand, and maintenance schedules. Capacity factor (shown on individual plant pages) measures how much of that theoretical maximum a plant actually delivers over a year. Nuclear plants typically run above 90%; solar and wind range from 20–45% depending on location and weather.
All data comes from federal EIA and EPA releases. For a printable version of this proximity search, use the report link below. To explore all plants in Iowa, visit the Iowa state page.
← Search a different location · Printable proximity report →