Lake Road (Oh) is a coal power plant in Ohio.
| Plant Name | Lake Road (Oh) |
|---|---|
| Operator | City Of Cleveland - (Oh) |
| City | Cleveland |
| County | Cuyahoga County |
| State | Ohio |
| ZIP | 44114 |
| Coordinates | 41.52778, -81.64944 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 11 | Conventional Steam Coal | Bituminous Coal | 85.0 MW | Retired | 1967 |
| 10 | Conventional Steam Coal | Bituminous Coal | 25.0 MW | Retired | 1953 |
| 8 | Conventional Steam Coal | Bituminous Coal | 25.0 MW | Retired | 1941 |
| 9 | Conventional Steam Coal | Bituminous Coal | 25.0 MW | Retired | 1953 |
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Coal plants burn pulverized coal to boil water and spin steam turbines. They emit substantial CO₂, SO₂, and NOₓ along with mercury and particulate matter. Modern units include scrubbers and selective catalytic reduction; older units are increasingly being retired or converted to natural gas as economics shift.