Power Plants Near 50612 — Buckingham, IA
68 power plants within 50 miles of ZIP 50612 (Buckingham, Iowa). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 42.2552, -92.4098 · County: Tama
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 5.1 mi | Traer Main Traer, IA | Oil | 4 MW | City Of Traer - (Ia) |
| 5.5 mi | Traer South Traer, IA | Oil | 2 MW | City Of Traer - (Ia) |
| 5.8 mi | Traer East Tracer, IA | Oil | 4 MW | City Of Traer - (Ia) |
| 6.7 mi | Traer Wind Project Traer, IA | Wind | 2 MW | City Of Traer - (Ia) |
| 8.4 mi | Winding Stair Wind Dysart, IA | Wind | — | Winding Stair Wind |
| 11.9 mi | La Porte La Porte City, IA | Oil | 5 MW | La Porte City Utilities |
| 12.8 mi | Electrifarm Waterloo, IA | Natural Gas | 264 MW | Midamerican Energy Co |
| 15.8 mi | Cedar Falls Solar Farm Cedar Falls, IA | Solar | 2 MW | Altus Power America Management, Llc |
| 17.6 mi | Waterloo Lundquist Waterloo, IA | Oil | 18 MW | Midamerican Energy Co |
| 18.0 mi | University Of Northern Iowa Cedar Falls, IA | Natural Gas | 8 MW | University Of Northern Iowa |
| 18.1 mi | Gas Turbine (Ia) Cedar Falls, IA | Natural Gas | 43 MW | Cedar Falls Utilities |
| 18.1 mi | Dike City Power Plant Dike, IA | Oil | 2 MW | City Of Dike |
| 18.8 mi | Streeter Station Cedar Falls, IA | Natural Gas | 52 MW | Cedar Falls Utilities |
| 19.9 mi | Vienna Wind Farm Marshalltown, IA | Wind | 150 MW | Midamerican Energy Co |
| 20.0 mi | Grundy Center City Light Plant Grundy Center, IA | Oil | 9 MW | Grundy Center Mun Light & Power |
| 20.1 mi | Waterloo Solar (Ia) Waterloo, IA | Solar | 3 MW | Midamerican Energy Co |
| 20.7 mi | Vinton Vinton, IA | Natural Gas | 18 MW | City Of Vinton - (Ia) |
| 27.1 mi | Marshalltown Marshalltown, IA | Natural Gas | 189 MW | Interstate Power And Light Co |
| 27.1 mi | Sutherland Marshalltown, IA | Natural Gas | — | Interstate Power And Light Co |
| 27.9 mi | Marshalltown Generating Station Marshalltown, IA | Natural Gas | 709 MW | Interstate Power And Light Co |
| 28.0 mi | Ivester Wind Farm Wellsburg, IA | Wind | 91 MW | Midamerican Energy Co |
| 28.5 mi | Alliant Sbd 9107 Jbs Usa Marshalltown, IA | Oil | 11 MW | Industrial Energy Applications Inc |
| 30.0 mi | Wellsburg Wind Project Wellsburg, IA | Wind | 141 MW | Midamerican Energy Co |
| 30.6 mi | Wapsie Valley Creamery Back Up Generator Independence, IA | Oil | 2 MW | Wapsie Valley Creamery |
| 33.1 mi | Waverly Municipal Electric North Plant Waverly, IA | Oil | 25 MW | Waverly Municipal Elec Utility |
| 33.1 mi | South Plant (Ia) Waverly, IA | Oil | 12 MW | Waverly Municipal Elec Utility |
| 33.1 mi | Waverly Community Wind Project Waverly, IA | Wind | 3 MW | Waverly Municipal Elec Utility |
| 33.8 mi | Pleasant Creek Unit 1 Palo, IA | Solar | 50 MW | Interstate Power And Light Co |
| 33.8 mi | Pleasant Creek Unit 2 Palo, IA | Solar | 150 MW | Interstate Power And Light Co |
| 35.7 mi | Brooklyn City North Plant Brooklyn, IA | Oil | 2 MW | City Of Brooklyn - (Ia) |
| 36.5 mi | Alliant Sbd 8601 Quad Graphics Marengo, IA | Oil | 4 MW | Industrial Energy Applications Inc |
| 36.5 mi | Brooklyn Brooklyn, IA | Oil | 2 MW | City Of Brooklyn - (Ia) |
| 37.2 mi | Laurel Wind Farm Laurel, IA | Wind | 123 MW | Midamerican Energy Co |
| 37.7 mi | Grinnell College Grinnell, IA | Solar | 4 MW | Azimuth 180 Solar Electric, Llc |
| 37.9 mi | Venus Wind 3 Llc Grinnell, IA | Wind | 3 MW | Venus Wind 3 Llc |
| 38.8 mi | Grinnell Grinnell, IA | Natural Gas | — | Interstate Power And Light Co |
| 39.1 mi | Grinnell Customer Hosted Solar Grinnell, IA | Solar | — | Interstate Power And Light Co |
| 39.1 mi | Alliant Sbg 9802 Toyota Cedar Rapids, IA | Natural Gas | 1 MW | Industrial Energy Applications Inc |
| 39.3 mi | Alliant Sbd 9801 Aegon Martha's Way Hiawatha, IA | Oil | — | Industrial Energy Applications Inc |
| 39.5 mi | Alliant Sbd 9302 Aegon Np Cedar Rapids, IA | Oil | — | Industrial Energy Applications Inc |
| 39.5 mi | Alliant Sbd 8501 Aegon Li Cedar Rapids, IA | Oil | — | Industrial Energy Applications Inc |
| 40.4 mi | Alliant Sbd 9702 Cedar Graphics Hiawatha, IA | Oil | — | Industrial Energy Applications Inc |
| 41.5 mi | Amana Society Service Company Middle Amana, IA | Oil | 22 MW | Amana Society Service Co |
| 42.0 mi | Alliant Sbd 9106 Rockwell Cr Cedar Rapids, IA | Oil | 16 MW | Industrial Energy Applications Inc |
| 42.0 mi | State Center State Center, IA | Oil | 6 MW | City Of State Center - (Ia) |
| 42.1 mi | Diamond Trail Wind Farm Ladora, IA | Wind | 253 MW | Midamerican Energy Co |
| 42.1 mi | Cedar Rapids Community Solar Cedar Rapids, IA | Solar | 5 MW | Interstate Power And Light Co |
| 42.3 mi | Deer Run Battery Cedar Rapids, IA | Other Fossil | 5 MW | Interstate Power And Light Co |
| 42.3 mi | Sixth Street Cedar Rapids, IA | Coal | — | Interstate Power And Light Co |
| 42.6 mi | North English Montezuma, IA | Wind | 340 MW | Midamerican Energy Co |
| 42.8 mi | Red Cedar Cedar Rapids, IA | Natural Gas | — | Interstate Power And Light Co |
| 42.9 mi | Coggon Solar Llc Coggon, IA | Solar | — | Clenera Devco Llc |
| 42.9 mi | Alliant Sbd0201 Ingredion Cedar Rapids, IA | Oil | 6 MW | Industrial Energy Applications Inc |
| 43.6 mi | Archer Daniels Midland Cedar Rapids Cedar Rapids, IA | Coal | 295 MW | Archer Daniels Midland Co |
| 43.8 mi | Sumner Sumner, IA | Oil | 5 MW | City Of Sumner - (Ia) |
| 44.5 mi | Alliant Sbd 8602 Marion Sub Marion, IA | Oil | 6 MW | Industrial Energy Applications Inc |
| 44.7 mi | Independence Wind Farm Manchester, IA | Wind | 55 MW | Independence Wind Energy Llc |
| 44.9 mi | Coggon Coggon, IA | Oil | 2 MW | Coggon Municipal Light Plant |
| 45.0 mi | Prairie Creek Cedar Rapids, IA | Coal | 213 MW | Interstate Power And Light Co |
| 45.3 mi | Alliant Sbd 9403 Aegon Dc Cedar Rapids, IA | Oil | 4 MW | Industrial Energy Applications Inc |
| 45.4 mi | Fpl Energy Story Wind Llc Zearing, IA | Wind | 150 MW | Fpl Energy Story Wind Llc |
| 45.4 mi | Kirkwood Wind Turbine Cedar Rapids, IA | Wind | 3 MW | Kirkwood Community College |
| 45.4 mi | Alliant Sbd 9203 Profol Cedar Rapids, IA | Oil | 6 MW | American Profol Incorporated |
| 45.7 mi | Alliant Sbd 9901 Wells Fargo Cedar Rapids, IA | Oil | — | Industrial Energy Applications Inc |
| 46.6 mi | Montezuma Montezuma, IA | Oil | 10 MW | City Of Montezuma - (Ia) |
| 47.3 mi | English Farms Montezuma, IA | Wind | 172 MW | Interstate Power And Light Co |
| 48.2 mi | Whispering Willow Wind Farm - East Iowa Falls, IA | Wind | 200 MW | Interstate Power And Light Co |
| 49.3 mi | Garden Wind Llc Zearing, IA | Wind | 150 MW | Garden Wind Llc |
Power generation near this area
There are 68 power plants within 50 miles of Buckingham, Iowa (ZIP 50612), with a combined 4,027 MW of nameplate capacity. Oil is the most common fuel type in this area with 29 of the 68 nearby plants. The closest plant is Traer Main at 5.1 miles.
Nameplate capacity is the maximum output a plant can produce under ideal conditions — actual generation depends on fuel availability, demand, and maintenance schedules. Capacity factor (shown on individual plant pages) measures how much of that theoretical maximum a plant actually delivers over a year. Nuclear plants typically run above 90%; solar and wind range from 20–45% depending on location and weather.
All data comes from federal EIA and EPA releases. For a printable version of this proximity search, use the report link below. To explore all plants in Iowa, visit the Iowa state page.
← Search a different location · Printable proximity report →