Power Plants Near 51576 — Underwood, IA
34 power plants within 50 miles of ZIP 51576 (Underwood, Iowa). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 41.3603, -95.6270 · County: Pottawattamie
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 16.6 mi | North Omaha Omaha, NE | Coal | 645 MW | Omaha Public Power District |
| 16.7 mi | Walter Scott Jr Energy Center Council Bluffs, IA | Coal | 1,648 MW | Midamerican Energy Co |
| 17.1 mi | Jones Street Omaha, NE | Oil | 130 MW | Omaha Public Power District |
| 19.1 mi | Missouri River Wastewater Treatment Omaha, NE | Biomass | 3 MW | City Of Omaha |
| 20.7 mi | Fort Calhoun Community Solar Fort Calhoun, NE | Solar | 5 MW | Dg Southwest Solar Portfolio 2019, Llc |
| 21.1 mi | Walnut Wind Farm Walnut, IA | Wind | 165 MW | Midamerican Energy Co |
| 22.1 mi | Sarpy County Bellevue, NE | Natural Gas | 338 MW | Omaha Public Power District |
| 23.3 mi | Papillion Creek Wastewater Bellevue, NE | Biomass | 2 MW | City Of Omaha |
| 24.4 mi | Standing Bear Lake Omaha, NE | Natural Gas | — | Omaha Public Power District |
| 25.4 mi | Harlan Harlan, IA | Oil | 3 MW | Harlan Municipal Utilities - (Ia) |
| 25.8 mi | Fort Calhoun Blair, NE | Nuclear | — | Omaha Public Power District |
| 32.6 mi | Elk City Station Bennington, NE | Biomass | 6 MW | Omaha Public Power District |
| 32.7 mi | Atlantic Atlantic, IA | Natural Gas | 10 MW | Atlantic Municipal Utilities |
| 33.5 mi | Cass County Plattsmouth, NE | Natural Gas | 345 MW | Omaha Public Power District |
| 33.7 mi | Turtle Creek Springfield, NE | Natural Gas | — | Omaha Public Power District |
| 35.4 mi | Big Elk Solar Kennard, NE | Solar | — | Lightsource Renewable Energy Asset Management, Llc |
| 38.2 mi | Exira Brayton, IA | Natural Gas | 182 MW | Western Minnesota Mun Pwr Agny |
| 39.0 mi | Wiota Wiota, IA | Wind | 2 MW | Wiota Wind Energy, Llc #1 |
| 40.8 mi | Platteview Solar Llc Ashland, NE | Solar | 81 MW | Aes Distributed Energy |
| 42.8 mi | Shenandoah Shenandoah, IA | Oil | 20 MW | Midamerican Energy Co |
| 43.5 mi | Lon Wright Fremont, NE | Coal | 172 MW | City Of Fremont - (Ne) |
| 43.9 mi | Heartland Divide Ii Audubon, IA | Wind | 200 MW | Heartland Divide Ii |
| 44.3 mi | Bright Battery Weeping Water, NE | Other Fossil | 1 MW | Omaha Public Power District |
| 44.6 mi | Villisca Municipal Power Plant Villisca, IA | Oil | 4 MW | City Of Villisca - (Ia) |
| 45.0 mi | Anita Anita, IA | Oil | 3 MW | City Of Anita - (Ia) |
| 45.3 mi | Green Energy Machine Anita, IA | Wind | 2 MW | Green Energy Machine, Llc |
| 45.3 mi | Roseman Anita, IA | Wind | 2 MW | Roseman Energy, Llc |
| 45.7 mi | Rolling Hills Wind Farm Massena, IA | Wind | 484 MW | Midamerican Energy Co |
| 46.8 mi | Burt County Solar Hybrid Tekamah, NE | Solar | 1 MW | Bcsb, Llc |
| 47.7 mi | West Receiving Denison, IA | Oil | 2 MW | City Of Denison - (Ia) |
| 48.3 mi | Nebraska City # 1 Nebraska City, NE | Natural Gas | 26 MW | City Of Nebraska City |
| 48.6 mi | Manning Manning, IA | Oil | 8 MW | City Of Manning |
| 49.1 mi | Heartland Divide Wind Project, Llc Melville, IA | Wind | 104 MW | Heartland Divide Wind Project, Llc |
| 49.6 mi | Nebraska City # 2 Nebraska City, NE | Natural Gas | 14 MW | City Of Nebraska City |
← Search a different location · Printable proximity report →