Power Plants Near 95684 — Somerset, CA
100 power plants within 50 miles of ZIP 95684 (Somerset, California). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 38.5953, -120.5949 · County: El Dorado
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 11.5 mi | Tiger Creek Pioneer, CA | Hydroelectric | 52 MW | Pacific Gas & Electric Co. |
| 12.3 mi | West Point Ph Pioneer, CA | Hydroelectric | 14 MW | Pacific Gas & Electric Co. |
| 13.8 mi | El Dorado Pollock Pines, CA | Hydroelectric | 20 MW | El Dorado Irrigation District |
| 14.5 mi | El Dorado County Placerville, CA | Solar | 2 MW | Skyhigh 2 Solar |
| 15.7 mi | White Rock/Slab Creek Placerville, CA | Hydroelectric | 269 MW | Sacramento Municipal Util Dist |
| 16.3 mi | Rock Creek Lp Placerville, CA | Hydroelectric | 3 MW | Hydroland Omega Llc |
| 16.4 mi | Camino Camino, CA | Hydroelectric | 158 MW | Sacramento Municipal Util Dist |
| 16.8 mi | Jaybird Camino, CA | Hydroelectric | 162 MW | Sacramento Municipal Util Dist |
| 17.0 mi | Chili Bar Placerville, CA | Hydroelectric | 8 MW | Sacramento Municipal Util Dist |
| 18.7 mi | Electra Jackson, CA | Hydroelectric | 103 MW | Pacific Gas & Electric Co. |
| 19.4 mi | Wheelabrator Martell Sutter Creek, CA | Biomass | — | Wheelabrator Environmental Systems |
| 20.3 mi | Union Valley Fresh Pond, CA | Hydroelectric | 39 MW | Sacramento Municipal Util Dist |
| 21.0 mi | Jones Fork Fresh Pond, CA | Hydroelectric | 10 MW | Sacramento Municipal Util Dist |
| 21.1 mi | Deer Creek 2 Shingle Springs, CA | Solar | 1 MW | Greenbacker Renewable Energy Corporation |
| 21.4 mi | Salt Springs Pioneer, CA | Hydroelectric | 42 MW | Pacific Gas & Electric Co. |
| 23.9 mi | Robbs Peak Fresh Pond, CA | Hydroelectric | 26 MW | Sacramento Municipal Util Dist |
| 24.9 mi | Mule Creek State Prison Ione, CA | Solar | — | Ecoplexus, Inc |
| 25.0 mi | Broadridge Cogen El Dorado Hills, CA | Natural Gas | 5 MW | Broadridge Customer Communications |
| 25.2 mi | El Dorado Solar, Llc El Dorado Hills, CA | Solar | 2 MW | Greenbacker Renewable Energy Corporation |
| 26.1 mi | Blue Shld Of Cal- El Dorado Hlls Mtr B El Dorado Hills, CA | Solar | 2 MW | Tesla Inc. |
| 27.2 mi | Pardee Valley Springs, CA | Hydroelectric | 24 MW | East Bay Municipal Util Dist |
| 27.4 mi | Oaks Hoa Ione, CA | Solar | 1 MW | Onyx Asset Services Group |
| 28.9 mi | Ralston Foresthill, CA | Hydroelectric | 79 MW | Placer County Water Agency |
| 29.4 mi | Oxbow (Ca) Foresthill, CA | Hydroelectric | 6 MW | Placer County Water Agency |
| 29.7 mi | Middle Fork Foresthill, CA | Hydroelectric | 122 MW | Placer County Water Agency |
| 30.5 mi | Loon Lake Fresh Pond, CA | Hydroelectric | 74 MW | Sacramento Municipal Util Dist |
| 30.7 mi | Aerojet I Rancho Cordova, CA | Solar | 3 MW | Altus Power America Management, Llc |
| 30.8 mi | Intel Folsom Phase 3 Folsom, CA | Solar | 5 MW | Tesla Inc. |
| 30.9 mi | Intel Folsom Phase 2 Folsom, CA | Solar | 1 MW | Tesla Inc. |
| 31.1 mi | Aerojet Ii Rancho Cordova, CA | Solar | 2 MW | Altus Power America Management, Llc |
| 31.1 mi | Folsom Sp And Csp Sacramento Represa, CA | Solar | 1 MW | Ecoplexus, Inc |
| 31.4 mi | Folsom Folsom, CA | Hydroelectric | 199 MW | U S Bureau Of Reclamation |
| 31.4 mi | Intel Folsom Folsom, CA | Solar | 1 MW | Tesla Inc. |
| 31.6 mi | Newcastle Auburn, CA | Hydroelectric | 13 MW | Pacific Gas & Electric Co. |
| 31.9 mi | Sacramento Valley Energy Center, Llc Sloughhouse, CA | Solar | — | Sacramento Valley Energy Center, Llc |
| 32.0 mi | Murphys Murphys, CA | Hydroelectric | 4 MW | Utica Water & Power Authority |
| 32.4 mi | Sacramento Soleil Llc Wilton, CA | Solar | 1 MW | Edf Renewable Asset Holdings, Inc. |
| 32.7 mi | Re Dillard 2 Llc Sloughhouse, CA | Solar | 3 MW | Mn8 Energy Llc |
| 32.9 mi | Kiefer Landfill Sloughhouse, CA | Biomass | 9 MW | Sacramento County Of Dpt Waste |
| 32.9 mi | Re Dillard 1 Llc Sloughhouse, CA | Solar | 3 MW | Mn8 Energy Llc |
| 33.0 mi | Re Dillard 3 Llc Sloughhouse, CA | Solar | 3 MW | Mn8 Energy Llc |
| 33.0 mi | Re Dillard 4 Llc Sloughhouse, CA | Solar | 0 MW | Mn8 Energy Llc |
| 33.0 mi | New Hogan Power Plant Valley Springs, CA | Hydroelectric | 3 MW | Modesto Irrigation District |
| 33.1 mi | Sloughhouse Solar, Llc Sloughhouse, CA | Solar | — | Sloughhouse Solar, Llc |
| 33.2 mi | Rancho Seco Solar Herald, CA | Solar | — | Sacramento Municipal Util Dist |
| 33.2 mi | Juniper Creek Storage Rancho Cordova, CA | Battery Storage | — | Vesper Energy Development Llc |
| 33.2 mi | Rancho Seco Solar Ii, Llc Twin Cities, CA | Solar | 160 MW | Rancho Seco Solar Ii, Llc |
| 33.2 mi | Rancho Seco Solar, Llc Herald, CA | Solar | 11 MW | Rancho Seco Solar, Llc |
| 33.2 mi | Collierville Powerhouse Murphys, CA | Hydroelectric | 253 MW | Northern California Power Agny |
| 33.7 mi | Cosumnes Herald, CA | Other Fossil | 557 MW | Sacramento Municipal Util Dist |
| 33.8 mi | Stanislaus Vallecito, CA | Hydroelectric | 82 MW | Pacific Gas & Electric Co. |
| 33.9 mi | Nimbus Folsom, CA | Hydroelectric | 13 MW | U S Bureau Of Reclamation |
| 33.9 mi | Wise Auburn, CA | Hydroelectric | 16 MW | Pacific Gas & Electric Co. |
| 34.5 mi | Camanche Clements & Wallace, CA | Hydroelectric | 11 MW | East Bay Municipal Util Dist |
| 34.7 mi | Halsey Auburn, CA | Hydroelectric | 14 MW | Pacific Gas & Electric Co. |
| 34.9 mi | French Meadows Foresthill, CA | Hydroelectric | 15 MW | Placer County Water Agency |
| 35.1 mi | Spicer Meadow Project Murphys, CA | Hydroelectric | 6 MW | Northern California Power Agny |
| 35.9 mi | Faa Norcal Tracon Mather Afb, CA | Solar | 1 MW | Enfinity Norcal 1 Faa Llc |
| 36.3 mi | Angels Angels Camp, CA | Hydroelectric | 1 MW | Utica Water & Power Authority |
| 37.1 mi | Sand Bar Power Plant Stanislaus Ntl. Fores, CA | Hydroelectric | 16 MW | Tri-Dam Power Authority |
| 37.6 mi | Rancho Cordova Medical Offices Rancho Cordova, CA | Solar | 1 MW | Kp Rancho Cordova Medical Offices Solar, Llc |
| 38.0 mi | Combie South Auburn, CA | Hydroelectric | 2 MW | Nevada Irrigation District |
| 38.5 mi | Spring Gap Long Barn, CA | Hydroelectric | 6 MW | Pacific Gas & Electric Co. |
| 38.8 mi | Donnells None, CA | Hydroelectric | 72 MW | Oakdale&south San Joaquin Irrigation D. |
| 39.0 mi | Beardsley None, CA | Hydroelectric | 10 MW | Oakdale&south San Joaquin Irrigation D. |
| 40.1 mi | Renew Solar Abc Sacramento Llc Sacramento, CA | Solar | 2 MW | Greenbacker Renewable Energy Corporation |
| 40.5 mi | Dept Of General Services -Ftb Sacramento, CA | Solar | 3 MW | California Pv Energy 2, Llc |
| 41.5 mi | Phoenix Sonora, CA | Hydroelectric | 2 MW | Pacific Gas & Electric Co. |
| 41.9 mi | Rollins Colfax, CA | Hydroelectric | 12 MW | Nevada Irrigation District |
| 42.0 mi | Roseville Power Plant #2 Rocklin, CA | Natural Gas | 66 MW | City Of Roseville - (Ca) |
| 42.1 mi | Rio Bravo Rocklin Lincoln, CA | Biomass | 28 MW | Rio Bravo Rocklin |
| 42.4 mi | Foothill Sanitary Landfill - Solar Array Linden, CA | Solar | 4 MW | Ameresco San Joaquin Solar Llc |
| 43.0 mi | Re Mckenzie 1 Llc Galt, CA | Solar | 5 MW | Mn8 Energy Llc |
| 43.0 mi | Re Mckenzie 2 Llc Galt, CA | Solar | 5 MW | Mn8 Energy Llc |
| 43.0 mi | Re Mckenzie 3 Llc Galt, CA | Solar | 5 MW | Mn8 Energy Llc |
| 43.0 mi | Re Mckenzie 4 Llc Galt, CA | Solar | 5 MW | Mn8 Energy Llc |
| 43.0 mi | Re Mckenzie 5 Llc Galt, CA | Solar | 5 MW | Mn8 Energy Llc |
| 43.0 mi | Re Mckenzie 6 Llc Galt, CA | Solar | 5 MW | Mn8 Energy Llc |
| 43.1 mi | Ameresco San Joaquin Linden, CA | Biomass | 4 MW | Ameresco San Joaquin, Llc |
| 43.3 mi | Mcclellan (Ca) Sacramento, CA | Natural Gas | 77 MW | Sacramento Municipal Util Dist |
| 43.3 mi | Chicago Park Colfax, CA | Hydroelectric | 44 MW | Nevada Irrigation District |
| 43.4 mi | Us Gsa - Sacramento Sacramento, CA | Solar | 1 MW | Tesla Inc. |
| 43.6 mi | Lincoln Landfill Lincoln, CA | Biomass | 5 MW | Energy 2001 Inc |
| 43.7 mi | Bear Creek Solar (Ca) Lodi, CA | Solar | 2 MW | Ecos Energy Llc |
| 43.7 mi | Frv Si Transport Solar Lp Sacramento, CA | Solar | 1 MW | Frv Si Transport Solar, L.p. (Sacremento) |
| 43.7 mi | Sca Cogen 2 Sacramento, CA | Natural Gas | 193 MW | Sacramento Municipal Util Dist |
| 43.8 mi | Depot Park Solar System Sacramento, CA | Solar | 3 MW | Depot Park Solar Farm |
| 43.9 mi | Smud At Van Conett Galt, CA | Solar | 3 MW | Sacramento Pv Energy, Llc |
| 44.0 mi | Sierra Pacific Lincoln Facility Lincoln, CA | Biomass | 19 MW | Sierra Pacific Industries |
| 44.1 mi | Kettleman Solar Project Lodi, CA | Solar | 1 MW | Ecos Energy Llc |
| 44.3 mi | Alta Powerhouse Alta, CA | Hydroelectric | 1 MW | Pacific Gas & Electric Co. |
| 44.4 mi | Lincoln Wwtf Hybrid Lincoln, CA | Solar | 4 MW | Lincoln Solar Star, Llc |
| 44.5 mi | Sacramento Fairbain Water Treatment Plan Sacramento, CA | Solar | 1 MW | Tesla Inc. |
| 44.5 mi | Roseville Energy Park Roseville, CA | Natural Gas | 225 MW | City Of Roseville - (Ca) |
| 44.8 mi | Csu Sacramento I Sacramento, CA | Solar | 1 MW | Bluepath Solar Sacramento I Llc |
| 44.9 mi | Dutch Flat Alta, CA | Hydroelectric | 22 MW | Pacific Gas & Electric Co. |
| 44.9 mi | New Melones Jamestown, CA | Hydroelectric | 300 MW | U S Bureau Of Reclamation |
| 44.9 mi | Dutch Flat 2 Dutch Flat, CA | Hydroelectric | 27 MW | Nevada Irrigation District |
| 45.0 mi | Sacramento Point West Medical Offices Sacramento, CA | Solar | 1 MW | Kp Sacramento Point West Medical Offices Solar, Llc |
| 45.4 mi | Re Kammerer 1 Llc Elk Grove, CA | Solar | 5 MW | Mn8 Energy Llc |
← Search a different location · Printable proximity report →