Power Plants Near 89039 — Cal Nev Ari, NV
45 power plants within 50 miles of ZIP 89039 (Cal Nev Ari, Nevada). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 35.2522, -114.8714 · County: Clark
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 8.6 mi | Boulder Solar Power, Llc Boulder City, NV | Solar | 100 MW | Southern Power Co |
| 15.1 mi | Arida Solar (Hybrid) Laughlin, NV | Battery Storage | — | 326fw 8me Llc |
| 16.1 mi | Searchlight Solar Searchlight, NV | Solar | 18 MW | Altus Power America Management, Llc |
| 17.4 mi | Davis Dam Kingman, AZ | Hydroelectric | 255 MW | U S Bureau Of Reclamation |
| 17.4 mi | Mohave Laughlin, NV | Coal | — | Southern California Edison Co |
| 25.6 mi | Mohave Energy - Hybrid Fort Mohave, AZ | Solar | 33 MW | Mohave Energy |
| 25.7 mi | Mohave Electric At Fort Mohave Fort Mohave, AZ | Solar | 4 MW | Mohave Electric Cooperative, Inc. |
| 25.7 mi | Mohave Electric Cooperative At Joy Lane Fort Mohave, AZ | Solar | 11 MW | Mohave Electric Cooperative, Inc. |
| 32.8 mi | South Point Energy Center Mohave Valley, AZ | Natural Gas | 708 MW | South Point Energy Center Llc |
| 36.3 mi | Silver State Solar Power South Primm Valley, NV | Solar | 260 MW | Silver State Solar Power South, Llc |
| 36.7 mi | Copper Mountain Solar 5, Llc Boulder City, NV | Solar | 252 MW | Consolidated Edison Development Inc. |
| 37.0 mi | Higgins Generating Station Primm, NV | Natural Gas | 688 MW | Nevada Power Co |
| 37.1 mi | Copper Mountain Solar 4, Llc Boulder City, NV | Solar | 94 MW | Consolidated Edison Development Inc. |
| 37.2 mi | Cm48 Boulder City, NV | Solar | 48 MW | Consolidated Edison Development Inc. |
| 37.3 mi | Copper Mountain Solar 2 Boulder City, NV | Solar | 154 MW | Consolidated Edison Development Inc. |
| 37.4 mi | Silver State South Storage Primm, NV | Battery Storage | — | Silver State South Storage, Llc |
| 37.7 mi | Cm10 Boulder City, NV | Solar | 10 MW | Consolidated Edison Development Inc. |
| 37.7 mi | Desert Star Energy Center Boulder City, NV | Natural Gas | 537 MW | Desert Star Energy Center Sdg&e |
| 38.1 mi | Ivanpah 1 Nipton, CA | Solar | 126 MW | Nrg Energy Services |
| 38.3 mi | Stateline Solar Nipton, CA | Solar | 300 MW | Southern Power Co |
| 38.3 mi | Nevada Solar One Boulder City, NV | Natural Gas | 76 MW | Acciona Solar Power |
| 39.7 mi | Ivanpah 2 Nipton, CA | Solar | 133 MW | Nrg Energy Services |
| 40.6 mi | Silver Peak Boulder City, NV | Battery Storage | — | Silver Peak Solar, Llc |
| 40.9 mi | Boulder Solar Iii Llc Boulder City, NV | Battery Storage | — | 174 Power Global Corp. |
| 41.2 mi | Ivanpah 3 Nipton, CA | Solar | 133 MW | Nrg Energy Services |
| 41.3 mi | Techren Solar Iii Llc Boulder, NV | Solar | 25 MW | Techren Solar Iii Llc |
| 41.5 mi | Boulder Solar Ii, Llc Boulder City, NV | Solar | 50 MW | Invenergy Services Llc |
| 41.8 mi | Techren Solar I Llc Boulder, NV | Solar | 100 MW | Techren Solar I Llc |
| 42.4 mi | Dolan Springs Dolan Springs, AZ | Wind | — | Avangrid Power Llc |
| 42.6 mi | Mohave County Wind Farm Willow Beach, AZ | Wind | 350 MW | Mohave County Wind Farm |
| 42.8 mi | Techren Solar Ii Llc Boulder, NV | Solar | 200 MW | Techren Solar Ii Llc |
| 42.9 mi | Black Mountain Generating Station Golden Valley, AZ | Natural Gas | 121 MW | Uns Electric, Inc |
| 43.1 mi | Black Mountain Solar Llc Golden Valley, AZ | Solar | 9 MW | Duke Energy Renewables Services |
| 43.8 mi | Boulder Flats Solar Boulder City, NV | Solar | — | Ibv Energy Partners |
| 43.9 mi | Griffith Energy Llc Golden Valley, AZ | Natural Gas | 655 MW | Griffith Energy Llc |
| 44.3 mi | Copper Mountain Solar 3 Boulder City, NV | Solar | 255 MW | Consolidated Edison Development Inc. |
| 44.4 mi | Techren Solar Iv Llc Boulder, NV | Solar | 25 MW | Techren Solar Iv Llc |
| 44.8 mi | Techren Solar V Boulder, NV | Solar | 50 MW | Techren Solar V Llc |
| 46.0 mi | Kingman 1 Kingman, AZ | Wind | 11 MW | Brookfield Renewable Trading And Marketing Lp |
| 46.1 mi | Silver State Solar Power North Primm, NV | Solar | 52 MW | Silver State Solar Power North, Llc |
| 47.3 mi | Townsite Solar Project Hybrid Boulder City, NV | Solar | 270 MW | Townsite Solar, Llc |
| 47.8 mi | Kingman Energy Storage Kingman, AZ | Battery Storage | — | Kingman Energy Storage Llc |
| 48.6 mi | Jacobson 5 Mw Solar Kingman, AZ | Solar | 4 MW | Uns Electric, Inc |
| 48.9 mi | La Senita Kingman, AZ | Solar | 1 MW | Uns Electric, Inc |
| 49.0 mi | Goodsprings Waste Heat Recovery Jean, NV | Other Fossil | 8 MW | Nevada Power Co |
← Search a different location · Printable proximity report →