Power Plants Near 95698 — Zamora, CA
100 power plants within 50 miles of ZIP 95698 (Zamora, California). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 38.8204, -121.9191 · County: Yolo
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 8.8 mi | Foundation Cemex Madison Madison, CA | Wind | 1 MW | Foundation Ca Fund V Manager, Llc |
| 10.5 mi | Gibson Solar Project - Hybrid Madison, CA | Battery Storage | — | Emeren Us, Llc |
| 13.3 mi | Woodland Biomass Power Ltd Woodland, CA | Biomass | 28 MW | Dte Energy Services-Woodland |
| 14.2 mi | Target Woodland Solar Project Woodland, CA | Solar | 2 MW | Mn8 Energy Llc |
| 15.0 mi | Walgreens Woodland Distribution Center Woodland, CA | Solar | 1 MW | Sune Wg45 Woodland Llc |
| 15.1 mi | Yolo County Solar Project Woodland, CA | Solar | 1 MW | Yolo County Of |
| 19.9 mi | Mm Yolo Power Woodland, CA | Biomass | 4 MW | Yolo County Community Services Department |
| 20.0 mi | Greenleaf 1 Yuba City, CA | Natural Gas | 70 MW | Calpine Greenleaf Holding, Inc. |
| 20.1 mi | Scda Solar 1 Sacramento, CA | Solar | 7 MW | Scda Solar 1, Llc |
| 20.1 mi | Sutter Energy Center Yuba City, CA | Natural Gas | 636 MW | Calpine Corp-Sutter |
| 20.5 mi | Ca - Amazon - Smf6 Sacramento, CA | Solar | — | Forefront Power, Llc |
| 20.6 mi | West Village Solar - Array 1community So Davis, CA | Solar | 1 MW | Chf-Davis I, Llc |
| 20.7 mi | West Village Solar - Array 2 Community S Davis, CA | Solar | 1 MW | Chf-Davis I, Llc |
| 20.8 mi | Uc Davis South Campus Davis, CA | Solar | 13 MW | Solar Star California Xxxii, Llc |
| 20.9 mi | Putah Creek Solar Farm North Winters, CA | Solar | 3 MW | Putah Creek Solar Farms Llc |
| 20.9 mi | Chambers 4 - Sacramento Smf1 Sacramento, CA | Solar | 3 MW | Mn8 Energy Llc |
| 21.1 mi | Putah Creek Solar Farm Winters, CA | Solar | 2 MW | Solvida Energy Group/Blue Oak Energy |
| 22.2 mi | Wadham Energy Lp Williams, CA | Biomass | 29 MW | Wadham Energy Ltd Partners |
| 23.5 mi | Monticello Dam Winters, CA | Hydroelectric | 12 MW | Solano Irrigation District |
| 24.7 mi | Madena 3 Olivehurst, CA | Battery Storage | — | Zglobal Inc |
| 24.9 mi | Abel Road Bioenergy Williams, CA | Biomass | 4 MW | Acc Renewable Resources |
| 25.1 mi | Wildflower Solar 1 Elverta, CA | Solar | 13 MW | Lightsource Renewable Energy Asset Management, Llc |
| 25.2 mi | Grassland 3&4 Solar Project Davis, CA | Solar | 2 MW | Yolo County Of |
| 25.2 mi | Grassland 1&2 Solar Project Davis, CA | Solar | 2 MW | Yolo County Of |
| 25.2 mi | Skylight Renewable Energy Rio Oso, CA | Battery Storage | — | Vesper Energy Development Llc |
| 25.4 mi | Strata Roof 1 Sacramento, CA | Solar | 1 MW | Strata Manager, Llc |
| 26.0 mi | Feather River Energy Center Yuba City, CA | Natural Gas | 47 MW | Calpine Corp-Yuba City |
| 26.5 mi | Greenleaf 2 Power Plant Yuba City, CA | Natural Gas | 50 MW | Greenleaf Energy Llc |
| 26.5 mi | Yuba City Cogen Partners Yuba City, CA | Natural Gas | 50 MW | Wellhead Services, Inc |
| 26.7 mi | Yuba City Energy Center Yuba City, CA | Natural Gas | 47 MW | Calpine Corp-Yuba City |
| 27.2 mi | Country Acres Clean Power Llc Roseville, CA | Solar | — | Clenera Devco Llc |
| 27.9 mi | Tierra Buena Energy Storage Yuba City, CA | Other Fossil | 5 MW | Vesi 10 Llc |
| 28.2 mi | Foundation Superior Farms Dixon, CA | Wind | 1 MW | Foundation Ca Fund Vi Manager Llc |
| 28.2 mi | Dgs Central Utility Plant Sacramento, CA | Natural Gas | 4 MW | State Of Ca Dgs Bpm |
| 28.3 mi | Vaca Dixon Solar Station Vacaville, CA | Solar | 2 MW | Pacific Gas & Electric Co. |
| 29.0 mi | Roseville Energy Park Roseville, CA | Natural Gas | 225 MW | City Of Roseville - (Ca) |
| 29.1 mi | Calpeak Power Vaca Dixon Peaker Plant Vacaville, CA | Natural Gas | 61 MW | Calpeak Power, Llc |
| 29.1 mi | Mariani Packing Vacaville Solar Vacaville, CA | Solar | 1 MW | Sune U6 Holdings Llc |
| 29.2 mi | Vacaville Vacaville, CA | Solar | 1 MW | 700eubanks Llc |
| 29.5 mi | Vaca Dixon Battery Storage System Vacaville, CA | Battery Storage | — | Pacific Gas & Electric Co. |
| 29.6 mi | Sacramento (Smud) Sacramento, CA | Solar | 2 MW | Terraform Arcadia |
| 29.7 mi | Genentech Vacaville Meter #1 Vacaville, CA | Solar | 6 MW | Tesla Inc. |
| 29.8 mi | Vacaville Hospital Vacaville, CA | Solar | 2 MW | Kp Vacaville Solar, Llc |
| 30.6 mi | Mcclellan (Ca) Sacramento, CA | Natural Gas | 77 MW | Sacramento Municipal Util Dist |
| 30.7 mi | Sacramento Point West Medical Offices Sacramento, CA | Solar | 1 MW | Kp Sacramento Point West Medical Offices Solar, Llc |
| 31.0 mi | Lincoln Wwtf Hybrid Lincoln, CA | Solar | 4 MW | Lincoln Solar Star, Llc |
| 31.1 mi | Lincoln Landfill Lincoln, CA | Biomass | 5 MW | Energy 2001 Inc |
| 31.1 mi | Madena 4 Lincoln, CA | Battery Storage | — | Zglobal Inc |
| 31.6 mi | Department Of Justice Sacramento, CA | Solar | 2 MW | Ecoplexus, Inc |
| 31.9 mi | Solar Star California Ii Llc Sacramento, CA | Solar | 2 MW | Solar Star California Ii Llc |
| 31.9 mi | Us Gsa - Sacramento Sacramento, CA | Solar | 1 MW | Tesla Inc. |
| 32.1 mi | Roseville Power Plant #2 Rocklin, CA | Natural Gas | 66 MW | City Of Roseville - (Ca) |
| 32.2 mi | Spa Cogen 3 Sacramento, CA | Natural Gas | 174 MW | Sacramento Municipal Util Dist |
| 32.6 mi | Csu Sacramento I Sacramento, CA | Solar | 1 MW | Bluepath Solar Sacramento I Llc |
| 32.6 mi | Rio Bravo Rocklin Lincoln, CA | Biomass | 28 MW | Rio Bravo Rocklin |
| 32.7 mi | Sacramento Fairbain Water Treatment Plan Sacramento, CA | Solar | 1 MW | Tesla Inc. |
| 32.9 mi | G2 Energy Ostrom Road Llc Wheatland, CA | Biomass | 4 MW | G2 Energy Llc |
| 33.2 mi | Pacific Union College Bess Angwin, CA | Other Fossil | 1 MW | Engie Storage Services Na Llc |
| 33.3 mi | Sierra Pacific Lincoln Facility Lincoln, CA | Biomass | 19 MW | Sierra Pacific Industries |
| 34.4 mi | Sca Cogen 2 Sacramento, CA | Natural Gas | 193 MW | Sacramento Municipal Util Dist |
| 34.5 mi | Cdcr (Ca) - Solano State Prison Vacaville, CA | Solar | 1 MW | Sune Solano Sp Owner, Llc |
| 34.9 mi | Csp Solano Vacaville, CA | Solar | — | Ecoplexus, Inc |
| 35.1 mi | Depot Park Solar System Sacramento, CA | Solar | 3 MW | Depot Park Solar Farm |
| 35.2 mi | 2127 Harris Solar Project Live Oak, CA | Solar | 1 MW | Solarenewal Llc |
| 35.2 mi | G2 Energy Hay Rd Vacaville, CA | Biomass | 2 MW | G2 Energy Llc |
| 35.6 mi | Sacramento Regional County Sanitation Pv Elk Grove, CA | Solar | 4 MW | Tesla Inc. |
| 35.6 mi | Clear Lake Hydro Project Clearlake, CA | Hydroelectric | 3 MW | Yolo County Flood Control Wcd |
| 35.7 mi | Dept Of General Services -Ftb Sacramento, CA | Solar | 3 MW | California Pv Energy 2, Llc |
| 35.7 mi | Carson Ice-Gen Project Sacramento, CA | Natural Gas | 126 MW | Sacramento Municipal Util Dist |
| 36.0 mi | Sacramento Municipal Util Dist Sacramento, CA | Hydroelectric | 7 MW | South Sutter Water District |
| 36.0 mi | North Bay Solar 1 Fairfield, CA | Solar | 1 MW | Aes Distributed Energy |
| 36.6 mi | Frv Si Transport Solar Lp Sacramento, CA | Solar | 1 MW | Frv Si Transport Solar, L.p. (Sacremento) |
| 36.7 mi | Kp South Sacramento Medical Solar Sacramento, CA | Solar | 2 MW | Kaiser Permanente South Sacramento Medical Center |
| 37.0 mi | Beringer Saint Helena, CA | Solar | 1 MW | Perpetual Energy Systems |
| 37.6 mi | Indian Valley Dam Hydro Project Clearlake Oaks, CA | Hydroelectric | 3 MW | Yolo County Flood Control Wcd |
| 37.8 mi | Rancho Cordova Medical Offices Rancho Cordova, CA | Solar | 1 MW | Kp Rancho Cordova Medical Offices Solar, Llc |
| 39.7 mi | Nimbus Folsom, CA | Hydroelectric | 13 MW | U S Bureau Of Reclamation |
| 40.0 mi | Faa Norcal Tracon Mather Afb, CA | Solar | 1 MW | Enfinity Norcal 1 Faa Llc |
| 40.0 mi | Solano County Cogen Plant Fairfield, CA | Natural Gas | 3 MW | Solano County |
| 40.1 mi | Creed Energy Center Suisun, CA | Natural Gas | 47 MW | Creed Energy Center Llc |
| 40.2 mi | Gridley Main Gridley, CA | Solar | 1 MW | Altus Power America Management, Llc |
| 40.3 mi | Gridley Main Two Gridley, CA | Solar | 3 MW | Altus Power America Management, Llc |
| 41.2 mi | Goose Haven Energy Center Suisun, CA | Natural Gas | 47 MW | Goose Haven Energy Center |
| 41.3 mi | Att North Watney Fairfield, CA | Natural Gas | 2 MW | Bloom Energy |
| 41.5 mi | Lambie Energy Center Suisun, CA | Natural Gas | 47 MW | Gilroy Energy Center Llc |
| 41.5 mi | Anheuser Busch - Fairfield Fairfield, CA | Natural Gas | 3 MW | Bloom Energy |
| 41.6 mi | Anheuser-Busch #2 Fairfield, CA | Wind | 2 MW | Foundation Ha Energy Generation, Llc |
| 41.7 mi | Smud At Grundman Elk Grove, CA | Solar | 17 MW | Sacramento Pv Energy, Llc |
| 41.7 mi | Foundation Ab Fairfield, CA | Wind | 2 MW | Foundation Ha Energy Generation, Llc |
| 41.7 mi | Sunedison Anheuser Busch Fairfield Fairfield, CA | Solar | 1 MW | Sune M5 Holdings Llc |
| 41.7 mi | Folsom Folsom, CA | Hydroelectric | 199 MW | U S Bureau Of Reclamation |
| 41.8 mi | Wolfskill Energy Center Fairfield, CA | Natural Gas | 47 MW | Gilroy Energy Center Llc |
| 41.8 mi | Potrero Hills Energy Producers Suisun City, CA | Biomass | 8 MW | Potrero Hills Energy Producers, Llc |
| 41.9 mi | Bear Canyon Middletown, CA | Battery Storage | 13 MW | Bear Canyon Energy Storage |
| 41.9 mi | Bear Canyon Power Plant Middletown, CA | Geothermal | — | Geysers Power Co Llc |
| 41.9 mi | Folsom Sp And Csp Sacramento Represa, CA | Solar | 1 MW | Ecoplexus, Inc |
| 42.0 mi | Intel Folsom Folsom, CA | Solar | 1 MW | Tesla Inc. |
| 42.1 mi | Colusa Generating Station Maxwell, CA | Natural Gas | 712 MW | Pacific Gas & Electric Co. |
| 42.4 mi | Smud At Lawrence Elk Grove, CA | Solar | 1 MW | Sacramento Pv Energy, Llc |
| 42.5 mi | Intel Folsom Phase 2 Folsom, CA | Solar | 1 MW | Tesla Inc. |
← Search a different location · Printable proximity report →