Worcester County, Massachusetts has 184 power plants totaling 1,940 MW of nameplate capacity. Browse every plant below with fuel type, operator, and capacity.
| Plant | City | Fuel | Capacity | Operator |
|---|---|---|---|---|
| Anp Blackstone Energy Project | Blackstone | Natural Gas | 578 MW | Anp Blackstone Energy Company Llc |
| Millennium Power | Charlton | Natural Gas | 428 MW | Millennium Power Company, Llc |
| Milford Power Lp | Milford | Natural Gas | 249 MW | Milford Power Llc |
| Wheelabrator Millbury Facility | Millbury | Biomass | 47.6 MW | Wheelabrator Environmental Systems |
| Ne Renewable Fitchburg, Llc | Westminster | Biomass | 18.0 MW | Ne Renewable Fitchburg, Llc |
| Univ Of Massachusetts Medical Center | Worcester | Natural Gas | 17.5 MW | University Of Massachusetts Medical |
| Sja Solar Llc-Solterra Monastery Csg | Spencer | Solar | 14.7 MW | Sja Solar, Llc |
| Shrewsbury | Shrewsbury | Oil | 14.0 MW | Town Of Shrewsbury - (Ma) |
| Barrett Pv | Oxford | Solar | 11.9 MW | Mn8 Energy Llc |
| Syncarpha Puddon I Hybrid Csg | Northbridge | Solar | 9.0 MW | Syncarpha Puddon I, Llc |
| Syncarpha Puddon Ii Hybrid Csg | Northbridge | Solar | 9.0 MW | Syncarpha Puddon Ii, Llc |
| Syncarpha Northbridge I Hybrid(Csg) | Whitinsville | Solar | 9.0 MW | Syncarpha Northbridge I, Llc |
| Syncarpha Millbury Hybrid (Csg) | Millbury | Solar | 8.8 MW | Syncarpha Millbury, Llc |
| Asd Wallum Ma Solar Llc(Csg) | Douglas | Solar | 8.8 MW | Asd Wallum Ma Solar Llc |
| Auburn Solar Project | Auburn | Solar | 8.7 MW | Agilitas Energy, Inc. |
| Ryan Road Solar Llc Hybrid(Csg) | North Brookfield | Solar | 8.6 MW | Aes Distributed Energy |
| Zpd-Pt Solar Project 2017-038 Hybrid Llc | Lancaster | Solar | 8.5 MW | Aes Distributed Energy |
| Happy Hollow Csg Hybrid | Winchendon | Solar | 8.3 MW | Rea Investments, Llc |
| Randall Solar Project Hybrid | Berlin | Solar | 8.3 MW | Aes Distributed Energy |
| Williamsville Hybrid Csg | Hubbardston | Solar | 8.3 MW | 147 Williamsville Solar 1, Llc |
| Clark Road Solar 1, Llc | Gardner | Solar | 8.3 MW | Clark Road Solar 1, Llc |
| East Brookfield Adams Road Solar Llc Csg | East Brookfield | Solar | 8.1 MW | East Brookfield Adams Road Solar Llc |
| Syncarpha Northbridge Ii Hybrid Csg | Whitinsville | Solar | 8.0 MW | Syncarpha Northbridge Ii, Llc |
| Bwc Lake Lashaway, Llc Hybrid | North Brookfield | Solar | 7.9 MW | Aes Distributed Energy |
| Annese Solar Project Hybrid Csg | Southbridge | Solar | 7.8 MW | Aes Distributed Energy |
| Amaterasu Llc | Lancaster | Solar | 7.8 MW | Aes Distributed Energy |
| Syncarpha Westminster Hybrid Csg | Westminster | Solar | 7.6 MW | Syncarpha Westminster, Llc |
| Mcdougle-Mitchell Solar Project Hybrid C | Charlton | Solar | 7.4 MW | Aes Distributed Energy |
| Ma Blackstone | Blackstone | Solar | 7.2 MW | Catalyze Blackstone 83 Federal Street Microgrid, Llc |
| Worcester Landfill | Worcester | Solar | 6.5 MW | City Of Worcester Dpw |
| Zpd-Pt Solar Project 2017-006 Llc Hybrid | Warren | Solar | 6.5 MW | Aes Distributed Energy |
| Newark America Mill | Fitchburg | Natural Gas | 6.3 MW | Newark America |
| Old Wardour Solar | East Brookfield | Solar | 5.5 MW | Nugen Capital Management |
| Vuelta Solar | East Brookfield | Solar | 5.5 MW | Nugen Capital Management |
| Partridgeville Hybrid Csg | Athol | Solar | 5.3 MW | Partridgeville Road Solar 1, Llc |
| Mass Midstate Solar 2 | Warren | Solar | 5.0 MW | Evergreen Wind, Llc |
| Mass Midstate Solar 1 | Warren | Solar | 5.0 MW | Evergreen Wind, Llc |
| Upper Blackstone (Ma) Treasure Valley | Rutland | Solar | 5.0 MW | Nexamp Treasure Valley Solar, Llc |
| West Street Solar 1 Llc | Gardner | Solar | 5.0 MW | Aes Distributed Energy |
| 28 Livermore Hill Road Solar | Westminster | Solar | 5.0 MW | 28 Livermore Hill Road Solar, Llc |
| Settlers Solar | Lunenberg | Solar | 5.0 MW | Settlers Solar, Llc |
| Holden Bess 1 | Holden | Battery Storage | 5.0 MW | Holden Bess 1 Llc |
| Bolton Pv | Bolton | Solar | 4.9 MW | Aes Distributed Energy |
| Overlook | Westminster | Solar | 4.9 MW | Westbound Solar 3, Llc |
| Fitchburg Gas Recovery | Westminster | Biomass | 4.8 MW | Wm Renewable Energy Llc |
| Leicester One Ma Solar Llc | Leicester | Solar | 4.8 MW | Cvi Cleancapital Solar 1 Llc |
| Golden Hills Solar | Rutland | Solar | 4.7 MW | Golden Hills Solar, Llc |
| Zpd-Pt Solar Project 2017-023 Llc Hybrid | Southbridge | Solar | 4.7 MW | Aes Distributed Energy |
| Syncarpha Leicester Hybrid Csg | Leicester | Solar | 4.6 MW | Syncarpha Leicester, Llc |
| Norton Powerhouse 2 | Worcester | Natural Gas | 4.6 MW | Norton Powerhouse 2 |
| Edf Lancaster | Lancaster | Solar | 4.5 MW | Cleancapital Holdings |
| West A&b Solar Project Hybrid Csg | Southbridge | Solar | 4.3 MW | Aes Distributed Energy |
| Mass Midstate Solar 3 | Warren | Solar | 4.0 MW | Evergreen Wind, Llc |
| Charlton Solar I Csg | Charlton | Solar | 4.0 MW | Charlton Solar I, Llc |
| Morin Solar 2013 Llc | Warren | Solar | 4.0 MW | Cvi Cleancapital Solar 6 |
| West Brookfield Solar - Gilbertsville Rd | West Brookfield | Solar | 4.0 MW | Nautilus Solar Solutions |
| Fitchburg Renewables | Fitchburg | Solar | 4.0 MW | Fitchburg Renewables, Llc |
| Ma Cs Uxbridge Community Solar | Uxbridge | Solar | 4.0 MW | Ma Cs Uxbridge, Llc |
| Oxford Solar | Oxford | Solar | 4.0 MW | Citizens Enterprises Corporation |
| Nationwide | Lancaster | Solar | 3.9 MW | Nationwide Solar Energy Llc |
| Dresser Hill Csg | Southbridge | Solar | 3.7 MW | Dresser Hill Solar, Llc |
| Oakdale Power Station | West Boylston | Hydroelectric | 3.5 MW | Massachusetts Water Res Auth |
| Alicea Solar Project Hybrid Csg | Southbridge | Solar | 3.5 MW | Aes Distributed Energy |
| Mt Wachusett Community College | Gardner | Wind | 3.4 MW | Mt Wachusett Community College |
| Dept Of Corrections Ncci Wind | Gardner | Wind | 3.4 MW | Dept Of Corrections Ncci Wind |
| Web Brookfield | Brookfield | Solar | 3.4 MW | Web Brookfield Solar Llc |
| 3colton | Millbury | Solar | 3.4 MW | Madison Energy Holdings Llc |
| Partridge Hill Solar Hybrid | Charlton | Solar | 3.3 MW | Aes Distributed Energy |
| Hurteau Solar Project Hybrid | Uxbridge | Solar | 3.3 MW | Aes Distributed Energy |
| Cycz Solar Project Csg Hybrid | Spencer | Solar | 3.3 MW | Aes Distributed Energy |
| Cosgrove Intake And Power Station | Clinton | Hydroelectric | 3.2 MW | Massachusetts Water Res Auth |
| 580 River Solar | Winchendon | Solar | 3.1 MW | Nugen Capital Management |
| Princeton Wind Farm | Princeton | Wind | 3.0 MW | Town Of Princeton - (Ma) |
| Millbury Solar | Millbury | Solar | 3.0 MW | Evergreen Wind, Llc |
| Bellingham Pv | Douglas | Solar | 3.0 MW | Terraform Arcadia |
| Southbridge Pv | Southbridge | Solar | 3.0 MW | Terraform Arcadia |
| North Brookfield | North Brookfield | Solar | 3.0 MW | Mass Solar, Llc |
| Brockelman | Lancaster | Solar | 3.0 MW | Integrys Ma Solar, Llc |
| Templeton | Templeton | Solar | 3.0 MW | Sunny Templeton, Llc |
| Adams Farm Solar | Athol | Solar | 3.0 MW | Altus Power America Management, Llc |
| Bwc Wading River One, Two, Three Csg | Mendon | Solar | 3.0 MW | Ameresco Bwc Wading River Llc |
| Ashburnham Energy Storage Project | Ashburnham | Other Fossil | 3.0 MW | Massachusetts Mun Wholes Electric Co |
| Cronin Road Solar 1, Llc Csg Hybrid | Warren | Solar | 3.0 MW | Aes Distributed Energy |
| Selco Community Solar | Shrewsbury | Solar | 3.0 MW | Massachusetts Mun Wholes Electric Co |
| Dudley | Dudley | Solar | 3.0 MW | Amp Ma Dudley |
| Brockelman Road Solar 2 | Lancaster | Solar | 3.0 MW | Brockelman Road Solar 2, Llc |
| Tes Rowtier | Westminster | Solar | 3.0 MW | Skyhigh 2 Solar |
| Paxton Bess 1 | Paxton | Battery Storage | 3.0 MW | Paxton Bess 1 Llc |
| Integrys Ma Solar, Llc - Ashburnham Site | Ashburnham | Solar | 2.9 MW | Integrys Ma Solar, Llc |
| Boutillier Solar, Llc Csg | Leicester | Solar | 2.9 MW | 38 Degrees North, Llc |
| Oxford | Oxford | Solar | 2.8 MW | Cvi Cleancapital Solar 6 |
| Hardwick-Athol & Eagle Hill | Hardwick | Solar | 2.8 MW | Sec Crsd Solar One, Llc |
| Grafton Pv | Grafton | Solar | 2.7 MW | Mn8 Energy Llc |
| Mendon | Mendon | Solar | 2.6 MW | Bwc Box Pond Llc |
| Shrewsbury Solar | Shrewsbury | Solar | 2.5 MW | Consolidated Edison Development Inc. |
| 651 Chase Solar Ng | Lunenburg | Solar | 2.5 MW | Nugen Capital Management |
| Ais Solar Project | Leominster | Solar | 2.5 MW | Terraform Arcadia |
| Mdfa Devens-Saratoga | Devens | Solar | 2.5 MW | Terraform Arcadia |
| Gardner - Otter River Road | Gardner | Solar | 2.5 MW | Otter River Road Solar Llc |
| Centech Gas Generator | Shrewsbury | Natural Gas | 2.5 MW | Town Of Shrewsbury - (Ma) |
| Spencer Solar Ma | Spencer | Solar | 2.5 MW | Citizens Enterprises Corporation |
| Ma Solar Storage 1 Hybrid | Sterling | Solar | 2.1 MW | Origis Energy Usa, Inc |
| Clark University | Worcester | Natural Gas | 2.0 MW | Clark University |
| Douglas Solar | Douglas | Solar | 2.0 MW | Consolidated Edison Development Inc. |
| Wilson Solar (Ma) | Spencer | Solar | 2.0 MW | Consolidated Edison Solutions Inc. |
| Ces Sterling Llc | Sterling | Solar | 2.0 MW | Sunedison Llc |
| Gardner Solar 1 | Gardner | Solar | 2.0 MW | Gardner Solar 1, Llc |
| Ks Solar Six Llc | Hubbardston | Solar | 2.0 MW | Kearsarge Solar Llc |
| Stetson Road Solar - Barre I | Barre | Solar | 2.0 MW | Kearsarge Solar Llc |
| Rgs-Rutland Vnm Srec Ii Project (Ma) | Rutland | Solar | 2.0 MW | Terraform Solar Xvii, Llc |
| Leominster | Leominster | Solar | 2.0 MW | Syncarpha Massachusetts, Llc |
| Brookfield Solar 2013 Llc | North Brookfield | Solar | 2.0 MW | Cvi Cleancapital Solar 6 |
| Curtis Hill Solar Csg | Charlton | Solar | 2.0 MW | Ccc Solar Holdings Llc |
| Depot Hill Solar Csg | Charlton | Solar | 2.0 MW | Ccc Solar Holdings Llc |
| Chocksett Rd Energy Storage Project | Sterling | Other Fossil | 2.0 MW | Sterling Municipal Light Department |
| Stafford St Solar 1 Csg | Leicester | Solar | 2.0 MW | Stafford St Solar 1, Llc |
| Upton Community Solar | Upton | Solar | 2.0 MW | Upton Solar, Llc |
| Sampson Road Community Solar | Charlton | Solar | 2.0 MW | Sampson Road Solar, Llc |
| Dg Tufts Knoll Llc Csg | North Grafton | Solar | 2.0 MW | Dg Tufts Knoll, Llc |
| Syncarpha Still River, Llc Csg | Bolton | Solar | 2.0 MW | Syncarpha Still River, Llc |
| Griffin Road Solar, Llc Csg | Charlton | Solar | 2.0 MW | Griffin Road Solar, Llc |
| Winchendon Landfill Solar | Winchendon | Solar | 2.0 MW | Onyx Asset Services Group |
| Incom Solar, Llc Csg | Charlton | Solar | 2.0 MW | 38 Degrees North, Llc |
| Palombo Solar, Llc Csg | Uxbridge | Solar | 2.0 MW | 38 Degrees North, Llc |
| Wachusett Solar | Rutland | Solar | 2.0 MW | Wachusett Solar, Llc |
| Electric Avenue Lunenburg Solar 1 | Lunenburg | Solar | 2.0 MW | Electric Avenue Lunenburg Solar 1, Llc |
| Seaboard Charlton, Llc | Charlton | Solar | 2.0 MW | Navisun Llc |
| Northbridge Solar | South Grafton | Solar | 1.9 MW | Consolidated Edison Development Inc. |
| Winchendon Solar | Winchendon | Solar | 1.9 MW | Altus Power America Management, Llc |
| Spring Hill Road | Barre | Solar | 1.9 MW | Aes Distributed Energy |
| Southbridge Solar | Southbridge | Solar | 1.9 MW | Aes Distributed Energy |
| Sutton Solar Csg | Sutton | Solar | 1.9 MW | Sutton Solar, Llc |
| Stafford St 2 Community Solar | Lecister | Solar | 1.9 MW | Stafford St Solar 2, Llc |
| Farley Road Community Solar | Dudley | Solar | 1.9 MW | Farley Road Solar, Llc |
| Dudley Solar Csg | Dudley | Solar | 1.9 MW | Dudley Solar, Llc |
| Kearsarge Uxbridge | Uxbridge | Solar | 1.9 MW | Kearsarge Uxbridge Llc |
| Bwc Muddy Brook, Llc Hybrid | Mendon | Solar | 1.9 MW | Aes Distributed Energy |
| Town Of Uxbridge Ma At Commerce Dr | Uxbridge | Solar | 1.8 MW | Luminace Solar Net Metering, Llc |
| Westborough Solar Llc | Westborough | Solar | 1.8 MW | Sunray Power Llc |
| Ashby Solar, Llc Csg | Fitchburg | Solar | 1.8 MW | Ashby Solar, Llc |
| Seaboard Oxford, Llc | Oxford | Solar | 1.7 MW | Navisun Llc |
| Southbridge Landfill Gas-To-Energy | Southbridge | Biomass | 1.6 MW | Southbridge Recycling And Disposal Park |
| Grafton Solar | Grafton | Solar | 1.5 MW | Cd Us Solar Mt 2 Llc |
| Barre Ii Solar Project | Barre | Solar | 1.5 MW | Kearsarge Solar Llc |
| Theodore Drive Community Solar | Westminster | Solar | 1.5 MW | Theodore Drive Solar, Llc |
| West Boylston Community Shared Solar | West Boylston | Solar | 1.5 MW | Town Of West Boylston - (Ma) |
| Westminster Renewables, Llc Csg | Westminster | Solar | 1.5 MW | Westminster Renewables, Llc |
| Lane Ave Solar Llc | North Brookfield | Solar | 1.5 MW | Aes Distributed Energy |
| West Brookfield Solar, Llc | West Brookfield | Solar | 1.4 MW | Cvi Cleancapital Solar 7 |
| Brookfield Wire Company | Brookfield | Solar | 1.4 MW | Dynamic Energy Solutions, Llc |
| Griffin Road Solar 2 | Charlton | Solar | 1.4 MW | Griffin Road Solar 2, Llc |
| Bluewave Capital - Grafton (Srec Ii) | Grafton | Solar | 1.3 MW | Terraform Solar Xvii, Llc |
| Dg Webster Llc Csg | Webster | Solar | 1.3 MW | Dg Webster, Llc |
| Nedc Solar Site | Whitinsville | Solar | 1.0 MW | Massachusetts Electric Co |
| 265 Pleasant Solar Ng, Llc | Lunenburg | Solar | 1.0 MW | Nugen Capital Management |
| Bj's Wholesale Club, Inc- Uxbridge | Uxbridge | Solar | 1.0 MW | Tesla Inc. |
| Stafford St Solar 3 Csg | Leicester | Solar | 1.0 MW | Stafford St Solar 3, Llc |
| Pleasantdale Road Community Solar | Rutland | Solar | 1.0 MW | Pleasantdale Road Solar, Llc |
| Antanavica Solar | Leicester | Solar | 1.0 MW | Cypress Creek Renewables |
| Dg Tufts Science Llc Csg | North Grafton | Solar | 1.0 MW | Dg Tufts Science, Llc |
| Barre Solar Iii Llc | Barre | Solar | 1.0 MW | Aes Distributed Energy |
| Sutton Solar 2, Llc Csg | Sutton | Solar | 1.0 MW | Sutton Solar 2, Llc |
| St. Joseph's Solar, Llc Csg | Charlton | Solar | 1.0 MW | 38 Degrees North, Llc |
| Blair Wire Village Solar, Llc Csg | Spencer | Solar | 1.0 MW | 38 Degrees North, Llc |
| Barton Acres Solar, Llc Csg | Phillipston | Solar | 1.0 MW | 38 Degrees North, Llc |
| Cherry Valley Solar, Llc Csg | Leicester | Solar | 1.0 MW | 38 Degrees North, Llc |
| Jh Solar, Llc Csg | North Brookfield | Solar | 1.0 MW | 38 Degrees North, Llc |
| Woodchuck Solar, Llc Csg | Spencer | Solar | 1.0 MW | 38 Degrees North, Llc |
| Dudley River 3 Solar, Llc Csg | Southbridge | Solar | 1.0 MW | 38 Degrees North, Llc |
| Dudley River 2 Solar, Llc Csg | Southbridge | Solar | 1.0 MW | 38 Degrees North, Llc |
| Dudley River Solar, Llc Csg | Southbridge | Solar | 1.0 MW | 38 Degrees North, Llc |
| Ledeaux Solar, Llc Csg | North Brookfield | Solar | 1.0 MW | 38 Degrees North, Llc |
| Cohasse Solar, Llc Csg | Southbridge | Solar | 1.0 MW | 38 Degrees North, Llc |
| Palombo B Solar, Llc Csg | Uxbridge | Solar | 1.0 MW | 38 Degrees North, Llc |
| East Brookfield Main Street Solar Llc Cs | East Brookfield | Solar | 1.0 MW | Aes Distributed Energy |
| Zpd-Pt Solar Project 2017-044 Llc Csg | Spencer | Solar | 1.0 MW | Aes Distributed Energy |
| Joe Jenny | Oxford | Solar | 1.0 MW | Amp Ma Joe Jenny |
| Webster Solar | Webster | Solar | 1.0 MW | Webster Solar, Llc |
| Lilly Lane | Charlton | Solar | 1.0 MW | Lse Chamaeleon Llc |
| Sturbridge Barn | Charlton | Solar | 1.0 MW | Lse Ara Llc |
| Millbury Ma #1092 | Millbury | Solar | 1.0 MW | Millbury Ma #1092 Llc |
| Spencer Solar Csg | Spencer | Solar | — MW | Spencer Solar Farm, Llc |
| Sturbridge Road Solar | Charlton | Solar | — MW | Sturbridge Road Solar Farm, Llc |
| Royalston Solar One | Royalston | Solar | — MW | Royalston Solar One, Llc |
Worcester County, Massachusetts has 184 power plants totaling 1,940 MW of nameplate capacity. Natural Gas is the dominant fuel source at 66% of installed capacity, followed by Solar (28%) and Biomass (4%). The largest facility is Anp Blackstone Energy Project at 578 MW. Data comes from EIA Form 860, EIA Form 923, and EPA eGRID federal releases.
To find plants closer to a specific address in Worcester County, use the address lookup — it shows every plant within a chosen radius along with distance, fuel type, and emissions.