Power Plants Near 95836 — Sacramento, CA
100 power plants within 50 miles of ZIP 95836 (Sacramento, California). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 38.7198, -121.5343 · County: Sacramento
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 2.3 mi | Ca - Amazon - Smf6 Sacramento, CA | Solar | — | Forefront Power, Llc |
| 3.3 mi | Wildflower Solar 1 Elverta, CA | Solar | 13 MW | Lightsource Renewable Energy Asset Management, Llc |
| 3.4 mi | Chambers 4 - Sacramento Smf1 Sacramento, CA | Solar | 3 MW | Mn8 Energy Llc |
| 3.5 mi | Scda Solar 1 Sacramento, CA | Solar | 7 MW | Scda Solar 1, Llc |
| 5.5 mi | Strata Roof 1 Sacramento, CA | Solar | 1 MW | Strata Manager, Llc |
| 6.4 mi | Country Acres Clean Power Llc Roseville, CA | Solar | — | Clenera Devco Llc |
| 8.9 mi | Mcclellan (Ca) Sacramento, CA | Natural Gas | 77 MW | Sacramento Municipal Util Dist |
| 9.7 mi | Roseville Energy Park Roseville, CA | Natural Gas | 225 MW | City Of Roseville - (Ca) |
| 10.0 mi | Sacramento (Smud) Sacramento, CA | Solar | 2 MW | Terraform Arcadia |
| 10.1 mi | Walgreens Woodland Distribution Center Woodland, CA | Solar | 1 MW | Sune Wg45 Woodland Llc |
| 10.2 mi | Dgs Central Utility Plant Sacramento, CA | Natural Gas | 4 MW | State Of Ca Dgs Bpm |
| 10.3 mi | Sacramento Point West Medical Offices Sacramento, CA | Solar | 1 MW | Kp Sacramento Point West Medical Offices Solar, Llc |
| 10.5 mi | Target Woodland Solar Project Woodland, CA | Solar | 2 MW | Mn8 Energy Llc |
| 11.0 mi | Us Gsa - Sacramento Sacramento, CA | Solar | 1 MW | Tesla Inc. |
| 11.1 mi | Woodland Biomass Power Ltd Woodland, CA | Biomass | 28 MW | Dte Energy Services-Woodland |
| 11.3 mi | Yolo County Solar Project Woodland, CA | Solar | 1 MW | Yolo County Of |
| 11.9 mi | Mm Yolo Power Woodland, CA | Biomass | 4 MW | Yolo County Community Services Department |
| 12.7 mi | Department Of Justice Sacramento, CA | Solar | 2 MW | Ecoplexus, Inc |
| 13.0 mi | Roseville Power Plant #2 Rocklin, CA | Natural Gas | 66 MW | City Of Roseville - (Ca) |
| 13.0 mi | Csu Sacramento I Sacramento, CA | Solar | 1 MW | Bluepath Solar Sacramento I Llc |
| 13.0 mi | Sacramento Fairbain Water Treatment Plan Sacramento, CA | Solar | 1 MW | Tesla Inc. |
| 13.2 mi | Lincoln Landfill Lincoln, CA | Biomass | 5 MW | Energy 2001 Inc |
| 14.0 mi | Lincoln Wwtf Hybrid Lincoln, CA | Solar | 4 MW | Lincoln Solar Star, Llc |
| 14.2 mi | Rio Bravo Rocklin Lincoln, CA | Biomass | 28 MW | Rio Bravo Rocklin |
| 14.4 mi | Solar Star California Ii Llc Sacramento, CA | Solar | 2 MW | Solar Star California Ii Llc |
| 14.8 mi | Spa Cogen 3 Sacramento, CA | Natural Gas | 174 MW | Sacramento Municipal Util Dist |
| 14.9 mi | Dept Of General Services -Ftb Sacramento, CA | Solar | 3 MW | California Pv Energy 2, Llc |
| 14.9 mi | Sca Cogen 2 Sacramento, CA | Natural Gas | 193 MW | Sacramento Municipal Util Dist |
| 15.9 mi | Depot Park Solar System Sacramento, CA | Solar | 3 MW | Depot Park Solar Farm |
| 16.0 mi | Skylight Renewable Energy Rio Oso, CA | Battery Storage | — | Vesper Energy Development Llc |
| 16.4 mi | Rancho Cordova Medical Offices Rancho Cordova, CA | Solar | 1 MW | Kp Rancho Cordova Medical Offices Solar, Llc |
| 16.5 mi | Uc Davis South Campus Davis, CA | Solar | 13 MW | Solar Star California Xxxii, Llc |
| 17.5 mi | Grassland 3&4 Solar Project Davis, CA | Solar | 2 MW | Yolo County Of |
| 17.5 mi | Grassland 1&2 Solar Project Davis, CA | Solar | 2 MW | Yolo County Of |
| 17.5 mi | Sierra Pacific Lincoln Facility Lincoln, CA | Biomass | 19 MW | Sierra Pacific Industries |
| 17.9 mi | Frv Si Transport Solar Lp Sacramento, CA | Solar | 1 MW | Frv Si Transport Solar, L.p. (Sacremento) |
| 17.9 mi | Nimbus Folsom, CA | Hydroelectric | 13 MW | U S Bureau Of Reclamation |
| 17.9 mi | West Village Solar - Array 2 Community S Davis, CA | Solar | 1 MW | Chf-Davis I, Llc |
| 17.9 mi | West Village Solar - Array 1community So Davis, CA | Solar | 1 MW | Chf-Davis I, Llc |
| 18.6 mi | Faa Norcal Tracon Mather Afb, CA | Solar | 1 MW | Enfinity Norcal 1 Faa Llc |
| 19.0 mi | Kp South Sacramento Medical Solar Sacramento, CA | Solar | 2 MW | Kaiser Permanente South Sacramento Medical Center |
| 19.1 mi | Sacramento Regional County Sanitation Pv Elk Grove, CA | Solar | 4 MW | Tesla Inc. |
| 19.3 mi | Carson Ice-Gen Project Sacramento, CA | Natural Gas | 126 MW | Sacramento Municipal Util Dist |
| 19.7 mi | Madena 4 Lincoln, CA | Battery Storage | — | Zglobal Inc |
| 20.2 mi | Intel Folsom Folsom, CA | Solar | 1 MW | Tesla Inc. |
| 20.3 mi | Folsom Folsom, CA | Hydroelectric | 199 MW | U S Bureau Of Reclamation |
| 20.3 mi | Folsom Sp And Csp Sacramento Represa, CA | Solar | 1 MW | Ecoplexus, Inc |
| 20.7 mi | Intel Folsom Phase 2 Folsom, CA | Solar | 1 MW | Tesla Inc. |
| 20.7 mi | Intel Folsom Phase 3 Folsom, CA | Solar | 5 MW | Tesla Inc. |
| 21.1 mi | Juniper Creek Storage Rancho Cordova, CA | Battery Storage | — | Vesper Energy Development Llc |
| 21.1 mi | Aerojet Ii Rancho Cordova, CA | Solar | 2 MW | Altus Power America Management, Llc |
| 21.2 mi | Madena 3 Olivehurst, CA | Battery Storage | — | Zglobal Inc |
| 21.3 mi | Aerojet I Rancho Cordova, CA | Solar | 3 MW | Altus Power America Management, Llc |
| 21.5 mi | Sacramento Valley Energy Center, Llc Sloughhouse, CA | Solar | — | Sacramento Valley Energy Center, Llc |
| 21.6 mi | Foundation Cemex Madison Madison, CA | Wind | 1 MW | Foundation Ca Fund V Manager, Llc |
| 23.2 mi | Kiefer Landfill Sloughhouse, CA | Biomass | 9 MW | Sacramento County Of Dpt Waste |
| 24.6 mi | Greenleaf 1 Yuba City, CA | Natural Gas | 70 MW | Calpine Greenleaf Holding, Inc. |
| 24.6 mi | Gibson Solar Project - Hybrid Madison, CA | Battery Storage | — | Emeren Us, Llc |
| 24.6 mi | Sutter Energy Center Yuba City, CA | Natural Gas | 636 MW | Calpine Corp-Sutter |
| 25.1 mi | Newcastle Auburn, CA | Hydroelectric | 13 MW | Pacific Gas & Electric Co. |
| 25.3 mi | Blue Shld Of Cal- El Dorado Hlls Mtr B El Dorado Hills, CA | Solar | 2 MW | Tesla Inc. |
| 25.4 mi | Smud At Grundman Elk Grove, CA | Solar | 17 MW | Sacramento Pv Energy, Llc |
| 25.4 mi | G2 Energy Ostrom Road Llc Wheatland, CA | Biomass | 4 MW | G2 Energy Llc |
| 25.6 mi | Sacramento Municipal Util Dist Sacramento, CA | Hydroelectric | 7 MW | South Sutter Water District |
| 25.7 mi | Renew Solar Abc Sacramento Llc Sacramento, CA | Solar | 2 MW | Greenbacker Renewable Energy Corporation |
| 25.7 mi | Sloughhouse Solar, Llc Sloughhouse, CA | Solar | — | Sloughhouse Solar, Llc |
| 25.8 mi | Re Dillard 1 Llc Sloughhouse, CA | Solar | 3 MW | Mn8 Energy Llc |
| 25.8 mi | Foundation Superior Farms Dixon, CA | Wind | 1 MW | Foundation Ca Fund Vi Manager Llc |
| 25.9 mi | Re Kammerer 1 Llc Elk Grove, CA | Solar | 5 MW | Mn8 Energy Llc |
| 25.9 mi | Re Kammerer 2 Llc Elk Grove, CA | Solar | 5 MW | Mn8 Energy Llc |
| 25.9 mi | Re Kammerer 3 Llc Elk Grove, CA | Solar | 5 MW | Mn8 Energy Llc |
| 26.0 mi | Re Dillard 2 Llc Sloughhouse, CA | Solar | 3 MW | Mn8 Energy Llc |
| 26.1 mi | Re Dillard 3 Llc Sloughhouse, CA | Solar | 3 MW | Mn8 Energy Llc |
| 26.1 mi | Re Dillard 4 Llc Sloughhouse, CA | Solar | 0 MW | Mn8 Energy Llc |
| 26.2 mi | Wise Auburn, CA | Hydroelectric | 16 MW | Pacific Gas & Electric Co. |
| 26.3 mi | El Dorado Solar, Llc El Dorado Hills, CA | Solar | 2 MW | Greenbacker Renewable Energy Corporation |
| 26.5 mi | Re Bruceville 1 Llc Elk Grove, CA | Solar | 5 MW | Mn8 Energy Llc |
| 26.5 mi | Re Bruceville 2 Llc Elk Grove, CA | Solar | 5 MW | Mn8 Energy Llc |
| 26.5 mi | Re Bruceville 3 Llc Elk Grove, CA | Solar | 5 MW | Mn8 Energy Llc |
| 26.7 mi | Broadridge Cogen El Dorado Hills, CA | Natural Gas | 5 MW | Broadridge Customer Communications |
| 26.9 mi | Smud At Lawrence Elk Grove, CA | Solar | 1 MW | Sacramento Pv Energy, Llc |
| 27.2 mi | Feather River Energy Center Yuba City, CA | Natural Gas | 47 MW | Calpine Corp-Yuba City |
| 27.3 mi | Sacramento Soleil Llc Wilton, CA | Solar | 1 MW | Edf Renewable Asset Holdings, Inc. |
| 28.3 mi | Putah Creek Solar Farm North Winters, CA | Solar | 3 MW | Putah Creek Solar Farms Llc |
| 28.4 mi | Putah Creek Solar Farm Winters, CA | Solar | 2 MW | Solvida Energy Group/Blue Oak Energy |
| 29.3 mi | Greenleaf 2 Power Plant Yuba City, CA | Natural Gas | 50 MW | Greenleaf Energy Llc |
| 29.4 mi | Yuba City Cogen Partners Yuba City, CA | Natural Gas | 50 MW | Wellhead Services, Inc |
| 29.5 mi | Yuba City Energy Center Yuba City, CA | Natural Gas | 47 MW | Calpine Corp-Yuba City |
| 30.1 mi | Vaca Dixon Solar Station Vacaville, CA | Solar | 2 MW | Pacific Gas & Electric Co. |
| 30.4 mi | Deer Creek 2 Shingle Springs, CA | Solar | 1 MW | Greenbacker Renewable Energy Corporation |
| 30.4 mi | Green Acres Solar Facility 2 Elk Grove, CA | Solar | 1 MW | Sit Renewables, Inc. |
| 30.5 mi | Green Acres Solar Facility 1 Elk Grove, CA | Solar | 3 MW | Sit Renewables, Inc. |
| 30.6 mi | Calpeak Power Vaca Dixon Peaker Plant Vacaville, CA | Natural Gas | 61 MW | Calpeak Power, Llc |
| 31.0 mi | Vaca Dixon Battery Storage System Vacaville, CA | Battery Storage | — | Pacific Gas & Electric Co. |
| 31.2 mi | Halsey Auburn, CA | Hydroelectric | 14 MW | Pacific Gas & Electric Co. |
| 31.6 mi | Re Mckenzie 1 Llc Galt, CA | Solar | 5 MW | Mn8 Energy Llc |
| 31.6 mi | Re Mckenzie 2 Llc Galt, CA | Solar | 5 MW | Mn8 Energy Llc |
| 31.6 mi | Re Mckenzie 3 Llc Galt, CA | Solar | 5 MW | Mn8 Energy Llc |
| 31.6 mi | Re Mckenzie 4 Llc Galt, CA | Solar | 5 MW | Mn8 Energy Llc |
| 31.6 mi | Re Mckenzie 5 Llc Galt, CA | Solar | 5 MW | Mn8 Energy Llc |
← Search a different location · Printable proximity report →