Power Plants Near 92677 — Laguna Niguel, CA
100 power plants within 50 miles of ZIP 92677 (Laguna Niguel, California). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 33.5145, -117.7084 · County: Orange
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 2.7 mi | Hybrid Holdings 1 Capistrano San Juan Capistrano, CA | Battery Storage | — | Electrodes |
| 5.2 mi | Margarita Energy Center Ladera Ranch, CA | Natural Gas | — | Wellhead Services, Inc |
| 8.5 mi | Lawrp Irvine, CA | Other Fossil | 1 MW | Hybrid-Electric Building Technologies West Los Angeles 1, Llc |
| 9.9 mi | Baker Lake Forest, CA | Other Fossil | 1 MW | Hybrid-Electric Building Technologies West Los Angeles 1, Llc |
| 10.0 mi | Ortega Highway Energy Storage San Juan Capistrano, CA | Other Fossil | 2 MW | Sdge Batteries |
| 11.0 mi | Hebt Irvine 2 Irvine, CA | Other Fossil | 6 MW | Electrodes |
| 11.3 mi | Baldwin (Ca) Lake Forest, CA | Other Fossil | 1 MW | Electrodes |
| 11.9 mi | Soccd Irvine, CA | Other Fossil | 1 MW | Hybrid-Electric Building Technologies West Los Angeles 1, Llc |
| 12.2 mi | Uci Facilities Management Central Plant Irvine, CA | Natural Gas | 19 MW | University Of California Irvine |
| 13.4 mi | San Onofre Nuclear Generating Station San Clemente, CA | Nuclear | — | Southern California Edison Co |
| 13.7 mi | Allergan Irvine, CA | Other Fossil | 2 MW | Hybrid-Electric Building Technologies West Los Angeles 1, Llc |
| 13.9 mi | Att Kelvin Irvine, CA | Natural Gas | 1 MW | Bloom Energy |
| 14.1 mi | B Braun Medical Irvine, CA | Natural Gas | 6 MW | B Braun Medical Inc |
| 14.1 mi | Bowerman Power Lfg, Llc Irvine, CA | Biomass | 24 MW | Bowerman Power Lfg, Llc |
| 14.1 mi | Ppa Grand Irvine, CA | Other Fossil | 2 MW | Esvolta Lp |
| 15.1 mi | Hoag Hospital Cogen Plant Newport Beach, CA | Natural Gas | 5 MW | Hoag Memorial Presbyterian Hospital |
| 16.0 mi | Orange Coast College Ph2 Solar Project Costa Mesa, CA | Solar | 5 MW | Solar Star Coastal Pirate, Llc |
| 16.0 mi | Hebt Irvine 1 Santa Ana, CA | Other Fossil | 6 MW | Electrodes |
| 16.1 mi | Hecate Energy Johanna Facility Santa Ana, CA | Other Fossil | 20 MW | Hecate Energy Johanna Facility Llc |
| 16.2 mi | Santa Ana Storage 3 Santa Ana, CA | Battery Storage | — | Johanna Energy Center, Llc |
| 16.2 mi | Johanna Energy Center, Llc Santa Ana, CA | Other Fossil | 20 MW | Johanna Energy Center, Llc |
| 16.2 mi | Orange County Energy Storage 3 Santa Ana, CA | Other Fossil | 6 MW | Convergent Energy And Power Lp |
| 16.2 mi | Orange County Energy Storage 2 Santa Ana, CA | Other Fossil | 9 MW | Convergent Energy And Power Lp |
| 16.8 mi | Plant No 2 Orange County Huntington Beach, CA | Biomass | 16 MW | Orange County Sanitation Dist |
| 17.0 mi | Dats Santa Ana, CA | Other Fossil | 1 MW | Hybrid-Electric Building Technologies West Los Angeles 1, Llc |
| 17.7 mi | Solar Photovoltaic Project #47 Carson, CA | Solar | — | Southern California Edison Co |
| 18.0 mi | Aes Huntington Beach Llc Huntington Beach, CA | Natural Gas | 917 MW | Aes Huntington Beach Llc |
| 18.0 mi | Aes Huntington Beach Energy Project Huntington Beach, CA | Natural Gas | 699 MW | Aes Huntington Beach Energy, Llc |
| 18.1 mi | Plant No 1 Orange County Fountain Valley, CA | Biomass | 8 MW | Orange County Sanitation Dist |
| 18.2 mi | Ocsd Fountain Valley, CA | Other Fossil | 5 MW | Hybrid-Electric Building Technologies West Los Angeles 1, Llc |
| 19.4 mi | Desi-2 Battery Storage Facility Sant Ana, CA | Other Fossil | 1 MW | Southern California Edison Co |
| 21.5 mi | Lake Elsinore Canopies - Lakeside Hs Lake Elsinore, CA | Solar | 1 MW | Standard Solar |
| 21.8 mi | Desi-1 Battery Energy Storage Facility Orange, CA | Other Fossil | 2 MW | Southern California Edison Co |
| 23.3 mi | Anaheim Solar Energy Plant Anaheim, CA | Solar | 2 MW | Anaheim Public Utilities |
| 24.3 mi | Temescal Canyon Rv, Llc Corona, CA | Solar | 2 MW | Temescal Canyon Rv, Llc |
| 24.5 mi | Corona Corona, CA | Hydroelectric | 3 MW | Metropolitan Water District Of S Ca |
| 24.5 mi | Bce Seal Beach Seal Beach, CA | Battery Storage | — | Bce Seal Beach |
| 24.5 mi | Kaiser East La Palma Ave. Fuel Cell Anaheim, CA | Natural Gas | 2 MW | 2016 Esa Project Company, Llc |
| 24.8 mi | Ortega Grid, Llc Lake Elsinore, CA | Battery Storage | — | Ortega Grid, Llc |
| 24.9 mi | Anaheim Gt Anaheim, CA | Natural Gas | — | City Of Anaheim - (Ca) |
| 25.2 mi | Temescal Corona, CA | Hydroelectric | 3 MW | Metropolitan Water District Of S Ca |
| 25.3 mi | At&t Anaheim Anaheim, CA | Natural Gas | 1 MW | Bloom Energy |
| 25.3 mi | Canyon Power Plant Anaheim, CA | Natural Gas | 200 MW | City Of Anaheim - (Ca) |
| 25.7 mi | Barre Peaker Stanton, CA | Natural Gas | 50 MW | Southern California Edison Co |
| 25.7 mi | Stanton Energy Reliability Center Hybrid Stanton, CA | Natural Gas | 161 MW | Wellhead Services, Inc |
| 25.8 mi | Stanton Battery Energy Storage Stanton, CA | Other Fossil | 69 MW | Wellhead Services, Inc |
| 26.6 mi | Chiquito Grid, Llc Wildomar, CA | Battery Storage | — | Chiquito Grid, Llc |
| 26.7 mi | Clearwater Power Plant Corona, CA | Natural Gas | 49 MW | City Of Riverside - (Ca) |
| 26.9 mi | Corona Energy Partners, Ltd Corona, CA | Natural Gas | — | Wcac Operating Company |
| 27.1 mi | Bce Los Alamitos 2 Los Alamitos, CA | Solar | 20 MW | Bright Canyon Energy |
| 27.2 mi | Csuf State College Fullerton, CA | Solar | 1 MW | Mn8 Energy Llc |
| 27.2 mi | Csuf Nutwood Solar Fullerton, CA | Solar | 2 MW | Mn8 Energy Llc |
| 27.3 mi | Csuf Trigeneration Fullerton, CA | Natural Gas | 9 MW | California State University At Fullerton |
| 27.5 mi | Valley View Yorba Linda, CA | Hydroelectric | 4 MW | Metropolitan Water District Of S Ca |
| 27.7 mi | Lake Mathews Riverside, CA | Hydroelectric | 5 MW | Metropolitan Water District Of S Ca |
| 27.9 mi | Bce Los Alamitos 1 Los Alamitos, CA | Solar | 20 MW | Bright Canyon Energy |
| 28.2 mi | Yorba Linda Yorba Linda, CA | Hydroelectric | 5 MW | Metropolitan Water District Of S Ca |
| 28.4 mi | Haynes Long Beach, CA | Natural Gas | 1,739 MW | Los Angeles Department Of Water & Power |
| 28.5 mi | Aes Alamitos Energy Center Long Beach, CA | Natural Gas | 678 MW | Aes Alamitos Energy, Llc |
| 28.6 mi | Aes Alamitos Llc Long Beach, CA | Natural Gas | 1,793 MW | Aes Alamitos Llc |
| 28.6 mi | Aes Es Alamitos, Llc Long Beach, CA | Other Fossil | 100 MW | Aes Es Alamitos, Llc |
| 28.6 mi | Aes Es Alamitos 2 Llc Long Beach, CA | Battery Storage | 82 MW | Aes Clean Energy |
| 28.7 mi | Fallbrook Energy Storage Fallbrook, CA | Other Fossil | 40 MW | San Diego Gas & Electric Co |
| 29.6 mi | Csu Long Beach Long Beach, CA | Other Fossil | 3 MW | Hybrid-Electric Building Technologies West Los Angeles 1, Llc |
| 29.7 mi | Csu Long Beach Lots 7 & 14 Long Beach, CA | Solar | 5 MW | Mn8 Energy Llc |
| 29.8 mi | Brea Expansion Plant Brea, CA | Biomass | 36 MW | Brea Power Ii |
| 30.1 mi | Blacksand Generating Facility Brea, CA | Natural Gas | 8 MW | Bridge Energy Llc |
| 30.1 mi | Alticor Inc - Solar Project Buena Park, CA | Solar | 1 MW | Mn8 Energy Llc |
| 30.4 mi | Ca Institute For Women Chino, CA | Solar | 1 MW | Ecoplexus, Inc |
| 30.4 mi | Rcwd Pv Project Murrieta, CA | Solar | 4 MW | Mn8 Energy Llc |
| 30.9 mi | Emwd - Sun City Rwrf Menifee, CA | Solar | 2 MW | Skyhigh 2 Solar |
| 31.0 mi | Staples La Mirada, Ca La Mirada, CA | Solar | 1 MW | Sune Wf3-St Holdings, Llc |
| 31.1 mi | Red Mountain Fallbrook, CA | Hydroelectric | 6 MW | Metropolitan Water District Of S Ca |
| 31.1 mi | Kroger La Habra La Habra, CA | Solar | 1 MW | Ralph's Grocery Company |
| 31.3 mi | Gilead Oceanside Solar Project Oceanside, CA | Solar | 2 MW | Gilead Sciences Inc. |
| 31.3 mi | San Antonio West Solar Rooftop Chino, CA | Solar | 2 MW | Ss San Antonio West Llc |
| 31.6 mi | Genentech-Oceanside Hybrid Oceanside, CA | Solar | 7 MW | Tesla Inc. |
| 31.6 mi | Gen005 Antibody Fuel Cell Oceanside, CA | Natural Gas | 3 MW | 2016 Esa Project Company, Llc |
| 31.7 mi | Coyote Creek La Habra, CA | Hydroelectric | 3 MW | Metropolitan Water District Of S Ca |
| 32.3 mi | Freeway Springs Santa Fe Springs, CA | Solar | 2 MW | Golden Springs Development Company Llc |
| 32.3 mi | Biola University Hybrid La Mirada, CA | Natural Gas | 4 MW | Biola University |
| 32.4 mi | City Of Long Beach Airport Lot A & B Long Beach, CA | Solar | 2 MW | Solar Dg Ca Long Beach, Llc |
| 32.5 mi | Solar Photovoltaic Project #02 Chino, CA | Solar | 1 MW | Southern California Edison Co |
| 32.6 mi | Long Beach Convention Center Long Beach, CA | Other Fossil | 2 MW | Hybrid-Electric Building Technologies West Los Angeles 1, Llc |
| 32.9 mi | Camchino Leasing Llc Chino, CA | Natural Gas | 31 MW | Camchino Leasing Llc |
| 33.5 mi | Santa Fe Springs Rooftop Solar Bldg M Santa Fe Springs, CA | Solar | 2 MW | Golden Springs Development Company Llc |
| 33.5 mi | Santa Fe Springs Rooftop Solar Bldg H Santa Fe Springs, CA | Solar | 2 MW | Golden Springs Development Company Llc |
| 33.5 mi | Buidling L Santa Fe Springs, CA | Solar | 1 MW | Golden Springs Development Company Llc |
| 33.6 mi | Cathode (Hinson) Bess Long Beach, CA | Battery Storage | 200 MW | Southern California Edison Co |
| 33.7 mi | Carlsbad Energy Center Carlsbad, CA | Natural Gas | 659 MW | Nrg California Peaker Operations Llc |
| 33.8 mi | Melrose Bess San Diego, CA | Battery Storage | 20 MW | San Diego Gas & Electric Co |
| 33.8 mi | Signal Hill West Unit Signal Hill, CA | Other Fossil | 6 MW | Signal Hill Petroleum, Inc |
| 33.8 mi | Building G Santa Fe Springs, CA | Solar | 1 MW | Golden Springs Development Company Llc |
| 33.8 mi | Golden Springs Building D Santa Fe Springs, CA | Solar | 1 MW | Golden Springs Development Company Llc |
| 33.9 mi | Vista Energy Storage System Vista, CA | Other Fossil | 40 MW | Vista Energy Storage, Llc |
| 33.9 mi | Building F Santa Fe Springs, CA | Solar | 1 MW | Golden Springs Development Company Llc |
| 34.0 mi | Thums Long Beach, CA | Natural Gas | 57 MW | Thums Long Beach Company |
| 34.0 mi | Golden Springs Building C-1 Santa Fe Springs, CA | Solar | 1 MW | Golden Springs Development Company Llc |
| 34.1 mi | Riverside Rwqcp Fuel Cell Riverside, CA | Biomass | 1 MW | Riverside Fuel Cell, Llc |
| 34.3 mi | Chambers 4 - Eastvale Dca2 Eastvale, CA | Solar | 2 MW | Mn8 Energy Llc |
← Search a different location · Printable proximity report →