Power Plants Near 95051 — Santa Clara, CA
100 power plants within 50 miles of ZIP 95051 (Santa Clara, California). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 37.3483, -121.9844 · County: Santa Clara
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 1.8 mi | Agt000 Stevens Creek Fuel Cell Santa Clara, CA | Natural Gas | 2 MW | 2016 Esa Project Company, Llc |
| 1.9 mi | Apple Campus 2 Pv Cupertino, CA | Solar | 14 MW | Apple, Inc |
| 1.9 mi | Apple Campus 2 Fuel Cell Cupertino, CA | Biomass | 4 MW | Apple, Inc |
| 2.0 mi | Coresite Real Estate 2901 Coronado, L.p. Santa Clara, CA | Oil | 10 MW | Coresite Real Estate 2901 Coronado, L.p. |
| 2.0 mi | Coresite Real Estate 3032 Coronado, L.p. Santa Clara, CA | Oil | 39 MW | Coresite Real Estate 3032 Coronado, L.p. |
| 2.1 mi | Coresite Real Estate 2972 Stender, L.p. Santa Clara, CA | Oil | 12 MW | Coresite Real Estate 2972 Stender, L.p. |
| 2.1 mi | Coresite Real Estate 3045 Stender, Lp Santa Clara, CA | Oil | 27 MW | Coresite Real Estate 3045 Stender, Lp |
| 2.4 mi | Scu000 El Camino Real Fuel Cell Santa Clara, CA | Natural Gas | 2 MW | 2016 Esa Project Company, Llc |
| 2.4 mi | Sc 1 Data Center, Phase 2 Santa Clara, CA | Oil | 100 MW | Xeres Ventures Llc |
| 2.5 mi | Santa Clara Cogen Santa Clara, CA | Natural Gas | 8 MW | City Of Santa Clara - (Ca) |
| 2.6 mi | Eqx011 Duane Fuel Cell Santa Clara, CA | Natural Gas | 5 MW | 2016 Esa Project Company, Llc |
| 2.6 mi | Kifer Bess 1 Santa Clara, CA | Battery Storage | — | Kifer Energy Storage, Llc |
| 2.7 mi | Donald Von Raesfeld Power Plant Santa Clara, CA | Natural Gas | 154 MW | City Of Santa Clara - (Ca) |
| 2.8 mi | Intel Santa Clara Santa Clara, CA | Natural Gas | 1 MW | Bloom Energy |
| 2.9 mi | Mission College Blvd. Fuel Cell Santa Clara, CA | Natural Gas | 5 MW | 2016 Esa Project Company, Llc |
| 2.9 mi | Verizon Comms Garage Top Solar Project San Jose, CA | Solar | — | Verizon Communications |
| 3.7 mi | Gianera Santa Clara, CA | Natural Gas | 65 MW | City Of Santa Clara - (Ca) |
| 4.3 mi | Scc - San Jose San Jose, CA | Natural Gas | 1 MW | Bloom Energy |
| 4.3 mi | Google Moffett Park Solar Project Sunnyvale, CA | Solar | 2 MW | Google, Inc. |
| 4.4 mi | Maxim San Jose, CA | Natural Gas | 1 MW | Bloom Energy |
| 4.7 mi | Juniper Networks Sunnyvale Sunnyvale, CA | Natural Gas | 1 MW | Bloom Energy |
| 4.9 mi | Jsr000 N Mathilda Fuel Cell Sunnyvale, CA | Natural Gas | 1 MW | 2016 Esa Project Company, Llc |
| 5.1 mi | Agnews Power Plant San Jose, CA | Natural Gas | 32 MW | Ols Energy-Agnews Inc. |
| 5.1 mi | Lockheed Martin Sunnyvale Sunnyvale, CA | Natural Gas | — | Bloom Energy |
| 5.1 mi | Micro Santa Clara San Jose, CA | Natural Gas | 2 MW | Bloom Energy |
| 5.2 mi | Yahoo! - Hq Sunnyvale, CA | Natural Gas | 1 MW | Bloom Energy |
| 5.2 mi | Adobe San Jose San Jose, CA | Natural Gas | 1 MW | Bloom Energy |
| 5.2 mi | Coresite Real Estate 55 S. Market Street San Jose, CA | Oil | 8 MW | Coresite Real Estate 55 S. Market Street, Llc |
| 5.2 mi | Sunnyvale City Of Wpcp Sunnyvale, CA | Natural Gas | 2 MW | Sunnyvale City Of Wpcp |
| 5.3 mi | At&t Holger San Jose, CA | Natural Gas | 1 MW | Bloom Energy |
| 5.4 mi | Cst001 Mccarthy Fuel Cell Milpitas, CA | Natural Gas | 1 MW | 2016 Esa Project Company, Llc |
| 5.5 mi | Coresite Real Estate 1656 Mccarthy, L.p. Milpitas, CA | Oil | 5 MW | Coresite Real Estate 1656 Mccarthy, L.p. |
| 5.6 mi | Csu San Jose State University San Jose, CA | Solar | 2 MW | Skyhigh 2 Solar |
| 5.9 mi | San Jose Cogeneration San Jose, CA | Natural Gas | 6 MW | San Jose State University Fclts Dev &ops |
| 5.9 mi | West Valley Mission Ccd Solar Project Saratoga, CA | Solar | 4 MW | West Valley-Mission Community College District |
| 5.9 mi | Equinix Caspian Dr. Fuel Cell Sunnyvale, CA | Natural Gas | 5 MW | 2016 Esa Project Company, Llc |
| 5.9 mi | Equinix Lundy Ave. Fuel Cell San Jose, CA | Natural Gas | 5 MW | 2016 Esa Project Company, Llc |
| 6.0 mi | Los Esteros Critical Energy Center San Jose, CA | Natural Gas | 306 MW | Los Esteros Critical Energy Facility Llc |
| 6.1 mi | Zero Waste Energy Development Co Llc San Jose, CA | Biomass | 2 MW | Zero Waste Energy Development Company Llc |
| 6.2 mi | Kellogg's - San Jose San Jose, CA | Natural Gas | 1 MW | Bloom Energy |
| 6.3 mi | Sj/Sc Wpcp San Jose, CA | Natural Gas | 14 MW | San Jose/Santa Clara Water P C |
| 6.4 mi | Beckton Dickenson - San Jose San Jose, CA | Natural Gas | 1 MW | Bloom Energy |
| 6.9 mi | Flex Gibraltar Milpitas, CA | Natural Gas | 1 MW | Bloom Energy |
| 7.2 mi | Xilinx San Jose San Jose, CA | Natural Gas | 1 MW | Bloom Energy |
| 7.8 mi | Grs Newby I San Jose, CA | Natural Gas | — | Gas Recovery Systems Inc |
| 8.7 mi | Guadalupe Solar Farm San Jose, CA | Solar | 2 MW | County Of Santa Clara (Ca) |
| 9.3 mi | City Of Palo Alto Palo Alta, CA | Natural Gas | 4 MW | City Of Palo Alto |
| 9.5 mi | Fremont - Kato Rd Fremont, CA | Solar | 1 MW | Tesla Inc. |
| 9.9 mi | Life Technologies - Fremont Fremont, CA | Natural Gas | 1 MW | Bloom Energy |
| 10.0 mi | Delta Electronics Fremont Fremont, CA | Solar | 1 MW | Delta Electronics (Americas) Ltd |
| 10.0 mi | Solar Star Palo Alto I, Llc Palo Alto, CA | Solar | 1 MW | Dg 1 Acquisition Co., Llc |
| 10.2 mi | Fremont Ca Autofactory Fremont, CA | Solar | 0 MW | Tesla Inc. |
| 10.2 mi | Hellyer Solar Farm San Jose, CA | Solar | 2 MW | County Of Santa Clara (Ca) |
| 10.3 mi | Waste Management Tri-Cities Lfgte Fremont, CA | Natural Gas | — | Wm Renewable Energy Llc |
| 11.4 mi | Stanford Campus Solar Stanford, CA | Solar | 3 MW | Mn8 Energy Llc |
| 12.7 mi | Sri International Cogen Project Menlo Park, CA | Natural Gas | 6 MW | Ipt Sri Cogeneration Inc |
| 12.9 mi | Yerba Buena San Jose, CA | Battery Storage | — | Pacific Gas & Electric Co. |
| 13.3 mi | Eqx010 Great Oaks Fuel Cell San Jose, CA | Natural Gas | 2 MW | 2016 Esa Project Company, Llc |
| 13.3 mi | Extreme Via Del Oro San Jose, CA | Natural Gas | 1 MW | Bloom Energy |
| 13.3 mi | Equinix Great Oaks Blvd. Fuel Cell San Jose, CA | Natural Gas | 5 MW | 2016 Esa Project Company, Llc |
| 13.4 mi | Eqx015 Great Oaks Fuel Cell San Jose, CA | Natural Gas | 4 MW | 2016 Esa Project Company, Llc |
| 13.4 mi | Equinix San Jose San Jose, CA | Natural Gas | 1 MW | Bloom Energy |
| 13.4 mi | Extreme San Ignacio San Jose, CA | Natural Gas | 1 MW | Bloom Energy |
| 13.6 mi | Hummingbird Energy Storage Llc San Jose, CA | Battery Storage | — | Hummingbird Energy Storage, Llc |
| 15.0 mi | At&t - Redwood City Redwood City, CA | Natural Gas | 1 MW | Bloom Energy |
| 15.8 mi | Metcalf Energy Center San Jose, CA | Natural Gas | 635 MW | Calpine Corp - Metcalf Energy Center |
| 15.8 mi | Malech Solar Farm San Jose, CA | Solar | 3 MW | County Of Santa Clara (Ca) |
| 17.7 mi | Union Sanitary District Cogen Union City, CA | Biomass | 2 MW | Union Sanitary District |
| 19.1 mi | Silicon Valley Clean Water Redwood City, CA | Biomass | 2 MW | Silicon Valley Clean Water |
| 21.1 mi | Life Technologies - Pleasanton Pleasanton, CA | Natural Gas | 1 MW | Bloom Energy |
| 21.2 mi | Thermo Fisher Pleasanton Pleasanton, CA | Solar | 3 MW | Totalenergies Renewables Usa Llc |
| 21.4 mi | Russell City Energy Center Hayward, CA | Natural Gas | 655 MW | Russell City Energy Company Llc |
| 21.5 mi | City Of Hayward Wwtp Hayward, CA | Biomass | 3 MW | City Of Hayward |
| 21.6 mi | Franklin Templeton San Mateo San Mateo, CA | Natural Gas | 1 MW | Bloom Energy |
| 21.9 mi | Csu East Bay Hayward, CA | Natural Gas | — | Pacific Gas & Electric Co. |
| 22.2 mi | Gilead Foster City Solar Project Foster City, CA | Solar | 2 MW | Gilead Sciences Inc. Foster City |
| 22.4 mi | At&t - Hayward Hayward, CA | Natural Gas | 1 MW | Bloom Energy |
| 24.3 mi | Norcal Fpv 1 Pleasanton, CA | Solar | — | Norcal Fpv 1, Llc |
| 24.3 mi | Norcal Fpv 1 (Pond 2) Pleasanton, CA | Solar | — | Norcal Fpv 1, Llc |
| 24.5 mi | University Of California Santa Cruz Santa Cruz, CA | Natural Gas | 7 MW | University Of California Santa Cruz |
| 24.7 mi | Kaiser Owens Dr. Fuel Cell Pleasanton, CA | Natural Gas | 1 MW | 2016 Esa Project Company, Llc |
| 25.1 mi | Ameresco Ox Mountain Half Moon Bay, CA | Biomass | 11 MW | Ameresco Ox Mountain Energy Llc |
| 25.2 mi | Cabrillo College Aptos, CA | Solar | 2 MW | Forefront Power, Llc |
| 26.2 mi | Santa Rita Jail Fuel Cell Dublin, CA | Natural Gas | 1 MW | Srjfc, Llc |
| 26.2 mi | Santa Rita Jail Hybrid Dublin, CA | Natural Gas | 5 MW | County Of Alameda Gsa |
| 26.6 mi | Ksr028 Merced Fuel Cell San Leandro, CA | Natural Gas | 2 MW | 2016 Esa Project Company, Llc |
| 26.7 mi | Preferred Freezer San Leandro San Leandro, CA | Solar | 2 MW | Powerflex |
| 26.8 mi | Santa Cruz Energy Santa Cruz, CA | Biomass | 2 MW | Santa Cruz Energy Llc |
| 27.8 mi | Whitethorn Solar Llc Livermore, CA | Solar | 3 MW | Whitethorn Solar Llc |
| 28.5 mi | Bishop Ranch Br 1-X San Ramon, CA | Solar | 1 MW | Bollinger Canyon Road Br 1-X Solar Project 2020 |
| 28.6 mi | Bishop Ranch - Br 1-Y San Ramon, CA | Solar | 2 MW | Distributed Solar Development, Llc |
| 28.9 mi | Bishop Ranch - Br 2600 San Ramon, CA | Solar | — | Camino Ramon Br 2600 Solar Project 2020, Llc |
| 29.0 mi | Bishop Ranch - Br 8-P San Ramon, CA | Solar | 2 MW | Distributed Solar Development, Llc |
| 29.1 mi | Bishop Ranch - Br 8-Q San Ramon, CA | Solar | — | Executive Parkway Br8-Q Solar Project 2020 Llc |
| 29.1 mi | Bishop Ranch - Br 8-O San Ramon, CA | Solar | — | Executive Parkway Br8-O Solar Project 2020 Llc |
| 29.3 mi | Ca- Us Foods- Livermore Livermore, CA | Battery Storage | 2 MW | Edprna Dg Ca Livermore Llc |
| 29.4 mi | Bishop Ranch - Br 15-Dd San Ramon, CA | Solar | — | Alcosta Boulevard Br 15-Dd Solar Project 2020, Llc |
| 29.4 mi | Bishop Ranch - Br 15-Cc San Ramon, CA | Solar | — | Alcosta Boulevard Br 15-Cc Solar Project 2020, Llc |
| 29.5 mi | Bishop Ranch - Br 15-Aa San Ramon, CA | Solar | — | Alcosta Boulevard Br 15-Aa Solar Project 2020 Llc |
| 29.6 mi | San Francisco Intl Airport Ct Project San Francisco, CA | Natural Gas | — | City & County Of San Francisco |
Power generation near this area
There are 100 power plants within 50 miles of Santa Clara, California (ZIP 95051), with a combined 2,244 MW of nameplate capacity. Natural Gas is the most common fuel type in this area with 53 of the 100 nearby plants. The closest plant is Agt000 Stevens Creek Fuel Cell at 1.8 miles.
Nameplate capacity is the maximum output a plant can produce under ideal conditions — actual generation depends on fuel availability, demand, and maintenance schedules. Capacity factor (shown on individual plant pages) measures how much of that theoretical maximum a plant actually delivers over a year. Nuclear plants typically run above 90%; solar and wind range from 20–45% depending on location and weather.
All data comes from federal EIA and EPA releases. For a printable version of this proximity search, use the report link below. To explore all plants in California, visit the California state page.
← Search a different location · Printable proximity report →