Power Plants Near 85204 — Mesa, AZ
69 power plants within 50 miles of ZIP 85204 (Mesa, Arizona). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 33.3992, -111.7896 · County: Maricopa
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 3.1 mi | Gilbert Solar Facility I, Llc Gilbert, AZ | Solar | 2 MW | Gilbert Solar Facility I, Llc |
| 3.7 mi | Superstition Energy Storage Gilbert, AZ | Battery Storage | 90 MW | Superstition Energy Storage, Llc |
| 4.7 mi | South Consolidated Phoenix, AZ | Hydroelectric | 1 MW | Salt River Project |
| 5.1 mi | Santan Gilbert, AZ | Natural Gas | 1,326 MW | Salt River Project |
| 6.0 mi | Tri Cities Phoenix, AZ | Natural Gas | — | Salt River Project |
| 7.3 mi | Ocotillo Tempe, AZ | Natural Gas | 626 MW | Arizona Public Service Co |
| 8.1 mi | Arizona State University Chp Tempe, AZ | Natural Gas | 17 MW | Energy Center Phoenix Llc |
| 8.2 mi | Az State University - Tempe Campus Solar Tempe, AZ | Solar | 2 MW | Arizona State University Fdm |
| 8.9 mi | Kyrene Tempe, AZ | Natural Gas | 574 MW | Salt River Project |
| 9.4 mi | Crosscut Tempe, AZ | Hydroelectric | 3 MW | Salt River Project |
| 10.2 mi | Aes Es Gilbert Chandler, AZ | Other Fossil | 10 MW | Aes Es Gilbert, Llc |
| 11.2 mi | Pediment Bess I Mesa, AZ | Battery Storage | — | Pediment Bess I Llc |
| 11.4 mi | Mesa Solar Array Mesa, AZ | Solar | — | Apple, Inc |
| 11.4 mi | Mesa Carport Pv Mesa, AZ | Solar | 5 MW | Apple, Inc |
| 11.5 mi | Phoenix Airport East Economy Lot Phoenix, AZ | Solar | 1 MW | Sunstrong Management, Llc |
| 12.3 mi | Intel - Ocotillo Campus Solar Chandler, AZ | Solar | 4 MW | Tesla Inc. |
| 13.7 mi | Queen Creek Solar Farm Queen Creek, AZ | Solar | 19 MW | Siete Solar Llc |
| 14.9 mi | Phoenix Airport Rental Car Center Phoenix, AZ | Solar | 2 MW | Sunstrong Management, Llc |
| 16.1 mi | Jewish Community Center Pv Scottsdale, AZ | Solar | 1 MW | Aes Distributed Energy |
| 18.2 mi | Banner Solar Ironwood Queen Creek, AZ | Solar | 1 MW | Banner Solar Ironwood Llc |
| 18.6 mi | Stewart Mountain Phoenix, AZ | Hydroelectric | 13 MW | Salt River Project |
| 20.7 mi | Paradise Valley H.s. Pv Phoenix, AZ | Solar | 1 MW | Aes Distributed Energy |
| 21.5 mi | West Phoenix Phoenix, AZ | Natural Gas | 1,207 MW | Arizona Public Service Co |
| 22.4 mi | Tjx Phoenix Phoenix, AZ | Solar | 3 MW | Socore Energy Llc |
| 22.6 mi | Mormon Flat Apache Junction, AZ | Hydroelectric | 64 MW | Salt River Project |
| 24.2 mi | Poseidon Solar, Llc Globe, AZ | Solar | 20 MW | Axium Arizona Renewables, Llc |
| 24.4 mi | Copper Crossing Energy And Research Cent Florence, AZ | Natural Gas | 100 MW | Salt River Project |
| 24.9 mi | T0588 Phoenix - Az Phoenix, AZ | Solar | 1 MW | Socore Energy Llc |
| 26.8 mi | Agua Fria Glendale, AZ | Natural Gas | 738 MW | Salt River Project |
| 27.4 mi | Scatter Wash 2 Phoenix, AZ | Battery Storage | — | Scatter Wash Energy Storage, Llc |
| 27.4 mi | Scatter Wash 1 Phoenix, AZ | Battery Storage | — | Scatter Wash Energy Storage, Llc |
| 28.9 mi | Horse Mesa Apache Junction, AZ | Hydroelectric | 130 MW | Salt River Project |
| 29.4 mi | Box Canyon (Az) Florence, AZ | Battery Storage | — | Boca Bn, Llc |
| 30.2 mi | Sierra Estrella Energy Storage Tolleson, AZ | Battery Storage | 250 MW | Sierra Estrella Energy Storage, Llc |
| 31.8 mi | Estrella Mountain Pv Avondale, AZ | Solar | 2 MW | Tesla Inc. |
| 32.0 mi | El Sol Bess Phoenix, AZ | Other Fossil | 50 MW | Invenergy Services Llc |
| 32.1 mi | Union Hs At Casa Grande Casa Grande, AZ | Solar | 2 MW | Luminace Solar Holding, Llc |
| 32.6 mi | Sandstone Solar Florence, AZ | Solar | 45 MW | Aes Distributed Energy |
| 34.2 mi | Desert Basin Casa Grande, AZ | Natural Gas | 745 MW | Salt River Project |
| 34.5 mi | Sundance Casa Grande, AZ | Natural Gas | 605 MW | Arizona Public Service Co |
| 35.1 mi | Luke Solar Glendale, AZ | Solar | 11 MW | Arizona Public Service Co |
| 35.3 mi | Bonnybrooke Pv Florence, AZ | Solar | 50 MW | Apple, Inc |
| 35.4 mi | Vista Grande Hs At Casa Grande Casa Grande, AZ | Solar | 1 MW | Luminace Solar Holding, Llc |
| 35.9 mi | Pluto Energy Storage Goodyear, AZ | Battery Storage | — | Pluto Energy Storage, Llc |
| 36.1 mi | Macys Goodyear Goodyear, AZ | Solar | 3 MW | Macys Corporate Services, Inc |
| 36.8 mi | Walmart Casa Grande Casa Grande, AZ | Solar | 2 MW | Tesla Inc. |
| 37.0 mi | Brittlebush Solar Coolidge, AZ | Solar | 200 MW | Randolph Solar Park Llc |
| 37.2 mi | Coolidge Generation Station Coolidge, AZ | Natural Gas | 726 MW | Salt River Project |
| 37.2 mi | Flatland Storage Coolidge, AZ | Battery Storage | — | Flatland Storage Llc |
| 37.6 mi | Amazon Goodyear Goodyear, AZ | Solar | 2 MW | Westbound Solar 3, Llc |
| 37.7 mi | Westwing Peoria, AZ | Battery Storage | 82 MW | Aes Clean Energy |
| 38.7 mi | Pinal Central Energy Center Hybrid Casa Grande, AZ | Solar | 30 MW | Pinal Central Energy Center, Llc |
| 38.9 mi | Eleven Mile Solar Center Coolidge, AZ | Battery Storage | 600 MW | Eleven Mile Solar Center, Llc |
| 39.0 mi | Lake Pleasant Wtp Peoria, AZ | Solar | 7 MW | Mn8 Energy Llc |
| 39.1 mi | Storey Solar And Storage Coolidge, AZ | Solar | 210 MW | Storey Energy Center, Llc |
| 39.3 mi | Beehive Energy Storage Peoria, AZ | Battery Storage | — | Beehive Energy Storage, Llc |
| 39.9 mi | Saint Energy Storage Ii Llc Coolidge, AZ | Other Fossil | 100 MW | Saint Energy Storage Ii Llc |
| 40.3 mi | East Line Solar Coolidge, AZ | Solar | 100 MW | Aes Distributed Energy |
| 40.4 mi | Saint Solar Coolidge, AZ | Solar | 100 MW | Saint Solar Llc |
| 40.7 mi | Roosevelt Roosevelt, AZ | Hydroelectric | 36 MW | Salt River Project |
| 41.1 mi | Central Line Solar, Llc Coolidge, AZ | Solar | 100 MW | Aes Distributed Energy |
| 41.4 mi | Waddell Peoria, AZ | Hydroelectric | 40 MW | Central Arizona Water Conservation Dist |
| 42.8 mi | Punkin Center Battery Storage Tonto Basin, AZ | Other Fossil | 2 MW | Arizona Public Service Co |
| 44.1 mi | Northwest Regional Surprise, AZ | Biomass | 3 MW | Wm Renewable Energy Llc |
| 44.7 mi | Sonoran Solar Energy Buckeye, AZ | Solar | 750 MW | Sonoran Solar Energy, Llc |
| 45.4 mi | Buckeye Union Hs District 201 Buckeye, AZ | Solar | 3 MW | Luminace Solar Arizona, Llc |
| 46.5 mi | West Line Solar, Llc City Of Eloy, AZ | Solar | 100 MW | West Line Solar, Llc |
| 47.3 mi | Sawtooth Solar Eloy, AZ | Battery Storage | — | Edf Renewables Development, Inc. |
| 47.7 mi | Kitt Solar Eloy, AZ | Battery Storage | — | 301ak 8me Llc |
← Search a different location · Printable proximity report →