Power Plants Near 94537 — Fremont, CA
100 power plants within 50 miles of ZIP 94537 (Fremont, California). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 37.6802, -121.9215 · County: Alameda
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 2.0 mi | Kaiser Owens Dr. Fuel Cell Pleasanton, CA | Natural Gas | 1 MW | 2016 Esa Project Company, Llc |
| 3.2 mi | Thermo Fisher Pleasanton Pleasanton, CA | Solar | 3 MW | Totalenergies Renewables Usa Llc |
| 3.2 mi | Life Technologies - Pleasanton Pleasanton, CA | Natural Gas | 1 MW | Bloom Energy |
| 3.3 mi | Santa Rita Jail Fuel Cell Dublin, CA | Natural Gas | 1 MW | Srjfc, Llc |
| 3.3 mi | Santa Rita Jail Hybrid Dublin, CA | Natural Gas | 5 MW | County Of Alameda Gsa |
| 5.1 mi | Norcal Fpv 1 (Pond 2) Pleasanton, CA | Solar | — | Norcal Fpv 1, Llc |
| 5.1 mi | Norcal Fpv 1 Pleasanton, CA | Solar | — | Norcal Fpv 1, Llc |
| 5.8 mi | Bishop Ranch Br 1-X San Ramon, CA | Solar | 1 MW | Bollinger Canyon Road Br 1-X Solar Project 2020 |
| 6.0 mi | Bishop Ranch - Br 1-Y San Ramon, CA | Solar | 2 MW | Distributed Solar Development, Llc |
| 6.3 mi | Bishop Ranch - Br 2600 San Ramon, CA | Solar | — | Camino Ramon Br 2600 Solar Project 2020, Llc |
| 6.6 mi | Bishop Ranch - Br 8-P San Ramon, CA | Solar | 2 MW | Distributed Solar Development, Llc |
| 6.6 mi | Bishop Ranch - Br 8-O San Ramon, CA | Solar | — | Executive Parkway Br8-O Solar Project 2020 Llc |
| 6.6 mi | Bishop Ranch - Br 8-Q San Ramon, CA | Solar | — | Executive Parkway Br8-Q Solar Project 2020 Llc |
| 6.7 mi | Bishop Ranch - Br 15-Dd San Ramon, CA | Solar | — | Alcosta Boulevard Br 15-Dd Solar Project 2020, Llc |
| 6.8 mi | Bishop Ranch - Br 15-Cc San Ramon, CA | Solar | — | Alcosta Boulevard Br 15-Cc Solar Project 2020, Llc |
| 6.9 mi | Bishop Ranch - Br 15-Aa San Ramon, CA | Solar | — | Alcosta Boulevard Br 15-Aa Solar Project 2020 Llc |
| 7.7 mi | Csu East Bay Hayward, CA | Natural Gas | — | Pacific Gas & Electric Co. |
| 9.7 mi | At&t - Hayward Hayward, CA | Natural Gas | 1 MW | Bloom Energy |
| 9.8 mi | Aramis I Solar Project Livermore, CA | Battery Storage | — | Ip Aramis, Llc |
| 11.2 mi | Union Sanitary District Cogen Union City, CA | Biomass | 2 MW | Union Sanitary District |
| 11.2 mi | Whitethorn Solar Llc Livermore, CA | Solar | 3 MW | Whitethorn Solar Llc |
| 11.7 mi | Ameresco Vasco Road Livermore, CA | Biomass | 4 MW | Ameresco Vasco Road, Llc |
| 11.8 mi | Tres Vaqueros Wind Farms Llc Livermore, CA | Wind | — | Pattern Operators Lp |
| 11.8 mi | Ca- Us Foods- Livermore Livermore, CA | Battery Storage | 2 MW | Edprna Dg Ca Livermore Llc |
| 12.0 mi | Russell City Energy Center Hayward, CA | Natural Gas | 655 MW | Russell City Energy Company Llc |
| 12.4 mi | City Of Hayward Wwtp Hayward, CA | Biomass | 3 MW | City Of Hayward |
| 12.7 mi | Preferred Freezer San Leandro San Leandro, CA | Solar | 2 MW | Powerflex |
| 13.0 mi | Fremont Ca Autofactory Fremont, CA | Solar | 0 MW | Tesla Inc. |
| 13.1 mi | Waste Management Tri-Cities Lfgte Fremont, CA | Natural Gas | — | Wm Renewable Energy Llc |
| 13.3 mi | Delta Electronics Fremont Fremont, CA | Solar | 1 MW | Delta Electronics (Americas) Ltd |
| 13.4 mi | Life Technologies - Fremont Fremont, CA | Natural Gas | 1 MW | Bloom Energy |
| 13.4 mi | Ksr028 Merced Fuel Cell San Leandro, CA | Natural Gas | 2 MW | 2016 Esa Project Company, Llc |
| 13.5 mi | Vasco Winds Livermore, CA | Wind | 78 MW | Vasco Winds, Llc |
| 13.8 mi | Summit Winds Livermore, CA | Wind | 58 MW | Greenbacker Renewable Energy Corporation |
| 13.9 mi | Fremont - Kato Rd Fremont, CA | Solar | 1 MW | Tesla Inc. |
| 15.2 mi | Rooney Ranch Tracy, CA | Wind | — | Viracocha Wind Llc |
| 15.5 mi | Santa Clara (85c) Livermore, CA | Wind | — | Aes Distributed Energy |
| 15.5 mi | Grs Newby I San Jose, CA | Natural Gas | — | Gas Recovery Systems Inc |
| 15.5 mi | Golden Hills Wind Livermore, CA | Wind | 86 MW | Golden Hills Wind, Llc |
| 15.6 mi | Altamont Gas Recovery Livermore, CA | Biomass | 6 MW | Wm Renewable Energy Llc |
| 16.4 mi | Buena Vista Energy Llc Byron, CA | Wind | 38 MW | Leeward Asset Management, Llc |
| 16.9 mi | Patterson Pass Tracy, CA | Wind | — | Edf Renewable Asset Holdings, Inc. |
| 17.0 mi | Sj/Sc Wpcp San Jose, CA | Natural Gas | 14 MW | San Jose/Santa Clara Water P C |
| 17.1 mi | Golden Hills North Wind Energy Center Livermore, CA | Wind | 46 MW | Golden Hills Interconnection Wind, Llc |
| 17.2 mi | Zero Waste Energy Development Co Llc San Jose, CA | Biomass | 2 MW | Zero Waste Energy Development Company Llc |
| 17.6 mi | Los Esteros Critical Energy Center San Jose, CA | Natural Gas | 306 MW | Los Esteros Critical Energy Facility Llc |
| 17.7 mi | Sand Hill A Tracy, CA | Wind | — | Viracocha Wind Llc |
| 17.7 mi | Diablo Winds Llc Livermore, CA | Wind | 18 MW | Sequitur Renewables, Llc |
| 18.2 mi | At&t Holger San Jose, CA | Natural Gas | 1 MW | Bloom Energy |
| 18.2 mi | Flex Gibraltar Milpitas, CA | Natural Gas | 1 MW | Bloom Energy |
| 18.5 mi | Sand Hill B Tracy, CA | Wind | — | Viracocha Wind Llc |
| 18.7 mi | Sunnyvale City Of Wpcp Sunnyvale, CA | Natural Gas | 2 MW | Sunnyvale City Of Wpcp |
| 18.8 mi | Sand Hill C Tracy, CA | Wind | — | Viracocha Wind Llc |
| 19.0 mi | Agnews Power Plant San Jose, CA | Natural Gas | 32 MW | Ols Energy-Agnews Inc. |
| 19.0 mi | Coresite Real Estate 1656 Mccarthy, L.p. Milpitas, CA | Oil | 5 MW | Coresite Real Estate 1656 Mccarthy, L.p. |
| 19.0 mi | Cst001 Mccarthy Fuel Cell Milpitas, CA | Natural Gas | 1 MW | 2016 Esa Project Company, Llc |
| 19.0 mi | Csd 2 - Heritage High Brentwood, CA | Solar | 1 MW | Cleancapital Holdings |
| 19.0 mi | Mariposa Energy Project Byron, CA | Natural Gas | 200 MW | Diamond Generating Corporation |
| 19.0 mi | Maxim San Jose, CA | Natural Gas | 1 MW | Bloom Energy |
| 19.2 mi | Yahoo! - Hq Sunnyvale, CA | Natural Gas | 1 MW | Bloom Energy |
| 19.3 mi | Jsr000 N Mathilda Fuel Cell Sunnyvale, CA | Natural Gas | 1 MW | 2016 Esa Project Company, Llc |
| 19.4 mi | Lockheed Martin Sunnyvale Sunnyvale, CA | Natural Gas | — | Bloom Energy |
| 19.4 mi | Silicon Valley Clean Water Redwood City, CA | Biomass | 2 MW | Silicon Valley Clean Water |
| 19.5 mi | Gianera Santa Clara, CA | Natural Gas | 65 MW | City Of Santa Clara - (Ca) |
| 19.6 mi | Beckton Dickenson - San Jose San Jose, CA | Natural Gas | 1 MW | Bloom Energy |
| 19.6 mi | City Of Palo Alto Palo Alta, CA | Natural Gas | 4 MW | City Of Palo Alto |
| 19.6 mi | Tesla Power Project Not Yet Established, CA | Natural Gas | — | Pacific Gas & Electric Co. |
| 19.7 mi | Equinix Caspian Dr. Fuel Cell Sunnyvale, CA | Natural Gas | 5 MW | 2016 Esa Project Company, Llc |
| 19.7 mi | Google Moffett Park Solar Project Sunnyvale, CA | Solar | 2 MW | Google, Inc. |
| 19.7 mi | Juniper Networks Sunnyvale Sunnyvale, CA | Natural Gas | 1 MW | Bloom Energy |
| 20.1 mi | Kola Energy Center Tracy, CA | Battery Storage | — | Kola Energy Storage, Llc |
| 20.2 mi | Byron Highway Solar Byron, CA | Solar | 5 MW | Rpca Solar 3, Llc |
| 20.2 mi | Equinix Lundy Ave. Fuel Cell San Jose, CA | Natural Gas | 5 MW | 2016 Esa Project Company, Llc |
| 20.4 mi | Mission College Blvd. Fuel Cell Santa Clara, CA | Natural Gas | 5 MW | 2016 Esa Project Company, Llc |
| 20.5 mi | Kaiser Deer Valley Rd. Fuel Cell Antioch, CA | Natural Gas | 1 MW | 2016 Esa Project Company, Llc |
| 20.5 mi | Intel Santa Clara Santa Clara, CA | Natural Gas | 1 MW | Bloom Energy |
| 20.6 mi | At&t - Redwood City Redwood City, CA | Natural Gas | 1 MW | Bloom Energy |
| 20.8 mi | Sri International Cogen Project Menlo Park, CA | Natural Gas | 6 MW | Ipt Sri Cogeneration Inc |
| 20.9 mi | Micro Santa Clara San Jose, CA | Natural Gas | 2 MW | Bloom Energy |
| 20.9 mi | Eqx011 Duane Fuel Cell Santa Clara, CA | Natural Gas | 5 MW | 2016 Esa Project Company, Llc |
| 21.0 mi | Gilead Foster City Solar Project Foster City, CA | Solar | 2 MW | Gilead Sciences Inc. Foster City |
| 21.0 mi | Donald Von Raesfeld Power Plant Santa Clara, CA | Natural Gas | 154 MW | City Of Santa Clara - (Ca) |
| 21.1 mi | Kifer Bess 1 Santa Clara, CA | Battery Storage | — | Kifer Energy Storage, Llc |
| 21.1 mi | Coresite Real Estate 3045 Stender, Lp Santa Clara, CA | Oil | 27 MW | Coresite Real Estate 3045 Stender, Lp |
| 21.2 mi | Coresite Real Estate 2972 Stender, L.p. Santa Clara, CA | Oil | 12 MW | Coresite Real Estate 2972 Stender, L.p. |
| 21.2 mi | Coresite Real Estate 3032 Coronado, L.p. Santa Clara, CA | Oil | 39 MW | Coresite Real Estate 3032 Coronado, L.p. |
| 21.3 mi | Coresite Real Estate 2901 Coronado, L.p. Santa Clara, CA | Oil | 10 MW | Coresite Real Estate 2901 Coronado, L.p. |
| 21.3 mi | Dynegy Oakland Power Plant Oakland, CA | Oil | 149 MW | Dynegy Oakland, Llc |
| 21.4 mi | Ipc 25 Solar Tracy, CA | Solar | 2 MW | Prologis Logistics Services Incorporated |
| 21.4 mi | Alameda Alameda, CA | Natural Gas | 55 MW | Northern California Power Agny |
| 21.5 mi | Stanford Campus Solar Stanford, CA | Solar | 3 MW | Mn8 Energy Llc |
| 21.5 mi | Ipc 16 - Slcva516 Tracy, CA | Solar | — | Prologis Logistics Services Incorporated |
| 21.5 mi | Tracy 210 Tracy, CA | Natural Gas | 3 MW | Costco Wholesale |
| 21.6 mi | Prologis L.p Tracy, CA | Solar | 3 MW | Powerflex |
| 21.9 mi | Santa Clara Cogen Santa Clara, CA | Natural Gas | 8 MW | City Of Santa Clara - (Ca) |
| 21.9 mi | Bear Creek Solar (Ca) Orinda, CA | Solar | 5 MW | Solar Star Bear Creek, Llc |
| 22.0 mi | Foundation St Tracy, CA | Wind | 2 MW | Foundation Ha Energy Generation, Llc |
| 22.0 mi | Sc 1 Data Center, Phase 2 Santa Clara, CA | Oil | 100 MW | Xeres Ventures Llc |
| 22.3 mi | Difwind Farms Ltd Vii Tracy, CA | Wind | — | Edf Renewable Asset Holdings, Inc. |
| 22.4 mi | Ameresco Keller Canyon Bay Point, CA | Biomass | 4 MW | Ameresco Keller Canyon Llc |
← Search a different location · Printable proximity report →